TEXAS STATE LIMITED 2010
Match Date: 7/10/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 WALGREN, HENNING TY25335 GM Limited Major 1204.1766 100.000%
2 WEERS, DAVID A34308 GM Limited Major 1166.0878 96.837%
3 Burrell, Mike FYF42936 GM Limited Major 1163.5491 96.626%
4 POPPLEWELL, ADAM TY38584 GM Limited Major 1111.9332 92.340%
5 CYRWUS, MIKE A56079 A Limited Major 1069.8942 88.849%
6 GAINES, SEAN TY53481 A Limited Major 1037.2816 86.140%
7 LANGILLE, DAVID TY39835 A Limited Major 1010.5973 83.924%
8 NEEL, NIC TY55323 M Limited Major Junior 995.8404 82.699%
9 HARRIS, MIKE TY2790 U Limited Minor 993.7873 82.528%
10 MARCO, AARON TY63272 B Limited Major 990.1108 82.223%
11 BONNET, TED A5134 GM Limited Major Senior 985.7686 81.862%
12 ROWZEE, JAMES A62883 U Limited Major 982.5676 81.597%
13 FOOTE, JAMIE TY18956 A Limited Minor 968.0206 80.389%
14 CHANDLER, WEST A64425 U Limited Major 967.0588 80.309%
15 HILL, JOSH A58796 U Limited Minor 965.1262 80.148%
16 DUNCAN, JIM TY33325 A Limited Major Senior 957.2180 79.491%
17 MANSILLA, MIKE A42337 B Limited Major 955.8962 79.382%
18 JOHNSON, DOUG A50703 A Limited Major 941.6244 78.197%
19 WILKINSON, COLT A46707 B Limited Major 931.7298 77.375%
20 ALCORN, DALE L2181 A Limited Major 928.7569 77.128%
21 ANDERSON, CHRIS A64640 B Limited Major 928.3145 77.091%
22 TAYLOR, NATHAN A42622 A Limited Major 928.1448 77.077%
23 NEEL, LEE TY53799 M Limited Major 926.6230 76.951%
24 RANDOLPH, CARINA TY22936 A Limited Major 917.7996 76.218%
25 LAZA, ALAN A15867 M Limited Major 894.9905 74.324%
26 BEASLEY, LON TY54032 B Limited Major Senior 888.9643 73.823%
27 LONG, MONTE A47698 B Limited Minor 887.4665 73.699%
28 MITCHELL, JIMMY FY8923 M Limited Major Senior 887.0936 73.668%
29 Finney, Shaun A33826 M Limited Major 880.9103 73.155%
30 Tischauser, Jesse L3223 C Limited Major 878.6897 72.970%
31 POWE, BILL L1879 B Limited Major Senior 867.5214 72.043%
32 HILL, BENNY TY19374 M Limited Major Senior 865.2177 71.851%
33 MITCHELL, JEROME TY52609 B Limited Major 848.8092 70.489%
34 Sun, Ting TY48838 U Limited Major 838.8476 69.662%
35 EDENS, BRANDON A57897 U Limited Major 825.8747 68.584%
36 KNOWLES, JASON A50671 U Limited Major 825.6894 68.569%
37 WILKINSON, BRAD A3710 B Limited Major 820.6665 68.152%
38 GENTRY, TY TY50074 A Limited Major 818.7238 67.990%
39 HINDMAN, FRED TY30220 B Limited Major 796.0209 66.105%
40 PORTER, ROBERT TY36494 A Limited Major 791.4755 65.728%
41 SHUGART, DAVID A61296 C Limited Major 788.0391 65.442%
42 HIGDON, NATHAN A64224 C Limited Major Junior 781.5461 64.903%
43 DEARDORFF, STEVE TY16844 A Limited Major 779.9171 64.768%
44 MILLER, MARK TY46913 B Limited Major 770.4826 63.984%
45 JOHN, JEFFREY TY22475 A Limited Major 767.2263 63.714%
46 POOL, BRYAN TY65838 C Limited Major 760.8386 63.183%
47 LAIRD, BOBBY TY56922 B Limited Major 758.6793 63.004%
48 THOMPSON, KENNETH A62159 U Limited Major 752.6987 62.507%
49 BAKER, CARY A14271 M Limited Major 751.6067 62.417%
50 HARVEY, RICHARD TY58173 A Limited Major 750.0842 62.290%
51 PRIVETT, GREG A57870 C Limited Major 749.2111 62.218%
52 COBB, KEN TY55773 A Limited Minor 737.3768 61.235%
53 SHADBOLT, ED FY38998 B Limited Major Super Senior 721.3287 59.902%
54 COOPER, MIKE FY57676 C Limited Major 720.6426 59.845%
55 HILL, JAMES A65584 C Limited Major 712.9552 59.207%
56 GERMAN, SCOTT TY58570 C Limited Major 707.0832 58.719%
57 PARKER, BOB TY46662 C Limited Major Senior 706.7547 58.692%
58 SHANK, JOE A34458 A Limited Major 691.5108 57.426%
59 LILES, BLAKE A64204 C Limited Major 667.4320 55.426%
60 BALES, GARY FY20128 B Limited Major Senior 666.8758 55.380%
61 HERNDON, JIM TY58744 B Limited Major 659.4868 54.767%
62 MEYERS, MARK A50232 A Limited Major 655.9509 54.473%
63 LO, TENG Pen U Limited Major Junior 651.7937 54.128%
64 LAUFF, STEVE TY60319 C Limited Major Senior 649.9673 53.976%
65 GALLAWAY, MICKEY A556 B Limited Major Super Senior 623.0316 51.739%
66 MANN, RON A62392 C Limited Major Senior 608.0261 50.493%
67 SNYDER, JERRY FY55185 C Limited Major 585.5077 48.623%
68 PAYNE, GORDON FY1760 C Limited Major Super Senior 580.8121 48.233%
69 HILL, LARRY TY55560 C Limited Major Super Senior 574.7025 47.726%
70 NARANJO, JOSE A68659 C Limited Major 563.1151 46.763%
71 ABOUMEHRI, SAID L2974 C Limited Major 562.8889 46.745%
72 NOE, TYESONN TY58226 C Limited Major 557.9010 46.330%
73 AQUINO, ADELO TY34082 B Limited Major Super Senior 552.2011 45.857%
74 SAMBASILE, MICHAEL TY47665 C Limited Major 543.8906 45.167%
75 SWEET, JACK TY59310 C Limited Major 537.4363 44.631%
76 GILDON, DAVID L2005 B Limited Major 533.6967 44.320%
77 ALLEN, BOB TY3441 C Limited Major Super Senior 528.7349 43.908%
78 GRIMES, JOHN A58466 U Limited Major 523.0579 43.437%
79 DAVIS, JIMMY A66755 U Limited Major 505.3660 41.968%
80 INGRAM, RAY A64339 U Limited Major 504.5674 41.901%
81 MILLER, JOHN A67550 U Limited Major 489.7945 40.675%
82 MCDONALD, VES L663 B Limited Major Senior 474.4086 39.397%
83 HUNTER, BILL A13721 B Limited Major Super Senior 471.5600 39.160%
84 Jones, James A21646 D Limited Minor 466.3683 38.729%
85 HEDEGARD, BOBBI A67258 D Limited Major 463.1597 38.463%
86 LUICK, BILL FY33968 U Limited Major 459.6425 38.171%
87 WAKAL, LIOTA TY42580 U Limited Major 402.4876 33.424%
88 BROWN, JEFF A61033 D Limited Major 382.6190 31.774%
89 MITCHELL, ARTIE FY8922 C Limited Major Senior 360.3281 29.923%
90 KENGLE, JOHN A63111 D Limited Major 359.1438 29.825%
91 CLARK, BILLY Pen U Limited Major Senior 336.5282 27.947%
92 HAGGARD, BILL L2826 C Limited Major 185.5643 15.410%
93 WAGER, JERRY L3175 C Limited Major Senior 123.2292 10.233%
DQed RABORN, ANTHONY A66640 U Limited Major 0.0000 0.000%
DQed KINNAMON, JEREMY A68170 U Limited Major 0.0000 0.000%
DQed COLCORD, DOUG A66655 C Limited Major 0.0000 0.000%
Number of Competitors: 96
Printed: 07/12/10 2:18 PM Page 1 of 1