TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 9 DANCING WITH THE STAR--BAY9
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 RYAN, RANDY 118 A Limited 10 145 0 27.82 5.2121 150.0000 100.00%
2 WALKER, DELMAN 90 B Limited 10 143 0 27.47 5.2057 149.8158 99.88%
3 KEE, JERRY 169 C Limited 10 139 0 29.96 4.6395 133.5210 89.01%
4 ELSTON, ROB 103 C Limited 10 145 0 32.12 4.5143 129.9179 86.61%
5 NARDI, FRANK 132 U Limited 10 140 0 33.03 4.2386 121.9835 81.32%
6 RIDDLE, CHARLES 81 D Limited 10 140 0 42.95 3.2596 93.8086 62.54%
7 BENNETT, JIM 31 D Limited 10 141 0 50.64 2.7844 80.1328 53.42%
8 FERGUSON, MARK 60 C Limited 10 144 0 54.84 2.6258 75.5684 50.38%
9 WHITTMORE, GREGORY 32 U Limited 10 141 10 51.34 2.5516 73.4330 48.96%
10 TOMMEY, ROD 112 U Limited 10 129 40 54.08 1.6457 47.3619 31.57%
Number of Competitors: 10
Printed: 08/21/07 5:28 PM Page 1 of 1