TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 9 DANCING WITH THE STAR--BAY9
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 SEEKLANDER, MIKE 162 GM Limited 147 0 15.98 9.1990 150.0000 100.00%
2 MIGUEZ, BLAKE 150 GM Limited 144 0 15.96 9.0226 147.1236 98.08%
3 LEE, YONG 107 GM Limited 142 0 16.00 8.8750 144.7168 96.48%
4 LANE, ANTOINE 142 M Limited 148 0 17.33 8.5401 139.2559 92.84%
5 BROWN, RON 94 M Limited 141 0 16.92 8.3333 135.8838 90.59%
6 WAITES, BRADLEY 148 M Limited 148 0 17.79 8.3193 135.6555 90.44%
7 NELSON, MICK 137 GM Limited 137 0 17.19 7.9697 129.9549 86.64%
8 SZAKACS, ALEX 100 A Limited 144 0 18.23 7.8991 128.8037 85.87%
9 BEDNORZ, DON 136 M Limited 144 0 18.31 7.8646 128.2411 85.49%
10 STANFORTH, DAMON 54 A Limited 142 0 18.79 7.5572 123.2286 82.15%
11 TAYLOR, NATHAN 22 A Limited 148 0 19.63 7.5395 122.9400 81.96%
12 GASKILL, KERT 95 GM Limited 146 0 19.38 7.5335 122.8422 81.89%
13 PHAN, TONY 49 A Limited 147 0 19.53 7.5269 122.7345 81.82%
14 ALCORN, DALE 43 A Limited 148 0 19.75 7.4937 122.1932 81.46%
15 NEEL, LEE 7 B Limited 146 0 19.71 7.4074 120.7860 80.52%
16 WALGREN, HENNING 164 M Limited 139 0 18.87 7.3662 120.1141 80.08%
17 CAMPBELL, KELLY 111 M Limited 147 0 20.07 7.3244 119.4325 79.62%
18 MACKEY SR., JAY 125 M Limited 146 0 20.24 7.2134 117.6226 78.42%
19 BURRELL, MIKE 99 M Limited 141 10 18.24 7.1820 117.1106 78.07%
20 DEHAN, ODIE 40 B Limited 150 0 20.93 7.1667 116.8611 77.91%
21 WILHITE, BRYAN 109 GM Limited 143 10 18.70 7.1123 115.9740 77.32%
22 BURKHARDT, DICK 113 GM Limited 141 0 20.23 6.9698 113.6504 75.77%
23 LEWIS, RAFAEL 73 B Limited 147 0 21.38 6.8756 112.1144 74.74%
24 KANE, JOHN 108 B Limited 144 0 21.00 6.8571 111.8127 74.54%
25 MICHEL, SR, MAX 89 A Limited 140 10 18.97 6.8529 111.7442 74.50%
26 LESLIE, KENT 156 M Limited 142 0 20.78 6.8335 111.4279 74.29%
27 CALHOUN, TIM 27 M Limited 135 0 20.00 6.7500 110.0663 73.38%
28 MULLAN, ROBERT 57 M Limited 142 0 21.07 6.7394 109.8935 73.26%
29 VAN BLARICUM, RICK 29 A Limited 143 0 21.43 6.6729 108.8091 72.54%
30 DOYLE, PATRICK 159 M Limited 149 0 22.43 6.6429 108.3199 72.21%
31 LANGILLE, DAVID 1 A Limited 145 0 21.85 6.6362 108.2107 72.14%
32 GARRETSON, KALE 8 A Limited 141 10 20.04 6.5369 106.5915 71.06%
33 TRAVIS, MARK 79 B Limited 143 0 22.23 6.4327 104.8924 69.93%
34 FOLGER, CHAD 145 M Limited 149 0 23.19 6.4252 104.7701 69.85%
35 PORTER, ROBERT 171 A Limited 135 0 21.02 6.4225 104.7261 69.82%
36 NEEL, NICHOLAS 6 B Limited 144 0 22.49 6.4028 104.4048 69.60%
37 REEVES, JUSTIN 144 B Limited 143 10 20.87 6.3728 103.9156 69.28%
38 CONNAWAY, RAGS 39 A Limited 145 0 23.14 6.2662 102.1774 68.12%
39 MANCINI, DAN 116 B Limited 149 0 23.83 6.2526 101.9556 67.97%
40 TEEL, DAVE 96 B Limited 139 0 22.24 6.2500 101.9133 67.94%
41 DARREN, MICKEY 127 M Limited 139 0 22.35 6.2192 101.4110 67.61%
42 RAGLIN, KELLY 104 A Limited 144 0 23.32 6.1750 100.6903 67.13%
43 TOOTHMAN, KEVIN 163 A Limited 139 0 22.59 6.1532 100.3348 66.89%
44 CARRUTH, SHELDON 75 A Limited 144 0 23.41 6.1512 100.3022 66.87%
45 NUNLEY, MARK 158 B Limited 143 10 21.67 6.1375 100.0788 66.72%
46 BOWDLER, DOUG 106 A Limited 145 0 23.77 6.1001 99.4690 66.31%
47 WAKAL, ALEX 168 A Limited 141 0 23.19 6.0802 99.1445 66.10%
48 LIVINGSTON, FRANCIS 82 GM Limited 140 0 23.16 6.0449 98.5689 65.71%
49 SUN, TING 101 B Limited 143 0 23.95 5.9708 97.3606 64.91%
50 HARVEY, RICHARD 51 C Limited 139 0 23.29 5.9682 97.3182 64.88%
51 FENDERSON, DONALD 155 B Limited 144 0 24.18 5.9553 97.1078 64.74%
52 ROBERTS, STEVE 21 C Limited 144 0 24.22 5.9455 96.9480 64.63%
53 WILLIAMS, TIM 18 B Limited 136 10 21.20 5.9434 96.9138 64.61%
54 POLO, CHET 83 C Limited 145 0 24.53 5.9111 96.3871 64.26%
55 CAUDILL, PAUL 110 A Limited 143 0 24.28 5.8896 96.0365 64.02%
56 DEARDORFF, STEVE 63 A Limited 145 0 24.70 5.8704 95.7234 63.82%
57 DUNCAN, JIM 50 A Limited 149 0 25.46 5.8523 95.4283 63.62%
58 POWE, BILL 166 B Limited 145 0 24.96 5.8093 94.7271 63.15%
59 KENDRICK, CHARLES 16 B Limited 142 0 24.54 5.7865 94.3554 62.90%
60 GRAY, JAKE 154 U Limited 144 0 24.89 5.7855 94.3391 62.89%
61 HINDMAN, FRED 167 B Limited 132 10 21.33 5.7196 93.2645 62.18%
62 SPENCER, DONI 98 B Limited 145 0 25.42 5.7042 93.0134 62.01%
63 CUPP, DAVID 74 A Limited 145 0 25.49 5.6885 92.7574 61.84%
64 MIGUEZ, STEVE 149 M Limited 132 20 19.81 5.6537 92.1899 61.46%
65 REED, JAMES 93 M Limited 141 0 25.28 5.5775 90.9474 60.63%
66 BEASLEY, LON 44 C Limited 141 0 25.51 5.5272 90.1272 60.08%
67 TAPP, MARK 178 B Limited 143 0 26.22 5.4539 88.9319 59.29%
68 CRUZ, FRANK 117 C Limited 146 0 27.13 5.3815 87.7514 58.50%
69 MC CLAIN, JERRY 69 B Limited 147 0 27.75 5.2973 86.3784 57.59%
70 MACKEY JR., JAY 126 M Limited 142 0 27.37 5.1882 84.5994 56.40%
71 WILKINSON, COLT 130 B Limited 134 0 26.10 5.1341 83.7173 55.81%
72 MADERA, BOB 47 B Limited 144 0 28.24 5.0992 83.1482 55.43%
73 LONG, MONTE 120 B Limited 139 0 27.33 5.0860 82.9329 55.29%
74 MITCHELL, JIMMY 3 M Limited 136 30 21.03 5.0404 82.1894 54.79%
75 WILKINSON, BRAD 177 B Limited 146 0 29.14 5.0103 81.6986 54.47%
76 BALES, GARY 25 C Limited 149 0 29.75 5.0084 81.6676 54.45%
77 MOORE, WILLIAM 71 B Limited 138 0 27.71 4.9802 81.2077 54.14%
78 NELSON JR., GORDON 24 C Limited 134 20 23.00 4.9565 80.8213 53.88%
79 GAINES, SEAN 53 A Limited 146 0 29.49 4.9508 80.7283 53.82%
80 MILLER, MARK 26 B Limited 147 10 27.85 4.9192 80.2131 53.48%
81 CONNELL, MIKE 13 C Limited 148 0 30.39 4.8700 79.4108 52.94%
82 MC ELROY, RICHARD 5 C Limited 144 0 29.62 4.8616 79.2738 52.85%
83 ROTH, JIM 123 B Limited 135 10 25.81 4.8431 78.9722 52.65%
84 LEM, MATT 58 M Limited 140 10 27.92 4.6562 75.9246 50.62%
85 AUTERY, CLAY 121 C Limited 130 10 26.09 4.5995 75.0000 50.00%
86 POINTER, GLENN 46 B Limited 147 0 32.39 4.5384 74.0037 49.34%
87 AZUA, MARCO 33 C Limited 144 0 31.79 4.5297 73.8618 49.24%
88 DUCHMANN JR., TOM 173 C Limited 142 0 31.60 4.4937 73.2748 48.85%
89 BURNS-RANDOLPH, CARINA 65 A Limited 141 10 29.56 4.4317 72.2638 48.18%
90 PAYNE, GORDON 61 C Limited 150 0 34.05 4.4053 71.8334 47.89%
91 STANFORTH, RICK 128 C Limited 148 0 33.63 4.4008 71.7600 47.84%
92 ALLEN, BOB 59 C Limited 142 0 32.60 4.3558 71.0262 47.35%
93 BURFORD, JERRY 102 C Limited 144 0 33.16 4.3426 70.8110 47.21%
94 PRIVETT, GREG 34 D Limited 143 0 33.25 4.3008 70.1294 46.75%
95 STRAYER, BRANDON 97 B Limited 141 10 31.84 4.1143 67.0883 44.73%
96 TREEN, LARRY 66 B Limited 146 0 36.32 4.0198 65.5473 43.70%
97 KNOWELS, JASON 35 C Limited 143 20 31.16 3.9474 64.3668 42.91%
98 KELLY, ROBERT 172 C Limited 131 10 31.13 3.8869 63.3803 42.25%
99 GARRETSON, JAY 9 D Limited 144 0 37.07 3.8845 63.3411 42.23%
100 TYSON, RENE 134 B Limited 130 40 24.13 3.7298 60.8186 40.55%
101 HUDSON, LARRY 119 B Limited 131 30 27.11 3.7256 60.7501 40.50%
102 GOERKE, DAVID 78 B Limited 148 0 40.29 3.6734 59.8989 39.93%
103 VOLLMER, KENT 15 B Limited 141 0 39.03 3.6126 58.9075 39.27%
104 Mosely, Mark 88 A Limited 144 0 40.16 3.5857 58.4689 38.98%
105 DOOLEY, DAVE 138 A Limited 137 30 30.46 3.5128 57.2801 38.19%
106 CLARK, MICHAEL 180 C Limited 147 0 42.11 3.4909 56.9230 37.95%
107 QUISENBERRY, JERRY 105 B Limited 138 10 37.13 3.4473 56.2121 37.47%
108 ENSEY, BRENT 175 C Limited 143 0 41.93 3.4104 55.6104 37.07%
109 NEWBANKS, LANDIS 48 B Limited 144 0 44.07 3.2675 53.2802 35.52%
110 ECHOLS, KENNETH 68 C Limited 143 0 45.40 3.1498 51.3610 34.24%
111 BYROM, BILL 141 B Limited 129 20 35.34 3.0843 50.2930 33.53%
112 PRAYTOR, MIKE 11 C Limited 140 0 45.95 3.0468 49.6815 33.12%
113 OLTMANN, KEITH 174 C Limited 142 0 47.35 2.9989 48.9004 32.60%
114 LOHKAMP, REUBEN 12 U Limited 140 0 47.48 2.9486 48.0802 32.05%
115 COOLEY, DARIN 36 C Limited 135 20 39.20 2.9337 47.8373 31.89%
116 HAM, TOBIN 80 U Limited 147 0 51.82 2.8367 46.2556 30.84%
117 PRAYTOR, ZACK 10 D Limited 134 10 45.67 2.7151 44.2727 29.52%
118 BEDINGFIELD, HUGH 140 B Limited 129 20 41.25 2.6424 43.0873 28.72%
119 DAVIS, GLENN 157 C Limited 128 10 45.13 2.6147 42.6356 28.42%
120 HILL, LARRY 45 C Limited 142 10 53.77 2.4549 40.0299 26.69%
121 O'NEAL, ROBERT 17 B Limited 136 0 57.71 2.3566 38.4270 25.62%
122 NELSON , GORDON SR. 23 D Limited 130 50 34.54 2.3162 37.7682 25.18%
123 HAGEN, BRIAN 133 D Limited 123 20 57.28 1.7982 29.3217 19.55%
124 BROWN, WAVIE 161 D Limited 134 20 66.03 1.7265 28.1525 18.77%
125 WAGER, JERRY 170 C Limited 136 10 97.65 1.2903 21.0398 14.03%
126 MALONE, DOUG 70 D Limited 101 80 66.18 0.3173 5.1739 3.45%
DQed BASHFORD, PATRICK 55 B Limited 137 10 33.28 0 0.0000 0.00%
DQed VANVALKENBURG, CARL 176 B Limited 122 0 41.98 0 0.0000 0.00%
Number of Competitors: 128
Printed: 08/21/07 5:27 PM Page 1 of 1