TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 8 DAZE OF THUNDER BAY8
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 BURRELL, MIKE 99 M Limited 132 0 13.49 9.7850 140.0000 100.00%
2 MIGUEZ, BLAKE 150 GM Limited 129 0 13.27 9.7212 139.0872 99.35%
3 REED, JAMES 93 M Limited 128 0 13.71 9.3363 133.5802 95.41%
4 LEE, YONG 107 GM Limited 132 0 14.45 9.1349 130.6986 93.36%
5 BROWN, RON 94 M Limited 130 0 14.29 9.0973 130.1607 92.97%
6 WALGREN, HENNING 164 M Limited 126 0 14.06 8.9616 128.2191 91.59%
7 GARRETSON, KALE 8 A Limited 140 0 15.81 8.8552 126.6968 90.50%
8 BEDNORZ, DON 136 M Limited 134 0 15.33 8.7410 125.0629 89.33%
9 MIGUEZ, STEVE 149 M Limited 133 0 15.32 8.6815 124.2115 88.72%
10 FOLGER, CHAD 145 M Limited 136 0 15.95 8.5266 121.9953 87.14%
11 WILHITE, BRYAN 109 GM Limited 132 0 15.51 8.5106 121.7664 86.98%
12 WAITES, BRADLEY 148 M Limited 123 0 14.84 8.2884 118.5872 84.71%
13 NELSON, MICK 137 GM Limited 129 0 15.59 8.2745 118.3883 84.56%
14 LANE, ANTOINE 142 M Limited 129 0 15.88 8.1234 116.2265 83.02%
15 SEEKLANDER, MIKE 162 GM Limited 127 0 15.85 8.0126 114.6412 81.89%
16 CAUDILL, PAUL 110 A Limited 127 0 16.24 7.8202 111.8884 79.92%
17 GASKILL, KERT 95 GM Limited 126 10 14.92 7.7748 111.2388 79.46%
18 ALCORN, DALE 43 A Limited 134 0 17.25 7.7681 111.1430 79.39%
19 BOWDLER, DOUG 106 A Limited 130 0 17.16 7.5758 108.3916 77.42%
20 MICHEL, SR, MAX 89 A Limited 134 0 17.72 7.5621 108.1956 77.28%
21 LESLIE, KENT 156 M Limited 134 0 17.83 7.5154 107.5274 76.81%
22 CARRUTH, SHELDON 75 A Limited 129 0 17.36 7.4309 106.3184 75.94%
23 NUNLEY, MARK 158 B Limited 131 0 18.04 7.2616 103.8962 74.21%
24 LEM, MATT 58 M Limited 127 0 17.49 7.2613 103.8919 74.21%
25 POWE, BILL 166 B Limited 136 0 18.84 7.2187 103.2824 73.77%
26 HINDMAN, FRED 167 B Limited 130 0 18.06 7.1982 102.9891 73.56%
27 MC CLAIN, JERRY 69 B Limited 135 0 18.81 7.1770 102.6857 73.35%
28 DARREN, MICKEY 127 M Limited 134 0 18.83 7.1163 101.8173 72.73%
29 BURKHARDT, DICK 113 GM Limited 135 0 18.98 7.1128 101.7672 72.69%
30 SPENCER, DONI 98 B Limited 128 10 16.62 7.0999 101.5826 72.56%
31 DEHAN, ODIE 40 B Limited 132 0 18.63 7.0853 101.3737 72.41%
32 NEEL, LEE 7 B Limited 132 0 18.67 7.0702 101.1577 72.26%
33 TOOTHMAN, KEVIN 163 A Limited 130 10 16.98 7.0671 101.1133 72.22%
34 VAN BLARICUM, RICK 29 A Limited 130 0 18.40 7.0652 101.0862 72.20%
35 MACKEY JR., JAY 126 M Limited 124 10 16.41 6.9470 99.3950 71.00%
36 TRAVIS, MARK 79 B Limited 133 0 19.17 6.9379 99.2648 70.90%
37 LONG, MONTE 120 B Limited 134 0 19.37 6.9179 98.9786 70.70%
38 STRAYER, BRANDON 97 B Limited 135 0 19.53 6.9124 98.8999 70.64%
39 TYSON, RENE 134 B Limited 133 0 19.33 6.8805 98.4435 70.32%
40 WILLIAMS, TIM 18 B Limited 128 0 18.61 6.8780 98.4078 70.29%
41 LIVINGSTON, FRANCIS 82 GM Limited 131 0 19.11 6.8550 98.0787 70.06%
42 KANE, JOHN 108 B Limited 132 0 19.27 6.8500 98.0072 70.01%
43 MANCINI, DAN 116 B Limited 134 0 19.84 6.7540 96.6336 69.02%
44 STANFORTH, DAMON 54 A Limited 125 0 18.74 6.6702 95.4346 68.17%
45 MADERA, BOB 47 B Limited 136 0 20.42 6.6601 95.2901 68.06%
46 WAKAL, ALEX 168 A Limited 125 0 18.87 6.6243 94.7779 67.70%
47 CALHOUN, TIM 27 M Limited 130 0 19.64 6.6191 94.7035 67.65%
48 MULLAN, ROBERT 57 M Limited 125 0 18.89 6.6173 94.6778 67.63%
49 GAINES, SEAN 53 A Limited 130 0 19.76 6.5789 94.1284 67.23%
50 LEWIS, RAFAEL 73 B Limited 127 10 18.05 6.4820 92.7420 66.24%
51 BURNS-RANDOLPH, CARINA 65 A Limited 129 0 19.91 6.4792 92.7019 66.22%
52 PHAN, TONY 49 A Limited 130 0 20.17 6.4452 92.2154 65.87%
53 CONNAWAY, RAGS 39 A Limited 134 0 20.82 6.4361 92.0852 65.78%
54 ROTH, JIM 123 B Limited 123 0 19.28 6.3797 91.2783 65.20%
55 MACKEY SR., JAY 125 M Limited 116 10 16.65 6.3664 91.0880 65.06%
56 KENDRICK, CHARLES 16 B Limited 125 10 18.19 6.3222 90.4556 64.61%
57 POINTER, GLENN 46 B Limited 131 0 20.86 6.2800 89.8518 64.18%
58 RAGLIN, KELLY 104 A Limited 125 10 18.38 6.2568 89.5199 63.94%
59 Mosely, Mark 88 A Limited 129 0 20.76 6.2139 88.9061 63.50%
60 FENDERSON, DONALD 155 B Limited 124 10 18.35 6.2125 88.8861 63.49%
61 PORTER, ROBERT 171 A Limited 127 0 20.60 6.1650 88.2064 63.00%
62 MITCHELL, JIMMY 3 M Limited 127 0 20.72 6.1293 87.6957 62.64%
63 TAYLOR, NATHAN 22 A Limited 130 10 19.66 6.1038 87.3308 62.38%
64 BEDINGFIELD, HUGH 140 B Limited 119 10 18.01 6.0522 86.5925 61.85%
65 BEASLEY, LON 44 C Limited 133 0 22.23 5.9829 85.6010 61.14%
66 QUISENBERRY, JERRY 105 B Limited 133 0 22.25 5.9775 85.5238 61.09%
67 CRUZ, FRANK 117 C Limited 132 0 22.39 5.8955 84.3505 60.25%
68 TREEN, LARRY 66 B Limited 139 0 23.71 5.8625 83.8784 59.91%
69 CUPP, DAVID 74 A Limited 127 10 19.97 5.8588 83.8254 59.88%
70 PRAYTOR, MIKE 11 C Limited 131 0 22.77 5.7532 82.3146 58.80%
71 LOHKAMP, REUBEN 12 U Limited 128 0 22.27 5.7476 82.2344 58.74%
72 REEVES, JUSTIN 144 B Limited 127 10 20.47 5.7157 81.7780 58.41%
73 SUN, TING 101 B Limited 128 10 20.90 5.6459 80.7794 57.70%
74 LANGILLE, DAVID 1 A Limited 127 10 20.89 5.6008 80.1341 57.24%
75 HUDSON, LARRY 119 B Limited 131 0 23.39 5.6007 80.1327 57.24%
76 NELSON JR., GORDON 24 C Limited 114 10 18.61 5.5884 79.9567 57.11%
77 HARVEY, RICHARD 51 C Limited 133 0 23.94 5.5556 79.4874 56.78%
78 DUNCAN, JIM 50 A Limited 128 10 21.46 5.4986 78.6718 56.19%
79 OLTMANN, KEITH 174 C Limited 132 0 24.01 5.4977 78.6590 56.19%
80 MILLER, MARK 26 B Limited 127 10 21.39 5.4698 78.2598 55.90%
81 KELLY, ROBERT 172 C Limited 120 10 20.20 5.4455 77.9121 55.65%
82 O'NEAL, ROBERT 17 B Limited 120 0 22.39 5.3595 76.6817 54.77%
83 CAMPBELL, KELLY 111 M Limited 131 0 24.67 5.3101 75.9749 54.27%
84 CONNELL, MIKE 13 C Limited 124 0 23.46 5.2856 75.6243 54.02%
85 STANFORTH, RICK 128 C Limited 128 0 24.34 5.2588 75.2409 53.74%
86 DEARDORFF, STEVE 63 A Limited 127 10 22.34 5.2372 74.9318 53.52%
87 DOYLE, PATRICK 159 M Limited 125 0 23.90 5.2301 74.8303 53.45%
88 ALLEN, BOB 59 C Limited 128 0 24.60 5.2033 74.4468 53.18%
89 PRAYTOR, ZACK 10 D Limited 123 0 24.18 5.0868 72.7800 51.99%
90 DOOLEY, DAVE 138 A Limited 123 10 22.31 5.0650 72.4681 51.76%
91 TEEL, DAVE 96 B Limited 126 10 23.09 5.0238 71.8786 51.34%
92 PRIVETT, GREG 34 D Limited 130 0 25.88 5.0232 71.8700 51.34%
93 TAPP, MARK 178 B Limited 120 20 20.07 4.9826 71.2891 50.92%
94 GOERKE, DAVID 78 B Limited 125 20 21.23 4.9458 70.7626 50.54%
95 POLO, CHET 83 C Limited 122 10 22.85 4.9015 70.1288 50.09%
96 BURFORD, JERRY 102 C Limited 120 20 20.88 4.7893 68.5235 48.95%
97 BROWN, WAVIE 161 D Limited 135 0 28.72 4.7006 67.2544 48.04%
98 AUTERY, CLAY 121 C Limited 129 0 27.56 4.6807 66.9696 47.84%
99 BYROM, BILL 141 B Limited 110 10 21.64 4.6211 66.1169 47.23%
100 NEWBANKS, LANDIS 48 B Limited 123 0 26.76 4.5964 65.7635 46.97%
101 ROBERTS, STEVE 21 C Limited 121 30 19.87 4.5798 65.5260 46.80%
102 PAYNE, GORDON 61 C Limited 119 0 25.99 4.5787 65.5103 46.79%
103 AZUA, MARCO 33 C Limited 116 20 21.05 4.5606 65.2513 46.61%
104 WILKINSON, COLT 130 B Limited 118 20 21.67 4.5224 64.7048 46.22%
105 COOLEY, DARIN 36 C Limited 116 20 21.38 4.4902 64.2440 45.89%
106 WILKINSON, BRAD 177 B Limited 123 10 25.48 4.4349 63.4528 45.32%
107 CLARK, MICHAEL 180 C Limited 125 20 23.87 4.3988 62.9363 44.95%
108 MC ELROY, RICHARD 5 C Limited 122 10 25.49 4.3939 62.8662 44.90%
109 ENSEY, BRENT 175 C Limited 132 0 31.10 4.2444 60.7272 43.38%
110 VOLLMER, KENT 15 B Limited 120 0 29.52 4.0650 58.1604 41.54%
111 NEEL, NICHOLAS 6 B Limited 115 30 22.06 3.8531 55.1287 39.38%
112 MOORE, WILLIAM 71 B Limited 113 20 24.14 3.8525 55.1201 39.37%
113 HILL, LARRY 45 C Limited 127 0 32.99 3.8497 55.0800 39.34%
114 NELSON , GORDON SR. 23 D Limited 122 0 31.81 3.8353 54.8740 39.20%
115 DUCHMANN JR., TOM 173 C Limited 124 20 27.32 3.8067 54.4648 38.90%
116 BALES, GARY 25 C Limited 125 10 31.47 3.6543 52.2843 37.35%
117 HAGEN, BRIAN 133 D Limited 128 10 32.86 3.5910 51.3786 36.70%
118 KNOWELS, JASON 35 C Limited 113 40 21.18 3.4466 49.3126 35.22%
119 GRAY, JAKE 154 U Limited 132 0 38.48 3.4304 49.0808 35.06%
120 WAGER, JERRY 170 C Limited 132 0 41.97 3.1451 44.9989 32.14%
121 ECHOLS, KENNETH 68 C Limited 135 0 53.79 2.5098 35.9092 25.65%
122 DAVIS, GLENN 157 C Limited 108 20 36.47 2.4129 34.5228 24.66%
123 GARRETSON, JAY 9 D Limited 114 50 26.84 2.3845 34.1165 24.37%
124 SZAKACS, ALEX 100 A Limited 130 0 55.44 2.3449 33.5499 23.96%
125 HAM, TOBIN 80 U Limited 97 70 31.59 0.8547 12.2287 8.73%
126 MALONE, DOUG 70 D Limited 45 180 13.46 0 0.0000 0.00%
DQed BASHFORD, PATRICK 55 B Limited 124 10 20.21 0 0.0000 0.00%
Number of Competitors: 127
Printed: 08/21/07 5:27 PM Page 1 of 1