TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 7 LAYED UP--BAY 7
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 SEEKLANDER, MIKE 162 GM Limited 148 0 17.65 8.3853 150.0000 100.00%
2 MIGUEZ, BLAKE 150 GM Limited 144 0 17.55 8.2051 146.7765 97.85%
3 WALGREN, HENNING 164 M Limited 147 0 18.07 8.1350 145.5225 97.02%
4 WAITES, BRADLEY 148 M Limited 139 0 18.24 7.6206 136.3207 90.88%
5 LEE, YONG 107 GM Limited 143 0 18.79 7.6104 136.1382 90.76%
6 LANE, ANTOINE 142 M Limited 142 0 18.68 7.6017 135.9826 90.66%
7 GASKILL, KERT 95 GM Limited 145 0 19.27 7.5246 134.6034 89.74%
8 GAINES, SEAN 53 A Limited 145 0 19.47 7.4474 133.2224 88.81%
9 BROWN, RON 94 M Limited 143 0 19.29 7.4132 132.6106 88.41%
10 RAGLIN, KELLY 104 A Limited 143 0 19.57 7.3071 130.7127 87.14%
11 BURRELL, MIKE 99 M Limited 143 0 19.70 7.2589 129.8505 86.57%
12 MACKEY JR., JAY 126 M Limited 143 0 19.93 7.1751 128.3514 85.57%
13 WILHITE, BRYAN 109 GM Limited 146 0 20.42 7.1499 127.9006 85.27%
14 NELSON, MICK 137 GM Limited 147 0 20.64 7.1221 127.4033 84.94%
15 KENDRICK, CHARLES 16 B Limited 146 0 20.54 7.1081 127.1529 84.77%
16 FOLGER, CHAD 145 M Limited 145 0 20.48 7.0801 126.6520 84.43%
17 DOYLE, PATRICK 159 M Limited 143 0 20.27 7.0548 126.1994 84.13%
18 FENDERSON, DONALD 155 B Limited 143 0 20.57 6.9519 124.3587 82.91%
19 DARREN, MICKEY 127 M Limited 146 0 21.36 6.8352 122.2711 81.51%
20 BEDNORZ, DON 136 M Limited 138 0 20.34 6.7847 121.3678 80.91%
21 TOOTHMAN, KEVIN 163 A Limited 145 0 21.41 6.7725 121.1495 80.77%
22 CALHOUN, TIM 27 M Limited 139 0 20.64 6.7345 120.4698 80.31%
23 SZAKACS, ALEX 100 A Limited 140 0 20.81 6.7275 120.3445 80.23%
24 REEVES, JUSTIN 144 B Limited 134 0 19.94 6.7202 120.2139 80.14%
25 STANFORTH, DAMON 54 A Limited 135 0 20.10 6.7164 120.1460 80.10%
26 LESLIE, KENT 156 M Limited 140 0 20.87 6.7082 119.9993 80.00%
27 CUPP, DAVID 74 A Limited 145 0 21.78 6.6575 119.0923 79.39%
28 PHAN, TONY 49 A Limited 141 0 21.19 6.6541 119.0315 79.35%
29 CARRUTH, SHELDON 75 A Limited 134 0 20.15 6.6501 118.9600 79.31%
30 BOWDLER, DOUG 106 A Limited 146 0 22.24 6.5647 117.4323 78.29%
31 DEHAN, ODIE 40 B Limited 147 0 22.51 6.5304 116.8187 77.88%
32 ALCORN, DALE 43 A Limited 143 0 22.15 6.4560 115.4878 76.99%
33 BURKHARDT, DICK 113 GM Limited 140 0 21.79 6.4250 114.9333 76.62%
34 LANGILLE, DAVID 1 A Limited 139 0 21.80 6.3761 114.0585 76.04%
35 GARRETSON, KALE 8 A Limited 144 0 22.86 6.2992 112.6829 75.12%
36 LEWIS, RAFAEL 73 B Limited 142 0 22.55 6.2971 112.6453 75.10%
37 AZUA, MARCO 33 C Limited 143 0 22.75 6.2857 112.4414 74.96%
38 NEEL, LEE 7 B Limited 140 0 22.29 6.2808 112.3538 74.90%
39 HARVEY, RICHARD 51 C Limited 143 0 22.88 6.2500 111.8028 74.54%
40 MICHEL, SR, MAX 89 A Limited 143 0 22.95 6.2309 111.4611 74.31%
41 STRAYER, BRANDON 97 B Limited 145 0 23.36 6.2072 111.0372 74.02%
42 SPENCER, DONI 98 B Limited 144 0 23.20 6.2069 111.0318 74.02%
43 NUNLEY, MARK 158 B Limited 133 0 21.44 6.2034 110.9692 73.98%
44 MANCINI, DAN 116 B Limited 141 0 22.83 6.1761 110.4808 73.65%
45 PORTER, ROBERT 171 A Limited 129 0 20.90 6.1722 110.4111 73.61%
46 MILLER, MARK 26 B Limited 150 0 24.32 6.1678 110.3324 73.55%
47 CAMPBELL, KELLY 111 M Limited 140 0 22.89 6.1162 109.4093 72.94%
48 TEEL, DAVE 96 B Limited 143 0 23.40 6.1111 109.3181 72.88%
49 POWE, BILL 166 B Limited 146 0 23.96 6.0935 109.0033 72.67%
50 TAYLOR, NATHAN 22 A Limited 144 10 22.02 6.0854 108.8584 72.57%
51 DUNCAN, JIM 50 A Limited 143 0 23.50 6.0851 108.8530 72.57%
52 VAN BLARICUM, RICK 29 A Limited 140 0 23.02 6.0817 108.7922 72.53%
53 BURNS-RANDOLPH, CARINA 65 A Limited 138 0 22.75 6.0659 108.5095 72.34%
54 KANE, JOHN 108 B Limited 138 10 21.15 6.0520 108.2609 72.17%
55 NEEL, NICHOLAS 6 B Limited 138 0 22.86 6.0367 107.9872 71.99%
56 HINDMAN, FRED 167 B Limited 141 0 23.36 6.0360 107.9747 71.98%
57 MACKEY SR., JAY 125 M Limited 128 10 19.88 5.9356 106.1787 70.79%
58 LONG, MONTE 120 B Limited 142 10 22.31 5.9166 105.8388 70.56%
59 TRAVIS, MARK 79 B Limited 137 10 21.55 5.8933 105.4220 70.28%
60 CAUDILL, PAUL 110 A Limited 143 0 24.33 5.8775 105.1394 70.09%
61 WILLIAMS, TIM 18 B Limited 141 0 24.23 5.8192 104.0965 69.40%
62 MADERA, BOB 47 B Limited 148 0 25.46 5.8130 103.9855 69.32%
63 HUDSON, LARRY 119 B Limited 147 0 25.36 5.7965 103.6904 69.13%
64 CRUZ, FRANK 117 C Limited 146 0 25.27 5.7776 103.3523 68.90%
65 LEM, MATT 58 M Limited 145 0 25.17 5.7608 103.0518 68.70%
66 O'NEAL, ROBERT 17 B Limited 143 0 24.98 5.7246 102.4042 68.27%
67 NELSON JR., GORDON 24 C Limited 133 0 23.25 5.7204 102.3291 68.22%
68 POLO, CHET 83 C Limited 142 0 24.91 5.7005 101.9731 67.98%
69 GOERKE, DAVID 78 B Limited 147 0 25.81 5.6955 101.8837 67.92%
70 ROTH, JIM 123 B Limited 129 0 22.69 5.6853 101.7012 67.80%
71 WAKAL, ALEX 168 A Limited 135 0 23.90 5.6485 101.0429 67.36%
72 REED, JAMES 93 M Limited 125 20 18.67 5.6240 100.6046 67.07%
73 TYSON, RENE 134 B Limited 142 0 25.41 5.5884 99.9678 66.65%
74 Mosely, Mark 88 A Limited 142 0 25.43 5.5840 99.8891 66.59%
75 BEDINGFIELD, HUGH 140 B Limited 138 0 24.78 5.5690 99.6208 66.41%
76 BYROM, BILL 141 B Limited 144 0 26.20 5.4962 98.3185 65.55%
77 DEARDORFF, STEVE 63 A Limited 135 0 24.85 5.4326 97.1808 64.79%
78 SUN, TING 101 B Limited 139 10 23.88 5.4020 96.6334 64.42%
79 TAPP, MARK 178 B Limited 146 0 27.08 5.3914 96.4438 64.30%
80 DOOLEY, DAVE 138 A Limited 141 0 26.18 5.3858 96.3436 64.23%
81 MIGUEZ, STEVE 149 M Limited 131 20 20.74 5.3520 95.7390 63.83%
82 MOORE, WILLIAM 71 B Limited 141 0 26.45 5.3308 95.3597 63.57%
83 GRAY, JAKE 154 U Limited 144 0 27.15 5.3039 94.8785 63.25%
84 MULLAN, ROBERT 57 M Limited 137 0 25.94 5.2814 94.4760 62.98%
85 KNOWELS, JASON 35 C Limited 142 0 26.94 5.2710 94.2900 62.86%
86 ALLEN, BOB 59 C Limited 146 0 27.81 5.2499 93.9126 62.61%
87 TREEN, LARRY 66 B Limited 142 0 27.06 5.2476 93.8714 62.58%
88 LIVINGSTON, FRANCIS 82 GM Limited 127 20 20.40 5.2451 93.8267 62.55%
89 MC CLAIN, JERRY 69 B Limited 148 0 28.52 5.1893 92.8285 61.89%
90 CONNELL, MIKE 13 C Limited 142 0 27.52 5.1599 92.3026 61.54%
91 MITCHELL, JIMMY 3 M Limited 139 0 27.74 5.0108 89.6354 59.76%
92 STANFORTH, RICK 128 C Limited 143 0 28.58 5.0035 89.5048 59.67%
93 PRAYTOR, MIKE 11 C Limited 137 0 27.40 5.0000 89.4422 59.63%
94 BURFORD, JERRY 102 C Limited 130 10 24.05 4.9896 89.2562 59.50%
95 POINTER, GLENN 46 B Limited 144 0 29.09 4.9502 88.5514 59.03%
96 BEASLEY, LON 44 C Limited 131 0 26.63 4.9193 87.9986 58.67%
97 KELLY, ROBERT 172 C Limited 142 0 28.89 4.9152 87.9253 58.62%
98 ROBERTS, STEVE 21 C Limited 147 0 30.14 4.8772 87.2455 58.16%
99 BALES, GARY 25 C Limited 139 0 28.84 4.8197 86.2170 57.48%
100 PRIVETT, GREG 34 D Limited 140 0 29.34 4.7716 85.3565 56.90%
101 COOLEY, DARIN 36 C Limited 131 10 25.42 4.7600 85.1490 56.77%
102 CONNAWAY, RAGS 39 A Limited 134 10 26.25 4.7238 84.5014 56.33%
103 WILKINSON, COLT 130 B Limited 131 10 26.90 4.4981 80.4640 53.64%
104 VOLLMER, KENT 15 B Limited 143 0 32.42 4.4109 78.9042 52.60%
105 WILKINSON, BRAD 177 B Limited 138 0 31.72 4.3506 77.8255 51.88%
106 HILL, LARRY 45 C Limited 143 0 33.30 4.2943 76.8184 51.21%
107 AUTERY, CLAY 121 C Limited 135 0 32.03 4.2148 75.3962 50.26%
108 NELSON , GORDON SR. 23 D Limited 144 0 34.64 4.1570 74.3623 49.57%
109 CLARK, MICHAEL 180 C Limited 139 0 33.51 4.1480 74.2013 49.47%
110 QUISENBERRY, JERRY 105 B Limited 139 10 31.10 4.1479 74.1995 49.47%
111 PAYNE, GORDON 61 C Limited 141 10 33.18 3.9482 70.6272 47.08%
112 DUCHMANN JR., TOM 173 C Limited 136 0 34.73 3.9159 70.0494 46.70%
113 PRAYTOR, ZACK 10 D Limited 131 20 28.55 3.8879 69.5485 46.37%
114 HAGEN, BRIAN 133 D Limited 134 0 34.50 3.8841 69.4805 46.32%
115 NEWBANKS, LANDIS 48 B Limited 127 10 31.33 3.7344 66.8026 44.54%
116 HAM, TOBIN 80 U Limited 142 0 39.06 3.6354 65.0317 43.35%
117 OLTMANN, KEITH 174 C Limited 146 0 40.65 3.5916 64.2481 42.83%
118 DAVIS, GLENN 157 C Limited 128 0 36.49 3.5078 62.7491 41.83%
119 ECHOLS, KENNETH 68 C Limited 148 0 44.45 3.3296 59.5614 39.71%
120 LOHKAMP, REUBEN 12 U Limited 129 20 33.13 3.2901 58.8548 39.24%
121 ENSEY, BRENT 175 C Limited 135 0 42.34 3.1885 57.0373 38.02%
122 BROWN, WAVIE 161 D Limited 131 20 36.52 3.0394 54.3701 36.25%
123 MALONE, DOUG 70 D Limited 118 0 42.43 2.7811 49.7496 33.17%
124 GARRETSON, JAY 9 D Limited 148 0 55.20 2.6812 47.9625 31.98%
125 WAGER, JERRY 170 C Limited 135 0 56.73 2.3797 42.5691 28.38%
Tie MC ELROY, RICHARD 5 C Limited 30 350 11.52 0 0.0000 0.00%
DQed BASHFORD, PATRICK 55 B Limited 142 0 30.63 0 0.0000 0.00%
Number of Competitors: 127
Printed: 08/21/07 5:27 PM Page 1 of 1