TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 6 WINDOWS 2.7 BAY6
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 MIGUEZ, BLAKE 150 GM Limited 142 0 14.32 9.9162 150.0000 100.00%
2 BURRELL, MIKE 99 M Limited 146 0 14.92 9.7855 148.0229 98.68%
3 SEEKLANDER, MIKE 162 GM Limited 138 0 14.64 9.4262 142.5879 95.06%
4 WALGREN, HENNING 164 M Limited 134 0 14.29 9.3772 141.8467 94.56%
5 LEE, YONG 107 GM Limited 139 0 14.90 9.3289 141.1161 94.08%
6 MIGUEZ, STEVE 149 M Limited 140 0 15.04 9.3085 140.8075 93.87%
7 GARRETSON, KALE 8 A Limited 146 0 16.00 9.1250 138.0317 92.02%
8 BROWN, RON 94 M Limited 141 0 15.61 9.0327 136.6355 91.09%
9 CALHOUN, TIM 27 M Limited 135 0 14.96 9.0241 136.5054 91.00%
10 BOWDLER, DOUG 106 A Limited 142 0 16.13 8.8035 133.1685 88.78%
11 LIVINGSTON, FRANCIS 82 GM Limited 141 0 16.03 8.7960 133.0550 88.70%
12 BURKHARDT, DICK 113 GM Limited 135 10 14.29 8.7474 132.3198 88.21%
13 PHAN, TONY 49 A Limited 143 0 16.38 8.7302 132.0597 88.04%
14 BEDNORZ, DON 136 M Limited 138 10 14.86 8.6137 130.2974 86.86%
15 GASKILL, KERT 95 GM Limited 145 0 16.98 8.5395 129.1750 86.12%
16 TAYLOR, NATHAN 22 A Limited 144 0 17.02 8.4606 127.9815 85.32%
17 TOOTHMAN, KEVIN 163 A Limited 140 0 16.56 8.4541 127.8832 85.26%
18 LEWIS, RAFAEL 73 B Limited 145 0 17.20 8.4302 127.5216 85.01%
19 DEHAN, ODIE 40 B Limited 147 0 17.48 8.4096 127.2100 84.81%
20 GAINES, SEAN 53 A Limited 138 0 16.42 8.4044 127.1314 84.75%
21 SZAKACS, ALEX 100 A Limited 141 0 17.00 8.2941 125.4629 83.64%
22 MACKEY SR., JAY 125 M Limited 138 0 16.81 8.2094 124.1816 82.79%
23 MICHEL, SR, MAX 89 A Limited 145 0 17.69 8.1967 123.9895 82.66%
24 NELSON, MICK 137 GM Limited 139 10 15.99 8.0675 122.0352 81.36%
25 DARREN, MICKEY 127 M Limited 140 0 17.36 8.0645 121.9898 81.33%
26 NEEL, LEE 7 B Limited 133 0 16.76 7.9356 120.0399 80.03%
27 LANE, ANTOINE 142 M Limited 137 0 17.52 7.8196 118.2852 78.86%
28 FOLGER, CHAD 145 M Limited 139 0 18.05 7.7008 116.4882 77.66%
29 WAKAL, ALEX 168 A Limited 143 0 18.59 7.6923 116.3596 77.57%
30 REEVES, JUSTIN 144 B Limited 138 0 17.97 7.6795 116.1660 77.44%
31 NUNLEY, MARK 158 B Limited 138 0 18.02 7.6582 115.8438 77.23%
32 HARVEY, RICHARD 51 C Limited 136 0 17.90 7.5978 114.9301 76.62%
33 WILLIAMS, TIM 18 B Limited 141 0 18.60 7.5806 114.6699 76.45%
34 WILHITE, BRYAN 109 GM Limited 133 10 16.23 7.5786 114.6397 76.43%
35 MANCINI, DAN 116 B Limited 139 0 18.36 7.5708 114.5217 76.35%
36 KANE, JOHN 108 B Limited 140 0 18.71 7.4826 113.1875 75.46%
37 WAITES, BRADLEY 148 M Limited 128 20 14.44 7.4792 113.1361 75.42%
38 REED, JAMES 93 M Limited 143 0 19.19 7.4518 112.7216 75.15%
39 SUN, TING 101 B Limited 145 0 19.48 7.4435 112.5961 75.06%
40 TEEL, DAVE 96 B Limited 137 10 17.31 7.3368 110.9820 73.99%
41 MC CLAIN, JERRY 69 B Limited 134 0 18.40 7.2826 110.1622 73.44%
42 KENDRICK, CHARLES 16 B Limited 136 0 18.68 7.2805 110.1304 73.42%
43 STANFORTH, DAMON 54 A Limited 139 0 19.10 7.2775 110.0850 73.39%
44 DOYLE, PATRICK 159 M Limited 138 10 17.61 7.2686 109.9504 73.30%
45 RAGLIN, KELLY 104 A Limited 137 0 18.95 7.2296 109.3604 72.91%
46 POWE, BILL 166 B Limited 136 0 18.93 7.1844 108.6767 72.45%
47 MULLAN, ROBERT 57 M Limited 134 0 18.79 7.1315 107.8765 71.92%
48 STRAYER, BRANDON 97 B Limited 143 0 20.15 7.0968 107.3516 71.57%
49 CAMPBELL, KELLY 111 M Limited 137 0 19.34 7.0838 107.1550 71.44%
50 MADERA, BOB 47 B Limited 145 0 20.49 7.0766 107.0460 71.36%
51 LESLIE, KENT 156 M Limited 141 0 20.02 7.0430 106.5378 71.03%
52 VAN BLARICUM, RICK 29 A Limited 137 0 19.57 7.0005 105.8949 70.60%
53 ROTH, JIM 123 B Limited 137 0 19.59 6.9934 105.7875 70.53%
54 ALCORN, DALE 43 A Limited 125 10 16.52 6.9613 105.3019 70.20%
55 MACKEY JR., JAY 126 M Limited 131 10 17.43 6.9421 105.0115 70.01%
56 CONNAWAY, RAGS 39 A Limited 147 0 21.36 6.8820 104.1024 69.40%
57 ROBERTS, STEVE 21 C Limited 140 0 20.42 6.8560 103.7091 69.14%
58 TRAVIS, MARK 79 B Limited 138 0 20.29 6.8014 102.8832 68.59%
59 CAUDILL, PAUL 110 A Limited 126 10 17.09 6.7876 102.6744 68.45%
60 TAPP, MARK 178 B Limited 139 0 20.64 6.7345 101.8712 67.91%
61 NELSON JR., GORDON 24 C Limited 130 10 17.83 6.7302 101.8061 67.87%
62 CARRUTH, SHELDON 75 A Limited 138 0 20.59 6.7023 101.3841 67.59%
63 DEARDORFF, STEVE 63 A Limited 134 0 20.00 6.7000 101.3493 67.57%
64 LEM, MATT 58 M Limited 136 20 17.46 6.6438 100.4992 67.00%
65 BURNS-RANDOLPH, CARINA 65 A Limited 143 0 21.63 6.6112 100.0061 66.67%
66 WILKINSON, BRAD 177 B Limited 135 0 20.43 6.6079 99.9561 66.64%
67 PORTER, ROBERT 171 A Limited 135 10 18.96 6.5928 99.7277 66.49%
68 GOERKE, DAVID 78 B Limited 135 0 20.81 6.4873 98.1318 65.42%
69 COOLEY, DARIN 36 C Limited 129 10 18.36 6.4815 98.0441 65.36%
70 MOORE, WILLIAM 71 B Limited 135 0 21.14 6.3860 96.5995 64.40%
71 PRAYTOR, MIKE 11 C Limited 133 0 20.84 6.3820 96.5390 64.36%
72 BEASLEY, LON 44 C Limited 134 10 19.44 6.3786 96.4876 64.33%
73 HINDMAN, FRED 167 B Limited 119 10 17.09 6.3780 96.4785 64.32%
74 HUDSON, LARRY 119 B Limited 138 0 21.81 6.3274 95.7131 63.81%
75 BALES, GARY 25 C Limited 133 0 21.31 6.2412 94.4091 62.94%
76 AZUA, MARCO 33 C Limited 126 20 17.01 6.2316 94.2639 62.84%
77 BURFORD, JERRY 102 C Limited 129 0 20.72 6.2259 94.1777 62.79%
78 TYSON, RENE 134 B Limited 135 10 20.08 6.2251 94.1656 62.78%
79 WILKINSON, COLT 130 B Limited 130 0 20.98 6.1964 93.7315 62.49%
80 NEEL, NICHOLAS 6 B Limited 139 10 21.12 6.1080 92.3943 61.60%
81 POINTER, GLENN 46 B Limited 137 0 22.53 6.0808 91.9828 61.32%
82 MILLER, MARK 26 B Limited 132 10 20.16 6.0516 91.5411 61.03%
83 LONG, MONTE 120 B Limited 137 10 21.00 6.0476 91.4806 60.99%
84 CUPP, DAVID 74 A Limited 135 0 22.34 6.0430 91.4110 60.94%
85 GRAY, JAKE 154 U Limited 135 0 22.42 6.0214 91.0843 60.72%
86 KELLY, ROBERT 172 C Limited 129 0 21.51 5.9972 90.7182 60.48%
87 CRUZ, FRANK 117 C Limited 142 0 23.84 5.9564 90.1010 60.07%
88 TREEN, LARRY 66 B Limited 132 20 18.87 5.9353 89.7819 59.85%
89 POLO, CHET 83 C Limited 134 10 21.02 5.8991 89.2343 59.49%
90 Mosely, Mark 88 A Limited 130 20 18.84 5.8386 88.3191 58.88%
91 DOOLEY, DAVE 138 A Limited 144 0 24.76 5.8158 87.9742 58.65%
92 DUCHMANN JR., TOM 173 C Limited 137 0 23.58 5.8100 87.8865 58.59%
93 SPENCER, DONI 98 B Limited 136 0 23.42 5.8070 87.8411 58.56%
94 FENDERSON, DONALD 155 B Limited 132 10 21.26 5.7385 86.8049 57.87%
95 PRIVETT, GREG 34 D Limited 130 10 21.04 5.7034 86.2740 57.52%
96 DUNCAN, JIM 50 A Limited 148 0 25.96 5.7011 86.2392 57.49%
97 LANGILLE, DAVID 1 A Limited 130 30 17.87 5.5960 84.6494 56.43%
98 ALLEN, BOB 59 C Limited 136 0 24.35 5.5852 84.4860 56.32%
99 STANFORTH, RICK 128 C Limited 139 0 25.18 5.5203 83.5043 55.67%
100 NEWBANKS, LANDIS 48 B Limited 132 0 24.09 5.4795 82.8871 55.26%
101 CONNELL, MIKE 13 C Limited 132 10 22.44 5.4367 82.2397 54.83%
102 QUISENBERRY, JERRY 105 B Limited 138 10 23.70 5.4008 81.6966 54.46%
103 HILL, LARRY 45 C Limited 139 0 26.17 5.3114 80.3443 53.56%
104 BEDINGFIELD, HUGH 140 B Limited 124 0 23.50 5.2766 79.8179 53.21%
105 OLTMANN, KEITH 174 C Limited 141 0 27.33 5.1592 78.0420 52.03%
106 BYROM, BILL 141 B Limited 124 10 22.55 5.0554 76.4718 50.98%
107 KNOWELS, JASON 35 C Limited 131 10 24.77 4.8849 73.8927 49.26%
108 LOHKAMP, REUBEN 12 U Limited 128 20 22.85 4.7265 71.4966 47.66%
109 GARRETSON, JAY 9 D Limited 141 0 29.87 4.7205 71.4059 47.60%
110 MITCHELL, JIMMY 3 M Limited 121 40 17.21 4.7066 71.1956 47.46%
111 HAM, TOBIN 80 U Limited 143 0 30.68 4.6610 70.5058 47.00%
112 CLARK, MICHAEL 180 C Limited 142 0 31.27 4.5411 68.6921 45.79%
113 AUTERY, CLAY 121 C Limited 130 10 26.87 4.4659 67.5546 45.04%
114 BROWN, WAVIE 161 D Limited 119 20 23.12 4.2820 64.7728 43.18%
115 ECHOLS, KENNETH 68 C Limited 140 0 34.10 4.1056 62.1044 41.40%
116 NELSON , GORDON SR. 23 D Limited 127 10 29.28 3.9959 60.4450 40.30%
117 DAVIS, GLENN 157 C Limited 135 0 34.83 3.8760 58.6313 39.09%
118 O'NEAL, ROBERT 17 B Limited 115 30 22.18 3.8323 57.9703 38.65%
119 PRAYTOR, ZACK 10 D Limited 118 50 19.46 3.4943 52.8574 35.24%
120 ENSEY, BRENT 175 C Limited 145 0 43.45 3.3372 50.4810 33.65%
121 MC ELROY, RICHARD 5 C Limited 123 20 32.91 3.1297 47.3422 31.56%
122 HAGEN, BRIAN 133 D Limited 121 30 29.36 3.0995 46.8854 31.26%
123 WAGER, JERRY 170 C Limited 124 10 41.43 2.7516 41.6228 27.75%
124 MALONE, DOUG 70 D Limited 113 30 35.70 2.3249 35.1682 23.45%
125 PAYNE, GORDON 61 C Limited 128 60 31.96 2.1277 32.1852 21.46%
126 VOLLMER, KENT 15 B Limited 42 320 7.08 0 0.0000 0.00%
DQed HUGGINS, BEVERLY 143 D Limited 115 20 36.93 0 0.0000 0.00%
Number of Competitors: 127
Printed: 08/21/07 5:27 PM Page 1 of 1