TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 4 THE HIGH / LOW BET-----BAY4
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 SZAKACS, ALEX 100 A Limited 107 0 11.05 9.6833 110.0000 100.00%
2 SEEKLANDER, MIKE 162 GM Limited 108 0 11.25 9.6000 109.0537 99.14%
3 LEE, YONG 107 GM Limited 108 0 11.67 9.2545 105.1289 95.57%
4 MIGUEZ, BLAKE 150 GM Limited 101 0 11.37 8.8830 100.9088 91.74%
5 WILHITE, BRYAN 109 GM Limited 102 0 11.63 8.7704 99.6297 90.57%
6 BURKHARDT, DICK 113 GM Limited 95 0 10.96 8.6679 98.4653 89.51%
7 WALGREN, HENNING 164 M Limited 97 10 10.06 8.6481 98.2404 89.31%
8 NELSON, MICK 137 GM Limited 107 0 12.68 8.4385 95.8594 87.14%
9 BEDNORZ, DON 136 M Limited 104 0 12.50 8.3200 94.5132 85.92%
10 DEHAN, ODIE 40 B Limited 107 0 13.02 8.2181 93.3557 84.87%
11 GAINES, SEAN 53 A Limited 107 0 13.20 8.1061 92.0834 83.71%
12 DOYLE, PATRICK 159 M Limited 104 0 13.06 7.9632 90.4601 82.24%
13 MACKEY SR., JAY 125 M Limited 100 0 12.84 7.7882 88.4721 80.43%
14 DARREN, MICKEY 127 M Limited 101 0 12.99 7.7752 88.3244 80.29%
15 BURRELL, MIKE 99 M Limited 104 0 13.40 7.7612 88.1654 80.15%
16 RAGLIN, KELLY 104 A Limited 103 0 13.30 7.7444 87.9746 79.98%
17 PORTER, ROBERT 171 A Limited 97 0 12.62 7.6862 87.3134 79.38%
18 CALHOUN, TIM 27 M Limited 98 10 11.46 7.6789 87.2305 79.30%
19 LESLIE, KENT 156 M Limited 100 0 13.22 7.5643 85.9287 78.12%
20 CARRUTH, SHELDON 75 A Limited 99 0 13.17 7.5171 85.3925 77.63%
21 MACKEY JR., JAY 126 M Limited 101 0 13.54 7.4594 84.7370 77.03%
22 MICHEL, SR, MAX 89 A Limited 105 0 14.11 7.4415 84.5337 76.85%
23 SUN, TING 101 B Limited 102 0 13.75 7.4182 84.2690 76.61%
24 WAITES, BRADLEY 148 M Limited 96 0 12.95 7.4131 84.2111 76.56%
25 MITCHELL, JIMMY 3 M Limited 106 0 14.39 7.3662 83.6783 76.07%
26 BOWDLER, DOUG 106 A Limited 102 0 13.88 7.3487 83.4795 75.89%
27 PHAN, TONY 49 A Limited 103 0 14.07 7.3205 83.1592 75.60%
28 CAMPBELL, KELLY 111 M Limited 105 0 14.38 7.3018 82.9467 75.41%
29 GASKILL, KERT 95 GM Limited 104 0 14.27 7.2880 82.7900 75.26%
30 STRAYER, BRANDON 97 B Limited 96 10 11.81 7.2820 82.7218 75.20%
31 TOOTHMAN, KEVIN 163 A Limited 99 10 12.26 7.2594 82.4651 74.97%
32 ALCORN, DALE 43 A Limited 99 0 13.66 7.2474 82.3288 74.84%
33 LANE, ANTOINE 142 M Limited 98 0 13.53 7.2432 82.2810 74.80%
34 BROWN, RON 94 M Limited 101 10 12.63 7.2051 81.8482 74.41%
35 LIVINGSTON, FRANCIS 82 GM Limited 95 0 13.29 7.1482 81.2019 73.82%
36 BURNS-RANDOLPH, CARINA 65 A Limited 100 0 14.06 7.1124 80.7952 73.45%
37 CAUDILL, PAUL 110 A Limited 92 0 12.98 7.0878 80.5157 73.20%
38 GARRETSON, KALE 8 A Limited 102 0 14.43 7.0686 80.2976 73.00%
39 STANFORTH, DAMON 54 A Limited 101 0 14.41 7.0090 79.6206 72.38%
40 KANE, JOHN 108 B Limited 100 0 14.30 6.9930 79.4388 72.22%
41 TREEN, LARRY 66 B Limited 102 0 14.67 6.9530 78.9844 71.80%
42 TYSON, RENE 134 B Limited 104 0 14.99 6.9380 78.8140 71.65%
43 AZUA, MARCO 33 C Limited 102 10 13.41 6.8606 77.9348 70.85%
44 MULLAN, ROBERT 57 M Limited 100 0 14.72 6.7935 77.1726 70.16%
45 FOLGER, CHAD 145 M Limited 99 10 13.14 6.7732 76.9420 69.95%
46 NEEL, NICHOLAS 6 B Limited 106 0 15.68 6.7602 76.7943 69.81%
47 KENDRICK, CHARLES 16 B Limited 98 0 14.64 6.6940 76.0423 69.13%
48 CUPP, DAVID 74 A Limited 105 0 15.70 6.6879 75.9730 69.07%
49 FENDERSON, DONALD 155 B Limited 100 0 15.07 6.6357 75.3800 68.53%
50 WAKAL, ALEX 168 A Limited 99 0 14.93 6.6309 75.3255 68.48%
51 TAYLOR, NATHAN 22 A Limited 106 0 16.05 6.6044 75.0244 68.20%
52 DUNCAN, JIM 50 A Limited 108 0 16.61 6.5021 73.8623 67.15%
53 MIGUEZ, STEVE 149 M Limited 103 0 15.90 6.4780 73.5885 66.90%
54 MANCINI, DAN 116 B Limited 102 0 15.93 6.4030 72.7366 66.12%
55 LANGILLE, DAVID 1 A Limited 94 0 14.69 6.3989 72.6900 66.08%
56 Mosely, Mark 88 A Limited 93 0 14.67 6.3395 72.0152 65.47%
57 ROBERTS, STEVE 21 C Limited 101 0 16.15 6.2539 71.0428 64.58%
58 WILLIAMS, TIM 18 B Limited 95 10 13.76 6.1773 70.1727 63.79%
59 CONNAWAY, RAGS 39 A Limited 103 0 16.72 6.1603 69.9796 63.62%
60 ROTH, JIM 123 B Limited 93 10 13.77 6.0276 68.4721 62.25%
61 PRAYTOR, ZACK 10 D Limited 97 0 16.10 6.0248 68.4403 62.22%
62 POWE, BILL 166 B Limited 99 0 16.45 6.0182 68.3653 62.15%
63 NEEL, LEE 7 B Limited 97 10 14.47 6.0124 68.2994 62.09%
64 SPENCER, DONI 98 B Limited 99 10 14.86 5.9892 68.0359 61.85%
65 CRUZ, FRANK 117 C Limited 107 0 17.87 5.9877 68.0189 61.84%
66 PRAYTOR, MIKE 11 C Limited 97 0 16.29 5.9546 67.6428 61.49%
67 QUISENBERRY, JERRY 105 B Limited 99 0 16.78 5.8999 67.0215 60.93%
68 COOLEY, DARIN 36 C Limited 95 10 14.42 5.8946 66.9613 60.87%
69 NUNLEY, MARK 158 B Limited 95 10 14.48 5.8702 66.6841 60.62%
70 LEM, MATT 58 M Limited 102 0 17.41 5.8587 66.5534 60.50%
71 DEARDORFF, STEVE 63 A Limited 102 0 17.53 5.8186 66.0979 60.09%
72 KELLY, ROBERT 172 C Limited 93 10 14.32 5.7961 65.8423 59.86%
73 STANFORTH, RICK 128 C Limited 98 0 16.95 5.7817 65.6787 59.71%
74 VAN BLARICUM, RICK 29 A Limited 89 10 13.74 5.7496 65.3141 59.38%
75 MC CLAIN, JERRY 69 B Limited 99 0 17.29 5.7259 65.0449 59.13%
76 TAPP, MARK 178 B Limited 94 0 16.44 5.7178 64.9529 59.05%
77 HARVEY, RICHARD 51 C Limited 99 0 17.45 5.6734 64.4485 58.59%
78 REEVES, JUSTIN 144 B Limited 98 0 17.33 5.6549 64.2383 58.40%
79 MADERA, BOB 47 B Limited 104 0 18.51 5.6186 63.8260 58.02%
80 WILKINSON, BRAD 177 B Limited 105 0 18.78 5.5911 63.5136 57.74%
81 NEWBANKS, LANDIS 48 B Limited 100 0 17.91 5.5835 63.4272 57.66%
82 LONG, MONTE 120 B Limited 101 10 16.32 5.5760 63.3420 57.58%
83 BEDINGFIELD, HUGH 140 B Limited 97 0 17.65 5.4958 62.4310 56.76%
84 MILLER, MARK 26 B Limited 104 0 18.93 5.4939 62.4094 56.74%
85 VOLLMER, KENT 15 B Limited 98 0 17.94 5.4627 62.0550 56.41%
86 ALLEN, BOB 59 C Limited 108 0 19.85 5.4408 61.8062 56.19%
87 GRAY, JAKE 154 U Limited 103 0 19.03 5.4125 61.4847 55.90%
88 KNOWELS, JASON 35 C Limited 94 10 15.85 5.2997 60.2033 54.73%
89 PRIVETT, GREG 34 D Limited 98 10 16.62 5.2948 60.1477 54.68%
90 TRAVIS, MARK 79 B Limited 96 10 16.61 5.1776 58.8163 53.47%
91 DUCHMANN JR., TOM 173 C Limited 102 0 19.76 5.1619 58.6380 53.31%
92 BYROM, BILL 141 B Limited 101 0 19.59 5.1557 58.5675 53.24%
93 BALES, GARY 25 C Limited 102 10 17.86 5.1512 58.5164 53.20%
94 LEWIS, RAFAEL 73 B Limited 93 20 14.59 5.0034 56.8374 51.67%
95 HUDSON, LARRY 119 B Limited 97 10 17.42 4.9943 56.7341 51.58%
96 O'NEAL, ROBERT 17 B Limited 98 0 19.68 4.9797 56.5682 51.43%
97 TEEL, DAVE 96 B Limited 94 10 17.08 4.9180 55.8673 50.79%
98 DOOLEY, DAVE 138 A Limited 97 10 17.78 4.8931 55.5845 50.53%
99 CONNELL, MIKE 13 C Limited 97 10 17.80 4.8876 55.5220 50.47%
100 OLTMANN, KEITH 174 C Limited 104 0 21.77 4.7772 54.2679 49.33%
101 PAYNE, GORDON 61 C Limited 108 0 22.70 4.7577 54.0463 49.13%
102 HINDMAN, FRED 167 B Limited 98 10 18.55 4.7439 53.8896 48.99%
103 GARRETSON, JAY 9 D Limited 106 0 23.19 4.5709 51.9243 47.20%
104 CLARK, MICHAEL 180 C Limited 101 10 19.92 4.5683 51.8948 47.18%
105 BROWN, WAVIE 161 D Limited 89 10 17.60 4.4886 50.9894 46.35%
106 POINTER, GLENN 46 B Limited 98 0 22.55 4.3459 49.3684 44.88%
107 WILKINSON, COLT 130 B Limited 89 20 15.99 4.3152 49.0197 44.56%
108 HILL, LARRY 45 C Limited 96 0 23.61 4.0661 46.1899 41.99%
109 MC ELROY, RICHARD 5 C Limited 94 10 21.10 3.9810 45.2232 41.11%
110 BEASLEY, LON 44 C Limited 96 20 19.31 3.9358 44.7098 40.65%
111 NELSON JR., GORDON 24 C Limited 89 30 15.38 3.8362 43.5783 39.62%
112 ECHOLS, KENNETH 68 C Limited 105 0 28.09 3.7380 42.4628 38.60%
113 NELSON , GORDON SR. 23 D Limited 92 20 19.77 3.6419 41.3711 37.61%
114 ENSEY, BRENT 175 C Limited 101 10 25.15 3.6183 41.1030 37.37%
115 WAGER, JERRY 170 C Limited 100 0 27.92 3.5817 40.6873 36.99%
116 LOHKAMP, REUBEN 12 U Limited 85 20 19.50 3.3333 37.8655 34.42%
117 AUTERY, CLAY 121 C Limited 96 10 26.43 3.2539 36.9635 33.60%
118 GOERKE, DAVID 78 B Limited 85 10 23.95 3.1315 35.5731 32.34%
119 POLO, CHET 83 C Limited 91 20 23.64 3.0034 34.1179 31.02%
120 HAM, TOBIN 80 U Limited 105 0 35.08 2.9932 34.0020 30.91%
121 HAGEN, BRIAN 133 D Limited 92 20 25.34 2.8414 32.2776 29.34%
122 MOORE, WILLIAM 71 B Limited 88 30 20.98 2.7645 31.4041 28.55%
123 DAVIS, GLENN 157 C Limited 102 0 49.98 2.0408 23.1830 21.08%
124 BURFORD, JERRY 102 C Limited 77 40 18.41 2.0098 22.8309 20.76%
125 MALONE, DOUG 70 D Limited 87 20 35.70 1.8768 21.3200 19.38%
DNF REED, JAMES 93 M Limited 0 0 0 0 0.0000 0.00%
DQed BOURDON, LUC 52 D Limited 100 0 17.76 0 0.0000 0.00%
DQed HUGGINS, BEVERLY 143 D Limited 76 50 34.86 0 0.0000 0.00%
Number of Competitors: 128
Printed: 08/21/07 5:27 PM Page 1 of 1