TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 3 BULLETS OVER BROADWAY BAY3
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 BURRELL, MIKE 99 M Limited 141 0 14.00 10.0714 150.0000 100.00%
2 BROWN, RON 94 M Limited 141 0 14.28 9.8739 147.0585 98.04%
3 LANE, ANTOINE 142 M Limited 143 0 14.94 9.5716 142.5561 95.04%
4 WAITES, BRADLEY 148 M Limited 141 0 14.99 9.4063 140.0942 93.40%
5 WALGREN, HENNING 164 M Limited 143 0 15.21 9.4017 140.0257 93.35%
6 LIVINGSTON, FRANCIS 82 GM Limited 135 0 14.40 9.3750 139.6281 93.09%
7 WILHITE, BRYAN 109 GM Limited 138 0 14.89 9.2680 138.0344 92.02%
8 BEDNORZ, DON 136 M Limited 145 10 14.75 9.1525 136.3142 90.88%
9 NUNLEY, MARK 158 B Limited 134 0 14.65 9.1468 136.2293 90.82%
10 GASKILL, KERT 95 GM Limited 145 0 16.06 9.0286 134.4689 89.65%
11 AZUA, MARCO 33 C Limited 139 0 15.52 8.9562 133.3906 88.93%
12 NELSON, MICK 137 GM Limited 133 0 15.03 8.8490 131.7940 87.86%
13 PHAN, TONY 49 A Limited 142 0 16.07 8.8363 131.6048 87.74%
14 MACKEY JR., JAY 126 M Limited 137 0 15.64 8.7596 130.4625 86.98%
15 SEEKLANDER, MIKE 162 GM Limited 143 0 16.36 8.7408 130.1825 86.79%
16 MIGUEZ, BLAKE 150 GM Limited 136 0 15.61 8.7124 129.7595 86.51%
17 FENDERSON, DONALD 155 B Limited 141 0 16.25 8.6769 129.2308 86.15%
18 PORTER, ROBERT 171 A Limited 135 0 15.56 8.6761 129.2189 86.15%
19 DARREN, MICKEY 127 M Limited 139 0 16.08 8.6443 128.7453 85.83%
20 GARRETSON, KALE 8 A Limited 140 0 16.21 8.6366 128.6306 85.75%
21 LEE, YONG 107 GM Limited 139 0 16.17 8.5962 128.0289 85.35%
22 KANE, JOHN 108 B Limited 137 0 15.98 8.5732 127.6863 85.12%
23 ALCORN, DALE 43 A Limited 138 0 16.11 8.5661 127.5806 85.05%
24 CARRUTH, SHELDON 75 A Limited 143 0 16.76 8.5322 127.0757 84.72%
25 LESLIE, KENT 156 M Limited 140 0 16.46 8.5055 126.6780 84.45%
26 CALHOUN, TIM 27 M Limited 138 0 16.24 8.4975 126.5589 84.37%
27 BOWDLER, DOUG 106 A Limited 139 0 16.36 8.4963 126.5410 84.36%
28 MITCHELL, JIMMY 3 M Limited 143 0 16.85 8.4866 126.3965 84.26%
29 SPENCER, DONI 98 B Limited 143 0 16.86 8.4816 126.3221 84.21%
30 MACKEY SR., JAY 125 M Limited 142 0 16.85 8.4273 125.5133 83.68%
31 GAINES, SEAN 53 A Limited 132 0 15.72 8.3969 125.0606 83.37%
32 NEEL, LEE 7 B Limited 134 0 16.00 8.3750 124.7344 83.16%
33 MICHEL, SR, MAX 89 A Limited 141 0 16.93 8.3284 124.0404 82.69%
34 FOLGER, CHAD 145 M Limited 145 0 17.53 8.2715 123.1929 82.13%
35 TOOTHMAN, KEVIN 163 A Limited 140 0 16.96 8.2547 122.9427 81.96%
36 MIGUEZ, STEVE 149 M Limited 134 0 16.24 8.2512 122.8906 81.93%
37 ROTH, JIM 123 B Limited 134 0 16.30 8.2209 122.4393 81.63%
38 CAUDILL, PAUL 110 A Limited 133 0 16.30 8.1595 121.5248 81.02%
39 RAGLIN, KELLY 104 A Limited 147 0 18.04 8.1486 121.3625 80.91%
40 LEM, MATT 58 M Limited 143 0 17.55 8.1481 121.3550 80.90%
41 MANCINI, DAN 116 B Limited 137 0 17.04 8.0399 119.7435 79.83%
42 KENDRICK, CHARLES 16 B Limited 137 0 17.14 7.9930 119.0450 79.36%
43 DOYLE, PATRICK 159 M Limited 139 0 17.45 7.9656 118.6369 79.09%
44 TREEN, LARRY 66 B Limited 135 0 17.09 7.8994 117.6510 78.43%
45 HARVEY, RICHARD 51 C Limited 133 0 16.84 7.8979 117.6286 78.42%
46 REEVES, JUSTIN 144 B Limited 126 0 16.01 7.8701 117.2146 78.14%
47 POWE, BILL 166 B Limited 141 0 18.03 7.8203 116.4729 77.65%
48 STRAYER, BRANDON 97 B Limited 130 0 16.84 7.7197 114.9746 76.65%
49 STANFORTH, DAMON 54 A Limited 137 0 17.87 7.6665 114.1822 76.12%
50 TRAVIS, MARK 79 B Limited 145 0 18.99 7.6356 113.7220 75.81%
51 DEHAN, ODIE 40 B Limited 149 0 19.57 7.6137 113.3959 75.60%
52 TAYLOR, NATHAN 22 A Limited 137 0 18.19 7.5316 112.1731 74.78%
53 PRAYTOR, MIKE 11 C Limited 127 0 16.88 7.5237 112.0554 74.70%
54 BURKHARDT, DICK 113 GM Limited 127 0 16.93 7.5015 111.7248 74.48%
55 LEWIS, RAFAEL 73 B Limited 139 0 18.54 7.4973 111.6622 74.44%
56 MULLAN, ROBERT 57 M Limited 137 0 18.31 7.4823 111.4388 74.29%
57 LONG, MONTE 120 B Limited 142 0 19.04 7.4580 111.0769 74.05%
58 DUNCAN, JIM 50 A Limited 143 0 19.25 7.4286 110.6390 73.76%
59 NEEL, NICHOLAS 6 B Limited 133 0 18.05 7.3684 109.7424 73.16%
60 MILLER, MARK 26 B Limited 138 0 18.73 7.3679 109.7350 73.16%
61 CUPP, DAVID 74 A Limited 136 0 18.46 7.3673 109.7261 73.15%
62 CAMPBELL, KELLY 111 M Limited 137 0 18.61 7.3616 109.6412 73.09%
63 SUN, TING 101 B Limited 145 0 19.71 7.3567 109.5682 73.05%
64 TAPP, MARK 178 B Limited 140 0 19.04 7.3529 109.5116 73.01%
65 WILKINSON, BRAD 177 B Limited 136 0 18.56 7.3276 109.1348 72.76%
66 WILLIAMS, TIM 18 B Limited 126 10 15.98 7.2591 108.1146 72.08%
67 MC CLAIN, JERRY 69 B Limited 139 0 19.29 7.2058 107.3207 71.55%
68 DEARDORFF, STEVE 63 A Limited 143 0 20.09 7.1180 106.0131 70.68%
69 VAN BLARICUM, RICK 29 A Limited 141 0 19.86 7.0997 105.7405 70.49%
70 MADERA, BOB 47 B Limited 146 0 20.58 7.0943 105.6601 70.44%
71 TYSON, RENE 134 B Limited 140 0 20.10 6.9652 103.7373 69.16%
72 NELSON JR., GORDON 24 C Limited 126 10 16.84 6.8884 102.5935 68.40%
73 Mosely, Mark 88 A Limited 128 10 17.15 6.8805 102.4758 68.32%
74 HUDSON, LARRY 119 B Limited 139 0 20.21 6.8778 102.4356 68.29%
75 BURNS-RANDOLPH, CARINA 65 A Limited 144 0 21.00 6.8571 102.1273 68.08%
76 GOERKE, DAVID 78 B Limited 137 0 20.10 6.8159 101.5137 67.68%
77 COOLEY, DARIN 36 C Limited 126 0 18.54 6.7961 101.2188 67.48%
78 QUISENBERRY, JERRY 105 B Limited 142 0 21.27 6.6761 99.4316 66.29%
79 CRUZ, FRANK 117 C Limited 143 0 21.52 6.6450 98.9684 65.98%
80 CONNAWAY, RAGS 39 A Limited 141 10 19.76 6.6296 98.7390 65.83%
81 GRAY, JAKE 154 U Limited 136 0 20.54 6.6212 98.6139 65.74%
82 POINTER, GLENN 46 B Limited 144 0 21.82 6.5995 98.2907 65.53%
83 DOOLEY, DAVE 138 A Limited 137 0 20.80 6.5865 98.0971 65.40%
84 POLO, CHET 83 C Limited 132 0 20.10 6.5672 97.8096 65.21%
85 OLTMANN, KEITH 174 C Limited 137 0 21.27 6.4410 95.9301 63.95%
86 CONNELL, MIKE 13 C Limited 136 0 21.30 6.3850 95.0960 63.40%
87 CLARK, MICHAEL 180 C Limited 144 0 22.58 6.3773 94.9813 63.32%
88 BYROM, BILL 141 B Limited 129 0 20.32 6.3484 94.5509 63.03%
89 LANGILLE, DAVID 1 A Limited 128 20 17.05 6.3343 94.3409 62.89%
90 HILL, LARRY 45 C Limited 139 0 22.13 6.2811 93.5486 62.37%
91 BURFORD, JERRY 102 C Limited 135 10 20.00 6.2500 93.0854 62.06%
92 PAYNE, GORDON 61 C Limited 144 0 23.43 6.1460 91.5364 61.02%
93 SZAKACS, ALEX 100 A Limited 130 20 18.00 6.1111 91.0166 60.68%
94 PRAYTOR, ZACK 10 D Limited 136 0 22.27 6.1069 90.9541 60.64%
95 ROBERTS, STEVE 21 C Limited 133 10 20.17 6.0982 90.8245 60.55%
96 KNOWELS, JASON 35 C Limited 136 0 22.72 5.9859 89.1520 59.43%
97 DUCHMANN JR., TOM 173 C Limited 141 0 23.57 5.9822 89.0968 59.40%
98 ALLEN, BOB 59 C Limited 133 0 22.25 5.9775 89.0268 59.35%
99 BEDINGFIELD, HUGH 140 B Limited 138 10 21.46 5.9646 88.8347 59.22%
100 NEWBANKS, LANDIS 48 B Limited 130 0 22.13 5.8744 87.4913 58.33%
101 WILKINSON, COLT 130 B Limited 123 10 19.57 5.7741 85.9975 57.33%
102 PRIVETT, GREG 34 D Limited 127 10 20.31 5.7607 85.7979 57.20%
103 MC ELROY, RICHARD 5 C Limited 131 10 21.13 5.7265 85.2885 56.86%
104 BEASLEY, LON 44 C Limited 123 0 21.51 5.7183 85.1664 56.78%
105 ECHOLS, KENNETH 68 C Limited 143 0 25.57 5.5925 83.2928 55.53%
106 NELSON , GORDON SR. 23 D Limited 129 0 23.21 5.5579 82.7775 55.19%
107 DAVIS, GLENN 157 C Limited 132 0 24.00 5.5000 81.9151 54.61%
108 MOORE, WILLIAM 71 B Limited 118 10 20.29 5.3228 79.2760 52.85%
109 KELLY, ROBERT 172 C Limited 116 10 20.18 5.2527 78.2319 52.15%
110 VOLLMER, KENT 15 B Limited 133 0 26.06 5.1036 76.0113 50.67%
111 WAKAL, ALEX 168 A Limited 122 30 18.13 5.0745 75.5779 50.39%
112 BALES, GARY 25 C Limited 133 0 26.28 5.0609 75.3753 50.25%
113 HAGEN, BRIAN 133 D Limited 128 0 25.34 5.0513 75.2323 50.15%
114 GARRETSON, JAY 9 D Limited 138 0 28.02 4.9251 73.3528 48.90%
115 HINDMAN, FRED 167 B Limited 108 20 18.33 4.8009 71.5030 47.67%
116 AUTERY, CLAY 121 C Limited 128 10 25.23 4.6770 69.6576 46.44%
117 TEEL, DAVE 96 B Limited 129 30 21.41 4.6240 68.8683 45.91%
118 LOHKAMP, REUBEN 12 U Limited 123 10 25.30 4.4664 66.5210 44.35%
119 HAM, TOBIN 80 U Limited 140 10 30.43 4.2721 63.6272 42.42%
120 STANFORTH, RICK 128 C Limited 144 0 39.03 3.6895 54.9502 36.63%
121 WAGER, JERRY 170 C Limited 140 0 40.16 3.4861 51.9208 34.61%
122 O'NEAL, ROBERT 17 B Limited 115 50 19.35 3.3592 50.0308 33.35%
123 MALONE, DOUG 70 D Limited 117 20 35.55 2.7286 40.6388 27.09%
124 ENSEY, BRENT 175 C Limited 117 40 44.74 1.7211 25.6335 17.09%
125 BROWN, WAVIE 161 D Limited 69 180 15.42 0 0.0000 0.00%
DNF REED, JAMES 93 M Limited 0 0 0 0 0.0000 0.00%
DQed BOURDON, LUC 52 D Limited 129 10 25.12 0 0.0000 0.00%
DQed HUGGINS, BEVERLY 143 D Limited 111 30 39.55 0 0.0000 0.00%
Number of Competitors: 128
Printed: 08/21/07 5:27 PM Page 1 of 1