TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 2 WINDOW SHOPPING----BAY 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 SEEKLANDER, MIKE 162 GM Limited 145 0 15.43 9.3973 150.0000 100.00%
2 MIGUEZ, BLAKE 150 GM Limited 147 0 15.74 9.3393 149.0742 99.38%
3 BURRELL, MIKE 99 M Limited 146 0 16.47 8.8646 141.4970 94.33%
4 NELSON, MICK 137 GM Limited 140 0 16.29 8.5942 137.1809 91.45%
5 RAGLIN, KELLY 104 A Limited 145 0 16.96 8.5495 136.4674 90.98%
6 BEDNORZ, DON 136 M Limited 136 0 16.07 8.4630 135.0867 90.06%
7 WAITES, BRADLEY 148 M Limited 135 0 16.32 8.2721 132.0395 88.03%
8 LEE, YONG 107 GM Limited 141 0 17.24 8.1787 130.5487 87.03%
9 CARRUTH, SHELDON 75 A Limited 140 0 17.21 8.1348 129.8479 86.57%
10 MULLAN, ROBERT 57 M Limited 138 0 16.99 8.1224 129.6500 86.43%
11 MIGUEZ, STEVE 149 M Limited 135 0 16.67 8.0984 129.2669 86.18%
12 LIVINGSTON, FRANCIS 82 GM Limited 131 0 16.27 8.0516 128.5199 85.68%
13 MANCINI, DAN 116 B Limited 140 0 17.43 8.0321 128.2086 85.47%
14 FOLGER, CHAD 145 M Limited 147 0 18.33 8.0196 128.0091 85.34%
15 SZAKACS, ALEX 100 A Limited 137 10 15.91 7.9824 127.4153 84.94%
16 GAINES, SEAN 53 A Limited 142 0 17.82 7.9686 127.1950 84.80%
17 WILHITE, BRYAN 109 GM Limited 140 0 17.61 7.9500 126.8982 84.60%
18 LEWIS, RAFAEL 73 B Limited 146 0 18.39 7.9391 126.7242 84.48%
19 KANE, JOHN 108 B Limited 140 0 17.65 7.9320 126.6108 84.41%
20 DARREN, MICKEY 127 M Limited 146 0 18.43 7.9219 126.4496 84.30%
21 MICHEL, SR, MAX 89 A Limited 144 0 18.20 7.9121 126.2932 84.20%
22 MITCHELL, JIMMY 3 M Limited 145 0 18.46 7.8548 125.3786 83.59%
23 WALGREN, HENNING 164 M Limited 137 0 17.55 7.8063 124.6044 83.07%
24 MACKEY SR., JAY 125 M Limited 142 0 18.23 7.7894 124.3346 82.89%
25 CAMPBELL, KELLY 111 M Limited 137 0 17.69 7.7445 123.6180 82.41%
26 LANGILLE, DAVID 1 A Limited 139 0 17.98 7.7308 123.3993 82.27%
27 WAKAL, ALEX 168 A Limited 141 0 18.27 7.7176 123.1886 82.13%
28 CUPP, DAVID 74 A Limited 142 0 18.43 7.7048 122.9843 81.99%
29 GASKILL, KERT 95 GM Limited 147 0 19.08 7.7044 122.9779 81.99%
30 TRAVIS, MARK 79 B Limited 141 0 18.44 7.6464 122.0521 81.37%
31 NUNLEY, MARK 158 B Limited 133 0 17.49 7.6043 121.3801 80.92%
32 TOOTHMAN, KEVIN 163 A Limited 139 0 18.28 7.6039 121.3737 80.92%
33 TAYLOR, NATHAN 22 A Limited 140 0 18.72 7.4786 119.3736 79.58%
34 DOYLE, PATRICK 159 M Limited 137 10 17.05 7.4487 118.8964 79.26%
35 DEHAN, ODIE 40 B Limited 140 0 18.82 7.4389 118.7400 79.16%
36 PHAN, TONY 49 A Limited 138 0 18.60 7.4194 118.4287 78.95%
37 BROWN, RON 94 M Limited 132 20 15.16 7.3879 117.9259 78.62%
Tie SPENCER, DONI 98 B Limited 140 0 18.95 7.3879 117.9259 78.62%
39 CALHOUN, TIM 27 M Limited 135 0 18.37 7.3489 117.3034 78.20%
40 STRAYER, BRANDON 97 B Limited 141 0 19.21 7.3399 117.1597 78.11%
41 GARRETSON, KALE 8 A Limited 134 10 16.92 7.3286 116.9793 77.99%
42 TYSON, RENE 134 B Limited 141 0 19.71 7.1537 114.1876 76.13%
43 LESLIE, KENT 156 M Limited 137 0 19.18 7.1429 114.0152 76.01%
44 BURKHARDT, DICK 113 GM Limited 126 10 16.25 7.1385 113.9450 75.96%
45 BOWDLER, DOUG 106 A Limited 139 0 19.50 7.1282 113.7806 75.85%
46 LANE, ANTOINE 142 M Limited 137 10 18.01 7.0516 112.5579 75.04%
47 DUNCAN, JIM 50 A Limited 143 0 20.35 7.0270 112.1652 74.78%
48 STANFORTH, DAMON 54 A Limited 140 0 20.12 6.9583 111.0686 74.05%
49 KENDRICK, CHARLES 16 B Limited 133 10 17.80 6.9101 110.2992 73.53%
50 WILKINSON, COLT 130 B Limited 133 0 19.26 6.9055 110.2258 73.48%
51 REEVES, JUSTIN 144 B Limited 136 0 19.91 6.8307 109.0318 72.69%
52 CONNAWAY, RAGS 39 A Limited 141 0 20.74 6.7985 108.5179 72.35%
53 PORTER, ROBERT 171 A Limited 139 10 19.26 6.6978 106.9105 71.27%
54 POWE, BILL 166 B Limited 130 0 19.45 6.6838 106.6870 71.12%
55 TAPP, MARK 178 B Limited 138 0 20.67 6.6763 106.5673 71.04%
56 DEARDORFF, STEVE 63 A Limited 145 0 21.86 6.6331 105.8778 70.59%
57 TREEN, LARRY 66 B Limited 140 0 21.11 6.6319 105.8586 70.57%
58 HARVEY, RICHARD 51 C Limited 138 10 19.40 6.5979 105.3159 70.21%
59 CRUZ, FRANK 117 C Limited 147 0 22.55 6.5188 104.0533 69.37%
60 WILLIAMS, TIM 18 B Limited 131 10 18.57 6.5159 104.0070 69.34%
61 MC CLAIN, JERRY 69 B Limited 143 0 21.98 6.5059 103.8474 69.23%
62 MADERA, BOB 47 B Limited 148 0 22.95 6.4488 102.9359 68.62%
63 CAUDILL, PAUL 110 A Limited 130 0 20.33 6.3945 102.0692 68.05%
64 VAN BLARICUM, RICK 29 A Limited 139 0 21.83 6.3674 101.6366 67.76%
65 BURNS-RANDOLPH, CARINA 65 A Limited 146 0 22.94 6.3644 101.5888 67.73%
66 LONG, MONTE 120 B Limited 136 0 21.42 6.3492 101.3461 67.56%
67 ROBERTS, STEVE 21 C Limited 129 0 20.35 6.3391 101.1849 67.46%
68 TEEL, DAVE 96 B Limited 134 10 19.67 6.3040 100.6246 67.08%
69 NEEL, LEE 7 B Limited 137 10 20.15 6.3027 100.6039 67.07%
70 QUISENBERRY, JERRY 105 B Limited 145 0 23.07 6.2852 100.3246 66.88%
71 AZUA, MARCO 33 C Limited 132 10 19.83 6.1523 98.2032 65.47%
72 LEM, MATT 58 M Limited 139 0 22.97 6.0514 96.5926 64.40%
73 KNOWELS, JASON 35 C Limited 135 10 20.94 5.9694 95.2838 63.52%
74 MC ELROY, RICHARD 5 C Limited 139 0 23.33 5.9580 95.1018 63.40%
75 BEASLEY, LON 44 C Limited 140 0 23.64 5.9222 94.5303 63.02%
76 PRAYTOR, MIKE 11 C Limited 136 0 23.14 5.8773 93.8136 62.54%
77 Mosely, Mark 88 A Limited 128 0 21.84 5.8608 93.5503 62.37%
78 CLARK, MICHAEL 180 C Limited 143 0 24.65 5.8012 92.5989 61.73%
79 PRIVETT, GREG 34 D Limited 128 0 22.07 5.7997 92.5750 61.72%
80 ALCORN, DALE 43 A Limited 131 20 19.26 5.7632 91.9924 61.33%
81 GOERKE, DAVID 78 B Limited 132 10 21.54 5.6639 90.4074 60.27%
82 NEWBANKS, LANDIS 48 B Limited 135 0 23.86 5.6580 90.3132 60.21%
83 HINDMAN, FRED 167 B Limited 134 0 23.75 5.6421 90.0594 60.04%
84 FENDERSON, DONALD 155 B Limited 136 0 24.14 5.6338 89.9269 59.95%
85 DUCHMANN JR., TOM 173 C Limited 142 0 25.24 5.6260 89.8024 59.87%
86 BROWN, WAVIE 161 D Limited 134 0 24.19 5.5395 88.4217 58.95%
87 MILLER, MARK 26 B Limited 129 10 21.52 5.5297 88.2652 58.84%
88 DOOLEY, DAVE 138 A Limited 131 10 22.21 5.4480 86.9611 57.97%
89 SUN, TING 101 B Limited 138 10 23.53 5.4399 86.8319 57.89%
90 BALES, GARY 25 C Limited 136 0 25.06 5.4270 86.6259 57.75%
91 GRAY, JAKE 154 U Limited 126 10 21.67 5.3530 85.4448 56.96%
92 PAYNE, GORDON 61 C Limited 143 0 26.96 5.3042 84.6658 56.44%
93 NEEL, NICHOLAS 6 B Limited 131 0 24.75 5.2929 84.4854 56.32%
94 NELSON JR., GORDON 24 C Limited 127 10 22.24 5.2608 83.9731 55.98%
95 STANFORTH, RICK 128 C Limited 137 0 26.26 5.2171 83.2755 55.52%
96 CONNELL, MIKE 13 C Limited 140 0 26.89 5.2064 83.1047 55.40%
97 BURFORD, JERRY 102 C Limited 127 20 20.91 5.1172 81.6809 54.45%
98 HUDSON, LARRY 119 B Limited 133 20 22.20 5.0901 81.2483 54.17%
99 POINTER, GLENN 46 B Limited 136 0 27.02 5.0333 80.3417 53.56%
100 BEDINGFIELD, HUGH 140 B Limited 124 10 22.94 4.9695 79.3233 52.88%
101 BYROM, BILL 141 B Limited 135 10 25.49 4.9039 78.2762 52.18%
102 MACKEY JR., JAY 126 M Limited 126 20 21.89 4.8424 77.2945 51.53%
103 COOLEY, DARIN 36 C Limited 124 10 23.56 4.8387 77.2355 51.49%
104 O'NEAL, ROBERT 17 B Limited 121 10 23.54 4.7154 75.2674 50.18%
105 WILKINSON, BRAD 177 B Limited 121 10 24.18 4.5906 73.2753 48.85%
106 HILL, LARRY 45 C Limited 143 0 31.25 4.5760 73.0423 48.69%
107 MOORE, WILLIAM 71 B Limited 131 23 23.72 4.5531 72.6767 48.45%
108 ALLEN, BOB 59 C Limited 147 0 32.78 4.4844 71.5801 47.72%
109 POLO, CHET 83 C Limited 135 0 30.24 4.4643 71.2593 47.51%
110 VOLLMER, KENT 15 B Limited 132 10 27.61 4.4187 70.5314 47.02%
111 PRAYTOR, ZACK 10 D Limited 126 10 27.20 4.2647 68.0733 45.38%
112 GARRETSON, JAY 9 D Limited 145 0 35.06 4.1358 66.0158 44.01%
113 ECHOLS, KENNETH 68 C Limited 145 0 35.73 4.0582 64.7771 43.18%
114 OLTMANN, KEITH 174 C Limited 132 10 30.27 4.0304 64.3334 42.89%
115 DAVIS, GLENN 157 C Limited 131 10 30.43 3.9763 63.4698 42.31%
116 HAM, TOBIN 80 U Limited 142 0 37.17 3.8203 60.9797 40.65%
117 AUTERY, CLAY 121 C Limited 110 20 26.27 3.4260 54.6859 36.46%
118 KELLY, ROBERT 172 C Limited 113 30 24.37 3.4058 54.3635 36.24%
119 ENSEY, BRENT 175 C Limited 139 0 41.59 3.3421 53.3467 35.56%
120 LOHKAMP, REUBEN 12 U Limited 116 40 23.47 3.2382 51.6883 34.46%
121 ROTH, JIM 123 B Limited 128 10 36.73 3.2126 51.2796 34.19%
122 WAGER, JERRY 170 C Limited 134 0 44.99 2.9784 47.5413 31.69%
123 NELSON , GORDON SR. 23 D Limited 117 40 26.14 2.9457 47.0194 31.35%
124 MALONE, DOUG 70 D Limited 113 50 28.72 2.1936 35.0143 23.34%
125 HAGEN, BRIAN 133 D Limited 60 170 30.76 0 0.0000 0.00%
DNF REED, JAMES 93 M Limited 0 0 0 0 0.0000 0.00%
DQed BOURDON, LUC 52 D Limited 126 0 27.83 0 0.0000 0.00%
Number of Competitors: 127
Printed: 08/21/07 5:24 PM Page 1 of 1