TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 12 RIDGE RUNNERS BABY STANDARDS
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 BURKHARDT, DICK 113 GM Limited 80 0 0 80.0000 80.0000 100.00%
2 SEEKLANDER, MIKE 162 GM Limited 79 0 0 79.0000 79.0000 98.75%
3 TOOTHMAN, KEVIN 163 A Limited 76 0 0 76.0000 76.0000 95.00%
Tie LEM, MATT 58 M Limited 76 0 0 76.0000 76.0000 95.00%
Tie DUNCAN, JIM 50 A Limited 76 0 0 76.0000 76.0000 95.00%
6 GRAY, JAKE 154 U Limited 74 0 0 74.0000 74.0000 92.50%
Tie BROWN, RON 94 M Limited 74 0 0 74.0000 74.0000 92.50%
8 GAINES, SEAN 53 A Limited 73 0 0 73.0000 73.0000 91.25%
Tie BOWDLER, DOUG 106 A Limited 73 0 0 73.0000 73.0000 91.25%
10 TREEN, LARRY 66 B Limited 72 0 0 72.0000 72.0000 90.00%
Tie RAGLIN, KELLY 104 A Limited 72 0 0 72.0000 72.0000 90.00%
12 WALGREN, HENNING 164 M Limited 71 0 0 71.0000 71.0000 88.75%
Tie HILL, LARRY 45 C Limited 71 0 0 71.0000 71.0000 88.75%
Tie BEDNORZ, DON 136 M Limited 71 0 0 71.0000 71.0000 88.75%
15 CAMPBELL, KELLY 111 M Limited 70 0 0 70.0000 70.0000 87.50%
Tie TAYLOR, NATHAN 22 A Limited 70 0 0 70.0000 70.0000 87.50%
Tie REEVES, JUSTIN 144 B Limited 70 0 0 70.0000 70.0000 87.50%
18 FOLGER, CHAD 145 M Limited 69 0 0 69.0000 69.0000 86.25%
19 BURRELL, MIKE 99 M Limited 68 0 0 68.0000 68.0000 85.00%
Tie SZAKACS, ALEX 100 A Limited 68 0 0 68.0000 68.0000 85.00%
Tie STANFORTH, DAMON 54 A Limited 68 0 0 68.0000 68.0000 85.00%
Tie LEE, YONG 107 GM Limited 68 0 0 68.0000 68.0000 85.00%
23 MACKEY SR., JAY 125 M Limited 67 0 0 67.0000 67.0000 83.75%
24 DOOLEY, DAVE 138 A Limited 66 0 0 66.0000 66.0000 82.50%
Tie MIGUEZ, STEVE 149 M Limited 66 0 0 66.0000 66.0000 82.50%
Tie NUNLEY, MARK 158 B Limited 76 10 0 66.0000 66.0000 82.50%
Tie DEHAN, ODIE 40 B Limited 66 0 0 66.0000 66.0000 82.50%
Tie LESLIE, KENT 156 M Limited 66 0 0 66.0000 66.0000 82.50%
29 AZUA, MARCO 33 C Limited 65 0 0 65.0000 65.0000 81.25%
Tie REED, JAMES 93 M Limited 65 0 0 65.0000 65.0000 81.25%
Tie MADERA, BOB 47 B Limited 65 0 0 65.0000 65.0000 81.25%
32 LANE, ANTOINE 142 M Limited 64 0 0 64.0000 64.0000 80.00%
Tie GARRETSON, KALE 8 A Limited 64 0 0 64.0000 64.0000 80.00%
Tie CONNAWAY, RAGS 39 A Limited 64 0 0 64.0000 64.0000 80.00%
Tie HARVEY, RICHARD 51 C Limited 64 0 0 64.0000 64.0000 80.00%
Tie SPENCER, DONI 98 B Limited 64 0 0 64.0000 64.0000 80.00%
Tie STRAYER, BRANDON 97 B Limited 64 0 0 64.0000 64.0000 80.00%
Tie GASKILL, KERT 95 GM Limited 64 0 0 64.0000 64.0000 80.00%
39 HUDSON, LARRY 119 B Limited 63 0 0 63.0000 63.0000 78.75%
Tie DEARDORFF, STEVE 63 A Limited 63 0 0 63.0000 63.0000 78.75%
Tie CALHOUN, TIM 27 M Limited 63 0 0 63.0000 63.0000 78.75%
Tie NELSON, MICK 137 GM Limited 63 0 0 63.0000 63.0000 78.75%
Tie ALCORN, DALE 43 A Limited 63 0 0 63.0000 63.0000 78.75%
Tie KENDRICK, CHARLES 16 B Limited 63 0 0 63.0000 63.0000 78.75%
Tie PAYNE, GORDON 61 C Limited 63 0 0 63.0000 63.0000 78.75%
Tie CARRUTH, SHELDON 75 A Limited 63 0 0 63.0000 63.0000 78.75%
47 CAUDILL, PAUL 110 A Limited 62 0 0 62.0000 62.0000 77.50%
48 LEWIS, RAFAEL 73 B Limited 60 0 0 60.0000 60.0000 75.00%
Tie POWE, BILL 166 B Limited 60 0 0 60.0000 60.0000 75.00%
Tie DOYLE, PATRICK 159 M Limited 60 0 0 60.0000 60.0000 75.00%
Tie WAKAL, ALEX 168 A Limited 60 0 0 60.0000 60.0000 75.00%
52 POINTER, GLENN 46 B Limited 59 0 0 59.0000 59.0000 73.75%
Tie MULLAN, ROBERT 57 M Limited 59 0 0 59.0000 59.0000 73.75%
54 FENDERSON, DONALD 155 B Limited 58 0 0 58.0000 58.0000 72.50%
Tie PHAN, TONY 49 A Limited 58 0 0 58.0000 58.0000 72.50%
Tie DARREN, MICKEY 127 M Limited 58 0 0 58.0000 58.0000 72.50%
57 WILLIAMS, TIM 18 B Limited 57 0 0 57.0000 57.0000 71.25%
58 ENSEY, BRENT 175 C Limited 56 0 0 56.0000 56.0000 70.00%
Tie BURNS-RANDOLPH, CARINA 65 A Limited 56 0 0 56.0000 56.0000 70.00%
Tie CLARK, MICHAEL 180 C Limited 56 0 0 56.0000 56.0000 70.00%
Tie MITCHELL, JIMMY 3 M Limited 61 5 0 56.0000 56.0000 70.00%
Tie MACKEY JR., JAY 126 M Limited 56 0 0 56.0000 56.0000 70.00%
63 STANFORTH, RICK 128 C Limited 55 0 0 55.0000 55.0000 68.75%
Tie MICHEL, SR, MAX 89 A Limited 55 0 0 55.0000 55.0000 68.75%
Tie COOLEY, DARIN 36 C Limited 55 0 0 55.0000 55.0000 68.75%
Tie KANE, JOHN 108 B Limited 55 0 0 55.0000 55.0000 68.75%
67 TEEL, DAVE 96 B Limited 54 0 0 54.0000 54.0000 67.50%
Tie ALLEN, BOB 59 C Limited 54 0 0 54.0000 54.0000 67.50%
Tie MC CLAIN, JERRY 69 B Limited 64 10 0 54.0000 54.0000 67.50%
70 WAITES, BRADLEY 148 M Limited 53 0 0 53.0000 53.0000 66.25%
Tie LONG, MONTE 120 B Limited 53 0 0 53.0000 53.0000 66.25%
Tie DAVIS, GLENN 157 C Limited 63 10 0 53.0000 53.0000 66.25%
Tie NEEL, LEE 7 B Limited 53 0 0 53.0000 53.0000 66.25%
Tie SUN, TING 101 B Limited 63 10 0 53.0000 53.0000 66.25%
Tie MC ELROY, RICHARD 5 C Limited 53 0 0 53.0000 53.0000 66.25%
76 NEWBANKS, LANDIS 48 B Limited 52 0 0 52.0000 52.0000 65.00%
Tie CONNELL, MIKE 13 C Limited 52 0 0 52.0000 52.0000 65.00%
Tie PORTER, ROBERT 171 A Limited 52 0 0 52.0000 52.0000 65.00%
79 MOORE, WILLIAM 71 B Limited 51 0 0 51.0000 51.0000 63.75%
Tie AUTERY, CLAY 121 C Limited 51 0 0 51.0000 51.0000 63.75%
Tie MIGUEZ, BLAKE 150 GM Limited 61 10 0 51.0000 51.0000 63.75%
82 Mosely, Mark 88 A Limited 50 0 0 50.0000 50.0000 62.50%
Tie LIVINGSTON, FRANCIS 82 GM Limited 60 10 0 50.0000 50.0000 62.50%
Tie PRAYTOR, ZACK 10 D Limited 50 0 0 50.0000 50.0000 62.50%
Tie NELSON , GORDON SR. 23 D Limited 50 0 0 50.0000 50.0000 62.50%
86 MILLER, MARK 26 B Limited 49 0 0 49.0000 49.0000 61.25%
87 ECHOLS, KENNETH 68 C Limited 48 0 0 48.0000 48.0000 60.00%
Tie WILHITE, BRYAN 109 GM Limited 48 0 0 48.0000 48.0000 60.00%
89 WILKINSON, BRAD 177 B Limited 52 5 0 47.0000 47.0000 58.75%
Tie QUISENBERRY, JERRY 105 B Limited 47 0 0 47.0000 47.0000 58.75%
91 TAPP, MARK 178 B Limited 46 0 0 46.0000 46.0000 57.50%
Tie TRAVIS, MARK 79 B Limited 46 0 0 46.0000 46.0000 57.50%
93 LANGILLE, DAVID 1 A Limited 45 0 0 45.0000 45.0000 56.25%
Tie CUPP, DAVID 74 A Limited 45 0 0 45.0000 45.0000 56.25%
95 CRUZ, FRANK 117 C Limited 44 0 0 44.0000 44.0000 55.00%
96 VAN BLARICUM, RICK 29 A Limited 43 0 0 43.0000 43.0000 53.75%
97 BURFORD, JERRY 102 C Limited 41 0 0 41.0000 41.0000 51.25%
Tie BALES, GARY 25 C Limited 41 0 0 41.0000 41.0000 51.25%
99 WILKINSON, COLT 130 B Limited 40 0 0 40.0000 40.0000 50.00%
Tie KNOWELS, JASON 35 C Limited 40 0 0 40.0000 40.0000 50.00%
101 BYROM, BILL 141 B Limited 39 0 0 39.0000 39.0000 48.75%
Tie VOLLMER, KENT 15 B Limited 39 0 0 39.0000 39.0000 48.75%
Tie TYSON, RENE 134 B Limited 39 0 0 39.0000 39.0000 48.75%
104 POLO, CHET 83 C Limited 38 0 0 38.0000 38.0000 47.50%
Tie PRAYTOR, MIKE 11 C Limited 38 0 0 38.0000 38.0000 47.50%
Tie ROTH, JIM 123 B Limited 38 0 0 38.0000 38.0000 47.50%
107 HAM, TOBIN 80 U Limited 37 0 0 37.0000 37.0000 46.25%
Tie PRIVETT, GREG 34 D Limited 37 0 0 37.0000 37.0000 46.25%
109 HINDMAN, FRED 167 B Limited 36 0 0 36.0000 36.0000 45.00%
Tie HAGEN, BRIAN 133 D Limited 36 0 0 36.0000 36.0000 45.00%
Tie MANCINI, DAN 116 B Limited 36 0 0 36.0000 36.0000 45.00%
112 BEDINGFIELD, HUGH 140 B Limited 35 0 0 35.0000 35.0000 43.75%
Tie KELLY, ROBERT 172 C Limited 35 0 0 35.0000 35.0000 43.75%
114 LOHKAMP, REUBEN 12 U Limited 34 0 0 34.0000 34.0000 42.50%
115 NELSON JR., GORDON 24 C Limited 32 0 0 32.0000 32.0000 40.00%
116 WAGER, JERRY 170 C Limited 31 0 0 31.0000 31.0000 38.75%
Tie BEASLEY, LON 44 C Limited 31 0 0 31.0000 31.0000 38.75%
118 NEEL, NICHOLAS 6 B Limited 30 0 0 30.0000 30.0000 37.50%
119 DUCHMANN JR., TOM 173 C Limited 29 0 0 29.0000 29.0000 36.25%
Tie MALONE, DOUG 70 D Limited 39 10 0 29.0000 29.0000 36.25%
121 ROBERTS, STEVE 21 C Limited 28 0 0 28.0000 28.0000 35.00%
Tie GARRETSON, JAY 9 D Limited 28 0 0 28.0000 28.0000 35.00%
123 GOERKE, DAVID 78 B Limited 24 0 0 24.0000 24.0000 30.00%
124 BROWN, WAVIE 161 D Limited 32 10 0 22.0000 22.0000 27.50%
125 OLTMANN, KEITH 174 C Limited 19 0 0 19.0000 19.0000 23.75%
126 O'NEAL, ROBERT 17 B Limited 24 10 0 14.0000 14.0000 17.50%
DQed BASHFORD, PATRICK 55 B Limited 37 0 0 0 0.0000 0.00%
DQed BOURDON, LUC 52 D Limited 35 0 0 0 0.0000 0.00%
Number of Competitors: 128
Printed: 08/21/07 5:28 PM Page 1 of 1