TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 11 HUFF AND PUFF---BAY11
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 REED, JAMES 93 M Limited 142 0 11.63 12.2098 150.0000 100.00%
2 WAITES, BRADLEY 148 M Limited 139 0 12.09 11.4971 141.2443 94.16%
3 NELSON, MICK 137 GM Limited 146 0 13.34 10.9445 134.4555 89.64%
4 WALGREN, HENNING 164 M Limited 145 0 13.35 10.8614 133.4346 88.96%
5 SEEKLANDER, MIKE 162 GM Limited 149 0 13.72 10.8601 133.4186 88.95%
6 BROWN, RON 94 M Limited 148 0 13.66 10.8346 133.1054 88.74%
7 WILHITE, BRYAN 109 GM Limited 146 0 13.62 10.7195 131.6913 87.79%
8 BEDNORZ, DON 136 M Limited 144 0 13.95 10.3226 126.8153 84.54%
9 TOOTHMAN, KEVIN 163 A Limited 144 0 14.10 10.2128 125.4664 83.64%
10 SPENCER, DONI 98 B Limited 145 0 14.28 10.1541 124.7453 83.16%
11 LIVINGSTON, FRANCIS 82 GM Limited 142 0 14.07 10.0924 123.9873 82.66%
12 FOLGER, CHAD 145 M Limited 144 0 14.33 10.0488 123.4517 82.30%
13 LESLIE, KENT 156 M Limited 147 0 14.66 10.0273 123.1875 82.13%
14 BURKHARDT, DICK 113 GM Limited 142 0 14.20 10.0000 122.8521 81.90%
15 GASKILL, KERT 95 GM Limited 143 0 14.39 9.9375 122.0843 81.39%
16 MIGUEZ, STEVE 149 M Limited 142 0 14.34 9.9024 121.6531 81.10%
17 DOYLE, PATRICK 159 M Limited 141 0 14.41 9.7849 120.2096 80.14%
18 STANFORTH, DAMON 54 A Limited 133 0 13.62 9.7651 119.9663 79.98%
19 MICHEL, SR, MAX 89 A Limited 145 0 14.86 9.7577 119.8754 79.92%
20 LEE, YONG 107 GM Limited 146 0 15.27 9.5612 117.4614 78.31%
21 GARRETSON, KALE 8 A Limited 147 0 15.38 9.5579 117.4208 78.28%
22 KENDRICK, CHARLES 16 B Limited 148 0 15.57 9.5055 116.7771 77.85%
23 BURRELL, MIKE 99 M Limited 144 0 15.27 9.4303 115.8532 77.24%
24 MULLAN, ROBERT 57 M Limited 148 0 15.73 9.4088 115.5891 77.06%
25 MIGUEZ, BLAKE 150 GM Limited 148 0 15.79 9.3730 115.1493 76.77%
26 CAUDILL, PAUL 110 A Limited 140 0 15.05 9.3023 114.2807 76.19%
27 BOWDLER, DOUG 106 A Limited 146 0 15.70 9.2994 114.2451 76.16%
28 MACKEY JR., JAY 126 M Limited 145 0 15.63 9.2770 113.9699 75.98%
29 SUN, TING 101 B Limited 145 0 15.78 9.1888 112.8864 75.26%
30 PORTER, ROBERT 171 A Limited 145 0 15.80 9.1772 112.7439 75.16%
31 ALCORN, DALE 43 A Limited 147 0 16.03 9.1703 112.6591 75.11%
32 TRAVIS, MARK 79 B Limited 138 0 15.06 9.1633 112.5731 75.05%
33 GAINES, SEAN 53 A Limited 147 0 16.05 9.1589 112.5190 75.01%
34 CALHOUN, TIM 27 M Limited 144 0 15.76 9.1371 112.2512 74.83%
35 DARREN, MICKEY 127 M Limited 142 0 15.64 9.0793 111.5411 74.36%
36 LANGILLE, DAVID 1 A Limited 147 0 16.21 9.0685 111.4085 74.27%
37 NEEL, LEE 7 B Limited 139 0 15.44 9.0026 110.5989 73.73%
38 RAGLIN, KELLY 104 A Limited 146 0 16.40 8.9024 109.3679 72.91%
39 SZAKACS, ALEX 100 A Limited 144 0 16.24 8.8670 108.9330 72.62%
40 DUNCAN, JIM 50 A Limited 147 0 16.58 8.8661 108.9219 72.61%
41 VAN BLARICUM, RICK 29 A Limited 145 0 16.45 8.8146 108.2892 72.19%
42 MITCHELL, JIMMY 3 M Limited 145 0 16.54 8.7666 107.6996 71.80%
43 FENDERSON, DONALD 155 B Limited 147 0 16.77 8.7657 107.6885 71.79%
44 KANE, JOHN 108 B Limited 138 0 15.88 8.6902 106.7610 71.17%
45 DEHAN, ODIE 40 B Limited 148 0 17.15 8.6297 106.0177 70.68%
46 REEVES, JUSTIN 144 B Limited 142 0 16.46 8.6270 105.9845 70.66%
47 NUNLEY, MARK 158 B Limited 146 0 16.97 8.6034 105.6946 70.46%
48 MADERA, BOB 47 B Limited 144 0 16.76 8.5919 105.5533 70.37%
49 TYSON, RENE 134 B Limited 147 0 17.31 8.4922 104.3285 69.55%
50 PHAN, TONY 49 A Limited 143 0 16.94 8.4416 103.7069 69.14%
51 LEM, MATT 58 M Limited 139 10 15.30 8.4314 103.5815 69.05%
52 HUDSON, LARRY 119 B Limited 142 0 16.87 8.4173 103.4083 68.94%
53 GRAY, JAKE 154 U Limited 146 0 17.39 8.3956 103.1417 68.76%
54 LONG, MONTE 120 B Limited 141 0 16.82 8.3829 102.9857 68.66%
55 LANE, ANTOINE 142 M Limited 140 0 16.83 8.3185 102.1945 68.13%
56 MACKEY SR., JAY 125 M Limited 145 0 17.46 8.3047 102.0250 68.02%
57 HINDMAN, FRED 167 B Limited 143 0 17.25 8.2899 101.8432 67.90%
58 DEARDORFF, STEVE 63 A Limited 148 0 17.88 8.2774 101.6896 67.79%
59 LEWIS, RAFAEL 73 B Limited 139 0 16.90 8.2249 101.0447 67.36%
60 POWE, BILL 166 B Limited 146 0 17.82 8.1930 100.6528 67.10%
61 MILLER, MARK 26 B Limited 150 0 18.36 8.1699 100.3690 66.91%
62 CONNAWAY, RAGS 39 A Limited 144 0 17.65 8.1586 100.2301 66.82%
63 WAKAL, ALEX 168 A Limited 141 0 17.29 8.1550 100.1859 66.79%
64 STRAYER, BRANDON 97 B Limited 149 0 18.35 8.1199 99.7547 66.50%
65 BURNS-RANDOLPH, CARINA 65 A Limited 144 0 17.77 8.1035 99.5532 66.37%
66 TAYLOR, NATHAN 22 A Limited 144 0 18.05 7.9778 98.0090 65.34%
67 CUPP, DAVID 74 A Limited 137 10 16.05 7.9128 97.2104 64.81%
68 POLO, CHET 83 C Limited 132 0 16.74 7.8853 96.8726 64.58%
69 BURFORD, JERRY 102 C Limited 137 0 17.51 7.8241 96.1207 64.08%
70 COOLEY, DARIN 36 C Limited 143 0 18.33 7.8014 95.8419 63.89%
71 NEEL, NICHOLAS 6 B Limited 134 0 17.24 7.7726 95.4881 63.66%
72 WILKINSON, BRAD 177 B Limited 146 0 18.81 7.7618 95.3554 63.57%
73 PRAYTOR, MIKE 11 C Limited 140 0 18.24 7.6754 94.2939 62.86%
74 PRAYTOR, ZACK 10 D Limited 136 10 16.87 7.4689 91.7570 61.17%
75 TAPP, MARK 178 B Limited 143 0 19.19 7.4518 91.5470 61.03%
76 WILLIAMS, TIM 18 B Limited 139 0 18.78 7.4015 90.9290 60.62%
77 MANCINI, DAN 116 B Limited 144 0 19.58 7.3544 90.3504 60.23%
78 WILKINSON, COLT 130 B Limited 128 0 17.56 7.2893 89.5506 59.70%
79 CRUZ, FRANK 117 C Limited 149 0 20.47 7.2789 89.4228 59.62%
80 DOOLEY, DAVE 138 A Limited 145 0 19.97 7.2609 89.2017 59.47%
81 NELSON JR., GORDON 24 C Limited 134 0 18.61 7.2004 88.4585 58.97%
82 O'NEAL, ROBERT 17 B Limited 147 0 20.52 7.1637 88.0076 58.67%
83 LOHKAMP, REUBEN 12 U Limited 136 0 19.02 7.1504 87.8442 58.56%
84 CARRUTH, SHELDON 75 A Limited 144 0 20.17 7.1393 87.7078 58.47%
85 ALLEN, BOB 59 C Limited 145 0 20.44 7.0939 87.1501 58.10%
86 QUISENBERRY, JERRY 105 B Limited 144 0 20.46 7.0381 86.4646 57.64%
87 GOERKE, DAVID 78 B Limited 147 0 21.22 6.9274 85.1046 56.74%
88 DUCHMANN JR., TOM 173 C Limited 143 0 20.91 6.8388 84.0161 56.01%
89 TREEN, LARRY 66 B Limited 148 0 21.77 6.7983 83.5186 55.68%
90 TEEL, DAVE 96 B Limited 138 0 20.36 6.7780 83.2692 55.51%
91 BEDINGFIELD, HUGH 140 B Limited 140 0 20.81 6.7275 82.6488 55.10%
92 CAMPBELL, KELLY 111 M Limited 137 10 19.04 6.6702 81.9448 54.63%
93 MOORE, WILLIAM 71 B Limited 138 0 20.72 6.6602 81.8220 54.55%
94 CONNELL, MIKE 13 C Limited 133 0 20.33 6.5421 80.3711 53.58%
95 NEWBANKS, LANDIS 48 B Limited 143 0 22.15 6.4560 79.3133 52.88%
96 HARVEY, RICHARD 51 C Limited 141 0 21.85 6.4531 79.2777 52.85%
97 STANFORTH, RICK 128 C Limited 139 0 21.57 6.4441 79.1671 52.78%
98 CLARK, MICHAEL 180 C Limited 148 0 23.04 6.4236 78.9153 52.61%
99 BYROM, BILL 141 B Limited 137 0 21.52 6.3662 78.2101 52.14%
100 KELLY, ROBERT 172 C Limited 139 10 20.39 6.3266 77.7236 51.82%
101 POINTER, GLENN 46 B Limited 146 0 23.61 6.1838 75.9693 50.65%
102 ECHOLS, KENNETH 68 C Limited 144 0 23.42 6.1486 75.5369 50.36%
103 BALES, GARY 25 C Limited 141 0 23.38 6.0308 74.0897 49.39%
104 AZUA, MARCO 33 C Limited 136 20 19.43 5.9701 73.3440 48.90%
105 MC ELROY, RICHARD 5 C Limited 142 0 23.92 5.9365 72.9312 48.62%
106 MC CLAIN, JERRY 69 B Limited 145 0 24.66 5.8800 72.2371 48.16%
107 VOLLMER, KENT 15 B Limited 142 0 24.70 5.7490 70.6277 47.09%
108 Mosely, Mark 88 A Limited 134 10 21.57 5.7487 70.6240 47.08%
109 HILL, LARRY 45 C Limited 149 0 26.06 5.7176 70.2419 46.83%
110 NELSON , GORDON SR. 23 D Limited 145 0 25.60 5.6641 69.5847 46.39%
111 KNOWELS, JASON 35 C Limited 141 0 25.19 5.5975 68.7665 45.84%
112 OLTMANN, KEITH 174 C Limited 149 0 27.34 5.4499 66.9532 44.64%
113 BEASLEY, LON 44 C Limited 143 0 26.57 5.3820 66.1190 44.08%
114 MALONE, DOUG 70 D Limited 147 0 27.51 5.3435 65.6460 43.76%
115 ROTH, JIM 123 B Limited 131 0 24.88 5.2653 64.6853 43.12%
116 ROBERTS, STEVE 21 C Limited 136 10 23.96 5.2588 64.6055 43.07%
117 PAYNE, GORDON 61 C Limited 147 0 28.10 5.2313 64.2676 42.85%
118 GARRETSON, JAY 9 D Limited 142 0 27.98 5.0751 62.3487 41.57%
119 AUTERY, CLAY 121 C Limited 147 0 31.15 4.7191 57.9752 38.65%
120 HAM, TOBIN 80 U Limited 138 10 27.46 4.6613 57.2651 38.18%
121 PRIVETT, GREG 34 D Limited 131 0 28.30 4.6290 56.8683 37.91%
122 DAVIS, GLENN 157 C Limited 132 0 28.68 4.6025 56.5427 37.70%
123 BROWN, WAVIE 161 D Limited 141 0 31.76 4.4395 54.5402 36.36%
124 ENSEY, BRENT 175 C Limited 147 0 33.72 4.3594 53.5562 35.70%
125 HAGEN, BRIAN 133 D Limited 141 0 34.33 4.1072 50.4578 33.64%
126 WAGER, JERRY 170 C Limited 124 10 43.86 2.5992 31.9317 21.29%
DQed BASHFORD, PATRICK 55 B Limited 116 10 25.65 0 0.0000 0.00%
DQed BOURDON, LUC 52 D Limited 138 10 24.93 0 0.0000 0.00%
Number of Competitors: 128
Printed: 08/21/07 5:27 PM Page 1 of 1