TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Stage No: 1 STOP AND DROP ---BAY 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 MIGUEZ, BLAKE 150 GM Limited 144 0 12.41 11.6035 150.0000 100.00%
2 SEEKLANDER, MIKE 162 GM Limited 143 0 12.63 11.3222 146.3636 97.58%
3 WALGREN, HENNING 164 M Limited 139 10 11.53 11.1882 144.6314 96.42%
4 BURKHARDT, DICK 113 GM Limited 130 0 11.64 11.1684 144.3754 96.25%
5 BURRELL, MIKE 99 M Limited 133 0 12.26 10.8483 140.2374 93.49%
6 LEE, YONG 107 GM Limited 140 0 12.92 10.8359 140.0771 93.38%
7 CALHOUN, TIM 27 M Limited 135 0 13.21 10.2195 132.1088 88.07%
8 BEDNORZ, DON 136 M Limited 145 0 14.38 10.0834 130.3495 86.90%
9 BROWN, RON 94 M Limited 137 0 13.72 9.9854 129.0826 86.06%
10 ALCORN, DALE 43 A Limited 139 0 14.09 9.8652 127.5288 85.02%
11 REED, JAMES 93 M Limited 139 0 14.20 9.7887 126.5398 84.36%
12 MULLAN, ROBERT 57 M Limited 141 0 14.42 9.7781 126.4028 84.27%
13 CARRUTH, SHELDON 75 A Limited 139 0 14.22 9.7750 126.3627 84.24%
14 GASKILL, KERT 95 GM Limited 141 0 14.45 9.7578 126.1404 84.09%
15 LANGILLE, DAVID 1 A Limited 139 0 14.27 9.7407 125.9193 83.95%
16 CAMPBELL, KELLY 111 M Limited 145 0 14.96 9.6925 125.2962 83.53%
17 NELSON, MICK 137 GM Limited 134 0 13.84 9.6821 125.1618 83.44%
18 SPENCER, DONI 98 B Limited 140 0 14.48 9.6685 124.9860 83.32%
19 KANE, JOHN 108 B Limited 146 0 15.19 9.6116 124.2504 82.83%
20 DARREN, MICKEY 127 M Limited 139 0 14.48 9.5994 124.0927 82.73%
21 BOWDLER, DOUG 106 A Limited 137 0 14.39 9.5205 123.0728 82.05%
22 WILKINSON, COLT 130 B Limited 144 0 15.29 9.4179 121.7465 81.16%
23 KENDRICK, CHARLES 16 B Limited 142 0 15.08 9.4164 121.7271 81.15%
24 WILHITE, BRYAN 109 GM Limited 136 10 13.43 9.3820 121.2824 80.85%
25 PHAN, TONY 49 A Limited 143 0 15.45 9.2557 119.6497 79.77%
26 GAINES, SEAN 53 A Limited 143 0 15.59 9.1725 118.5741 79.05%
27 MICHEL, SR, MAX 89 A Limited 141 0 15.39 9.1618 118.4358 78.96%
28 FOLGER, CHAD 145 M Limited 138 0 15.33 9.0020 116.3701 77.58%
29 LIVINGSTON, FRANCIS 82 GM Limited 129 0 14.38 8.9708 115.9667 77.31%
30 MACKEY SR., JAY 125 M Limited 141 0 15.72 8.9695 115.9499 77.30%
31 NEEL, LEE 7 B Limited 137 0 15.34 8.9309 115.4509 76.97%
32 RAGLIN, KELLY 104 A Limited 140 0 15.75 8.8889 114.9080 76.61%
33 LANE, ANTOINE 142 M Limited 124 0 13.98 8.8698 114.6611 76.44%
34 MIGUEZ, STEVE 149 M Limited 142 0 16.03 8.8584 114.5137 76.34%
35 STANFORTH, DAMON 54 A Limited 133 10 13.91 8.8426 114.3095 76.21%
36 GARRETSON, KALE 8 A Limited 140 0 15.93 8.7884 113.6088 75.74%
37 DOYLE, PATRICK 159 M Limited 145 0 16.51 8.7826 113.5338 75.69%
38 TOOTHMAN, KEVIN 163 A Limited 140 0 16.44 8.5158 110.0849 73.39%
39 SUN, TING 101 B Limited 144 0 16.91 8.5157 110.0836 73.39%
40 FENDERSON, DONALD 155 B Limited 133 10 14.49 8.4886 109.7333 73.16%
41 DUNCAN, JIM 50 A Limited 149 0 17.76 8.3896 108.4535 72.30%
42 POWE, BILL 166 B Limited 137 0 16.36 8.3741 108.2531 72.17%
43 VAN BLARICUM, RICK 29 A Limited 138 0 16.54 8.3434 107.8563 71.90%
44 SZAKACS, ALEX 100 A Limited 126 20 12.72 8.3333 107.7257 71.82%
45 TAPP, MARK 178 B Limited 146 0 17.73 8.2346 106.4498 70.97%
46 WAITES, BRADLEY 148 M Limited 127 0 15.49 8.1988 105.9870 70.66%
47 LEM, MATT 58 M Limited 142 0 17.34 8.1892 105.8629 70.58%
48 CAUDILL, PAUL 110 A Limited 128 10 14.41 8.1888 105.8577 70.57%
49 MACKEY JR., JAY 126 M Limited 139 0 17.03 8.1621 105.5126 70.34%
50 COOLEY, DARIN 36 C Limited 135 0 16.54 8.1620 105.5113 70.34%
51 REEVES, JUSTIN 144 B Limited 140 0 17.20 8.1395 105.2204 70.15%
52 HARVEY, RICHARD 51 C Limited 131 0 16.22 8.0764 104.4047 69.60%
53 NUNLEY, MARK 158 B Limited 138 0 17.13 8.0560 104.1410 69.43%
54 WAKAL, ALEX 168 A Limited 133 0 16.58 8.0217 103.6976 69.13%
55 TRAVIS, MARK 79 B Limited 146 0 18.21 8.0176 103.6446 69.10%
56 LEWIS, RAFAEL 73 B Limited 138 0 17.31 7.9723 103.0590 68.71%
57 MANCINI, DAN 116 B Limited 144 0 18.09 7.9602 102.9026 68.60%
58 WILLIAMS, TIM 18 B Limited 135 0 17.01 7.9365 102.5962 68.40%
59 TYSON, RENE 134 B Limited 138 0 17.42 7.9219 102.4075 68.27%
60 KELLY, ROBERT 172 C Limited 130 0 16.53 7.8645 101.6654 67.78%
61 TAYLOR, NATHAN 22 A Limited 139 10 16.41 7.8611 101.6215 67.75%
62 TEEL, DAVE 96 B Limited 139 0 17.79 7.8134 101.0049 67.34%
63 LONG, MONTE 120 B Limited 146 0 18.72 7.7991 100.8200 67.21%
64 NEEL, NICHOLAS 6 B Limited 143 0 18.34 7.7972 100.7954 67.20%
65 LESLIE, KENT 156 M Limited 139 0 17.85 7.7871 100.6649 67.11%
66 MC CLAIN, JERRY 69 B Limited 142 10 17.05 7.7419 100.0806 66.72%
67 PORTER, ROBERT 171 A Limited 138 0 17.98 7.6752 99.2183 66.15%
68 HINDMAN, FRED 167 B Limited 132 0 17.23 7.6611 99.0361 66.02%
69 HUDSON, LARRY 119 B Limited 138 10 16.86 7.5919 98.1415 65.43%
70 MILLER, MARK 26 B Limited 140 0 18.45 7.5881 98.0924 65.39%
71 MITCHELL, JIMMY 3 M Limited 142 10 17.41 7.5818 98.0109 65.34%
72 Mosely, Mark 88 A Limited 124 20 14.05 7.4021 95.6879 63.79%
73 CONNAWAY, RAGS 39 A Limited 140 0 18.96 7.3840 95.4540 63.64%
74 DEHAN, ODIE 40 B Limited 148 0 20.37 7.2656 93.9234 62.62%
75 CUPP, DAVID 74 A Limited 140 0 19.27 7.2652 93.9182 62.61%
76 STANFORTH, RICK 128 C Limited 141 0 19.69 7.1610 92.5712 61.71%
77 NELSON JR., GORDON 24 C Limited 131 10 17.12 7.0678 91.3664 60.91%
78 MADERA, BOB 47 B Limited 143 0 20.31 7.0409 91.0187 60.68%
79 POINTER, GLENN 46 B Limited 142 0 20.23 7.0193 90.7394 60.49%
80 CRUZ, FRANK 117 C Limited 146 0 20.86 6.9990 90.4770 60.32%
81 POLO, CHET 83 C Limited 127 10 16.77 6.9767 90.1887 60.13%
82 ROBERTS, STEVE 21 C Limited 140 0 20.15 6.9479 89.8164 59.88%
83 DEARDORFF, STEVE 63 A Limited 138 0 20.18 6.8385 88.4022 58.93%
84 PRIVETT, GREG 34 D Limited 141 0 20.70 6.8116 88.0545 58.70%
85 AZUA, MARCO 33 C Limited 137 10 18.69 6.7951 87.8412 58.56%
86 GRAY, JAKE 154 U Limited 132 10 18.11 6.7366 87.0849 58.06%
87 QUISENBERRY, JERRY 105 B Limited 138 0 20.57 6.7088 86.7256 57.82%
88 WILKINSON, BRAD 177 B Limited 138 0 20.62 6.6925 86.5148 57.68%
89 GOERKE, DAVID 78 B Limited 141 0 21.57 6.5369 84.5034 56.34%
90 MOORE, WILLIAM 71 B Limited 132 10 18.73 6.5136 84.2022 56.13%
91 BEASLEY, LON 44 C Limited 138 10 19.73 6.4876 83.8661 55.91%
92 PRAYTOR, MIKE 11 C Limited 132 10 18.95 6.4380 83.2249 55.48%
93 AUTERY, CLAY 121 C Limited 132 0 20.63 6.3984 82.7130 55.14%
94 O'NEAL, ROBERT 17 B Limited 140 0 22.60 6.1947 80.0797 53.39%
95 KNOWELS, JASON 35 C Limited 130 10 19.50 6.1538 79.5510 53.03%
96 CONNELL, MIKE 13 C Limited 134 10 20.68 5.9961 77.5124 51.67%
97 DOOLEY, DAVE 138 A Limited 138 0 23.17 5.9560 76.9940 51.33%
98 NELSON , GORDON SR. 23 D Limited 136 0 23.45 5.7996 74.9722 49.98%
99 ALLEN, BOB 59 C Limited 140 0 24.48 5.7190 73.9303 49.29%
100 VOLLMER, KENT 15 B Limited 133 0 23.40 5.6838 73.4752 48.98%
101 DUCHMANN JR., TOM 173 C Limited 141 0 25.04 5.6310 72.7927 48.53%
102 BEDINGFIELD, HUGH 140 B Limited 119 20 17.61 5.6218 72.6738 48.45%
103 STRAYER, BRANDON 97 B Limited 130 0 23.38 5.5603 71.8787 47.92%
104 BYROM, BILL 141 B Limited 123 30 16.76 5.5489 71.7314 47.82%
105 BALES, GARY 25 C Limited 138 0 25.07 5.5046 71.1587 47.44%
106 MC ELROY, RICHARD 5 C Limited 135 10 22.78 5.4873 70.9351 47.29%
107 PRAYTOR, ZACK 10 D Limited 137 0 24.97 5.4866 70.9260 47.28%
108 NEWBANKS, LANDIS 48 B Limited 133 0 24.46 5.4374 70.2900 46.86%
109 GARRETSON, JAY 9 D Limited 145 0 26.84 5.4024 69.8375 46.56%
110 OLTMANN, KEITH 174 C Limited 140 0 26.55 5.2731 68.1661 45.44%
111 HILL, LARRY 45 C Limited 140 0 27.02 5.1813 66.9794 44.65%
112 ROTH, JIM 123 B Limited 140 0 27.07 5.1718 66.8566 44.57%
113 PAYNE, GORDON 61 C Limited 138 10 25.25 5.0693 65.5315 43.69%
114 BURNS-RANDOLPH, CARINA 65 A Limited 118 30 18.00 4.8889 63.1995 42.13%
115 CLARK, MICHAEL 180 C Limited 139 10 26.54 4.8606 62.8336 41.89%
116 BROWN, WAVIE 161 D Limited 132 0 27.50 4.8000 62.0502 41.37%
117 LOHKAMP, REUBEN 12 U Limited 122 20 21.54 4.7354 61.2152 40.81%
118 MALONE, DOUG 70 D Limited 127 10 25.88 4.5209 58.4423 38.96%
119 TREEN, LARRY 66 B Limited 143 0 34.38 4.1594 53.7691 35.85%
120 ENSEY, BRENT 175 C Limited 132 10 31.69 3.8498 49.7669 33.18%
121 HAM, TOBIN 80 U Limited 143 0 37.36 3.8276 49.4799 32.99%
122 ECHOLS, KENNETH 68 C Limited 147 0 42.24 3.4801 44.9877 29.99%
123 WAGER, JERRY 170 C Limited 125 20 36.22 2.8990 37.4758 24.98%
124 BURFORD, JERRY 102 C Limited 112 30 30.26 2.7098 35.0299 23.35%
125 HAGEN, BRIAN 133 D Limited 105 20 32.78 2.5930 33.5201 22.35%
126 DAVIS, GLENN 157 C Limited 108 50 25.52 2.2727 29.3795 19.59%
DQed BOURDON, LUC 52 D Limited 144 0 28.16 0 0.0000 0.00%
DQed BASHFORD, PATRICK 55 B Limited 135 0 18.15 0 0.0000 0.00%
Number of Competitors: 128
Printed: 08/21/07 5:22 PM Page 1 of 1