TEXAS STATE LIMITED CHAMPIOSHIP 2007
Match Date: 8/18/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 SEEKLANDER, MIKE A30288 GM Limited Major 1375.0780 100.000%
2 MIGUEZ, BLAKE FY29399 GM Limited Major 1340.7554 97.504%
3 WALGREN, HENNING A25335 M Limited Major 1312.3173 95.436%
4 LEE, YONG FY41528 GM Limited Major 1311.9147 95.407%
5 BURRELL, MIKE TYF42936 M Limited Major 1301.3197 94.636%
6 BROWN, RON A48295 M Limited Major 1281.4594 93.192%
7 BEDNORZ, DON L2570 M Limited Major Senior 1257.3219 91.436%
8 NELSON, MICK A27257 GM Limited Major Senior 1242.6271 90.368%
9 GASKILL, KERT TY33364 GM Limited Major 1208.5351 87.888%
10 WAITES, BRADLEY A52991 M Limited Major 1202.7944 87.471%
11 WILHITE, BRYAN TY31027 GM Limited Major 1198.3654 87.149%
12 BURKHARDT, DICK L1790 GM Limited Major Senior 1197.1915 87.064%
13 LANE, ANTOINE A50592 M Limited Major 1189.2252 86.484%
14 FOLGER, CHAD A45471 M Limited Major 1167.3533 84.894%
15 GARRETSON, KALE A57016 A Limited Major 1157.1422 84.151%
16 TOOTHMAN, KEVIN TY747 A Limited Major 1153.6347 83.896%
17 BOWDLER, DOUG A42369 A Limited Major 1152.6328 83.823%
18 CALHOUN, TIM TY51763 M Limited Major 1150.4049 83.661%
19 GAINES, SEAN TY53481 A Limited Major 1145.2261 83.284%
20 DARREN, MICKEY TY44232 M Limited Major 1135.5340 82.580%
21 MIGUEZ, STEVE FY25185 M Limited Major Senior 1134.8113 82.527%
22 PHAN, TONY TY11963 A Limited Major 1132.5342 82.361%
23 MICHEL, SR, MAX L2100 A Limited Major Senior 1131.6668 82.298%
24 RAGLIN, KELLY TY42278 A Limited Major 1127.5375 81.998%
25 MACKEY SR., JAY TY54207 M Limited Major 1124.0961 81.748%
26 LESLIE, KENT TY1808 M Limited Major Senior 1111.0630 80.800%
27 DEHAN, ODIE A54612 B Limited Major 1110.0571 80.727%
28 LIVINGSTON, FRANCIS A3959 GM Limited Major 1107.5669 80.546%
29 KANE, JOHN A55098 B Limited Major 1107.2725 80.524%
30 CARRUTH, SHELDON A46823 A Limited Major 1106.4037 80.461%
31 ALCORN, DALE L2181 A Limited Major 1101.4861 80.104%
32 DOYLE, PATRICK TY48936 M Limited Major 1094.5385 79.598%
33 STANFORTH, DAMON A52062 A Limited Major 1090.9659 79.338%
34 SZAKACS, ALEX FL2611 A Limited Major 1084.7412 78.886%
35 NEEL, LEE TY53799 B Limited Major 1080.3421 78.566%
36 MULLAN, ROBERT L2683 M Limited Major 1078.4682 78.430%
37 NUNLEY, MARK A54205 B Limited Major 1072.4141 77.989%
38 TAYLOR, NATHAN A42622 A Limited Major 1071.1922 77.900%
39 KENDRICK, CHARLES A50668 B Limited Major 1069.6757 77.790%
40 CAMPBELL, KELLY A31589 M Limited Major 1062.3693 77.259%
41 SPENCER, DONI FYF23152 B Limited Major 1057.6948 76.919%
42 CAUDILL, PAUL L2842 A Limited Major 1052.0169 76.506%
43 REEVES, JUSTIN FY48910 B Limited Minor 1049.2189 76.303%
44 MACKEY JR., JAY TY54216 M Limited Major Junior 1041.2652 75.724%
45 PORTER, ROBERT TY36494 A Limited Major 1038.8360 75.547%
46 LEWIS, RAFAEL A57507 B Limited Major 1036.0100 75.342%
47 POWE, BILL L1879 B Limited Major Senior 1030.6811 74.954%
48 MANCINI, DAN TY52628 B Limited Major 1022.0450 74.326%
49 FENDERSON, DONALD TY47777 B Limited Major 1018.6740 74.081%
50 TRAVIS, MARK TY49407 B Limited Major Senior 1018.3702 74.059%
51 DUNCAN, JIM TY33325 A Limited Major Senior 1010.6595 73.498%
52 LANGILLE, DAVID A39835 A Limited Major 1007.0068 73.233%
53 LEM, MATT TY34763 M Limited Major 1006.7811 73.216%
54 VAN BLARICUM, RICK TY48392 A Limited Major 1004.6597 73.062%
55 WAKAL, ALEX L2484 A Limited Major 1004.5715 73.056%
56 WILLIAMS, TIM A53134 B Limited Major 999.5854 72.693%
57 SUN, TING TY48838 B Limited Major 987.4914 71.813%
58 HARVEY, RICHARD A58173 C Limited Major 979.0387 71.199%
59 CUPP, DAVID A1786 A Limited Major 976.6427 71.025%
60 MADERA, BOB A52626 B Limited Major Super Senior 974.7096 70.884%
61 STRAYER, BRANDON FY55972 B Limited Major 969.5024 70.505%
62 CONNAWAY, RAGS FY12021 A Limited Major Senior 968.8498 70.458%
63 MITCHELL, JIMMY FY8923 M Limited Major Senior 968.2939 70.417%
64 LONG, MONTE A47698 B Limited Major 959.5774 69.783%
65 MC CLAIN, JERRY TY48726 B Limited Major 944.8799 68.715%
66 DEARDORFF, STEVE FY16844 A Limited Major 943.7386 68.632%
67 TAPP, MARK TY44651 B Limited Major 932.9579 67.848%
68 TYSON, RENE FY21607 B Limited Major 931.2270 67.722%
69 BURNS-RANDOLPH, CARINA TY22936 A Limited Major 923.9816 67.195%
70 AZUA, MARCO A57755 C Limited Major 921.2388 66.995%
71 TEEL, DAVE A49878 B Limited Major 906.7891 65.945%
72 CRUZ, FRANK A51626 C Limited Major 903.1755 65.682%
73 HINDMAN, FRED TY30220 B Limited Major 902.6504 65.644%
74 MILLER, MARK TY46913 B Limited Major 901.9522 65.593%
75 NEEL, NICHOLAS A55323 B Limited Major Junior 901.8957 65.589%
76 HUDSON, LARRY A30929 B Limited Major Senior 888.8107 64.637%
77 TREEN, LARRY FY45412 B Limited Major 884.0010 64.287%
78 GRAY, JAKE A36849 U Limited Major 882.7269 64.195%
79 WILKINSON, COLT A46707 B Limited Major 866.3227 63.002%
80 PRAYTOR, MIKE TY55535 C Limited Major 852.6191 62.005%
81 Mosely, Mark TY42877 A Limited Major 852.3901 61.988%
82 NELSON JR., GORDON A56289 C Limited Major 851.2618 61.906%
83 WILKINSON, BRAD A3710 B Limited Major 845.7485 61.505%
84 COOLEY, DARIN A52485 C Limited Major 845.6076 61.495%
85 ROBERTS, STEVE TY40330 C Limited Major 834.8507 60.713%
86 ROTH, JIM A52649 B Limited Major 831.9943 60.505%
87 QUISENBERRY, JERRY A30136 B Limited Major Super Senior 827.5592 60.183%
88 DOOLEY, DAVE FY13930 A Limited Major Senior 824.5186 59.962%
89 POINTER, GLENN FY46543 B Limited Major Senior 823.6885 59.901%
90 POLO, CHET TY16801 C Limited Major 819.3690 59.587%
91 CONNELL, MIKE A54356 C Limited Major 813.2728 59.144%
92 ALLEN, BOB FY3441 C Limited Major Super Senior 803.3134 58.419%
93 BEASLEY, LON A54032 C Limited Major 799.1647 58.118%
94 GOERKE, DAVID A41910 B Limited Major 787.4579 57.266%
95 STANFORTH, RICK A54523 C Limited Major 786.2517 57.179%
96 REED, JAMES A29328 M Limited Major 779.3936 56.680%
97 MOORE, WILLIAM TY47760 B Limited Major 775.2390 56.378%
98 PRIVETT, GREG A57870 D Limited Major 768.5926 55.894%
99 KELLY, ROBERT A42252 C Limited Major 762.6692 55.464%
100 BEDINGFIELD, HUGH TY16605 B Limited Major 754.3551 54.859%
101 NEWBANKS, LANDIS A51481 B Limited Major Senior 751.1366 54.625%
102 BALES, GARY FY20128 C Limited Major Senior 748.6977 54.448%
103 BYROM, BILL A22365 B Limited Major 743.9556 54.103%
104 KNOWELS, JASON A50671 C Limited Major 742.4190 53.991%
105 BURFORD, JERRY A52691 C Limited Major 739.1258 53.752%
106 CLARK, MICHAEL L2282 C Limited Major Senior 736.6151 53.569%
107 DUCHMANN JR., TOM L1670 C Limited Major Senior 736.0849 53.530%
108 PRAYTOR, ZACK TY56357 D Limited Major Junior 718.5751 52.257%
109 HILL, LARRY A55560 C Limited Major Super Senior 706.5397 51.382%
110 PAYNE, GORDON FY1760 C Limited Major Super Senior 703.6008 51.168%
111 O'NEAL, ROBERT TY32035 B Limited Major 688.1649 50.046%
112 OLTMANN, KEITH TY40176 C Limited Major Super Senior 667.8162 48.566%
113 AUTERY, CLAY L2682 C Limited Major 661.2758 48.090%
114 MC ELROY, RICHARD FY46081 C Limited Major Senior 640.1471 46.554%
115 NELSON , GORDON SR. A57307 D Limited Major 622.9502 45.303%
116 VOLLMER, KENT TY2350 B Limited Major Super Senior 610.2477 44.379%
117 LOHKAMP, REUBEN A58558 U Limited Major 602.5680 43.821%
118 GARRETSON, JAY TY58072 D Limited Major Senior 597.3367 43.440%
119 ECHOLS, KENNETH A18169 C Limited Major 594.0910 43.204%
120 DAVIS, GLENN L2529 C Limited Major Senior 532.3221 38.712%
121 ENSEY, BRENT A43221 C Limited Major 527.9647 38.395%
122 BROWN, WAVIE A56720 D Limited Major 523.3061 38.056%
123 HAM, TOBIN A58307 U Limited Major 522.9736 38.032%
124 HAGEN, BRIAN A58003 D Limited Major 447.0635 32.512%
125 WAGER, JERRY TY22162 C Limited Major Senior 411.9018 29.955%
126 MALONE, DOUG A56724 D Limited Major Senior 355.9366 25.885%
127 MITCHELL, ARTIE TY8922 C Limited Major Senior 0.0000 0.000%
DQed VANVALKENBURG, CARL A4173 B Limited Minor Senior 0.0000 0.000%
DQed BOURDON, LUC Pen D Limited Major 0.0000 0.000%
DQed BASHFORD, PATRICK TY9766 B Limited Major Super Senior 0.0000 0.000%
DQed HUGGINS, BEVERLY A58599 D Limited Major 0.0000 0.000%
Number of Competitors: 131
Printed: 08/21/07 6:17 PM Page 1 of 1