| Combined divisions - these are NOT official results. | | 2006 TEXAS STATE LIMITED CHAMPIONSHIP | | | | | | | |
|
|---|
| | | Match Date: 9/21/06 | | | | | | | |
|
|---|
| | | | | | | | | | |
|
|---|
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
|---|
| 1 | WALGREN, HENNING | A25335 | GM | Limited | Major | No | No | | 1375.5542 | 100.000% |
|
| 2 | BROWN, RON | A48295 | M | Limited | Major | No | No | | 1302.4490 | 94.685% |
|
| 3 | WILHITE, BRYAN | TY31027 | GM | Limited | Major | No | No | | 1245.0374 | 90.512% |
|
| 4 | BEDNORZ, DON | L2570 | M | Limited | Major | No | No | Senior | 1232.5954 | 89.607% |
|
| 5 | REESE, SCOTT | A47212 | M | Limited | Major | No | No | | 1210.8194 | 88.024% |
|
| 6 | HIGDON, GLENN | TY38083 | GM | Limited | Major | No | No | | 1208.5044 | 87.856% |
|
| 7 | PHAN, TONY | TY11963 | A | Limited | Major | No | No | | 1155.7925 | 84.024% |
|
| 8 | HARRIS, MIKE | TY2790 | M | Limited | Major | No | No | | 1139.8936 | 82.868% |
|
| 9 | WAITES, CREG | A52991 | A | Limited | Major | No | No | | 1134.4863 | 82.475% |
|
| 10 | HESS, MATTHEW | TY48570 | A | Limited | Major | No | No | | 1131.7331 | 82.275% |
|
| 11 | MILLER, KURT | TY49733 | A | Limited | Major | No | No | | 1098.2122 | 79.838% |
|
| 12 | DARST, JAMES | L2250 | M | Limited | Major | No | No | | 1090.2909 | 79.262% |
|
| 13 | FOLGER, CHAD | A45471 | M | Limited | Major | No | No | | 1080.7261 | 78.567% |
|
| 14 | Schioldan, Kim | FY44055 | M | Limited | Major | No | No | | 1076.5639 | 78.264% |
|
| 15 | LANE, ANTOINE | A50592 | M | Limited | Minor | No | No | | 1074.3720 | 78.105% |
|
| 16 | BIRDSALL, DERRICK | A52911 | A | Limited | Major | No | No | | 1063.8125 | 77.337% |
|
| 17 | ALCORN, DALE | L2181 | A | Limited | Major | No | No | | 1060.2045 | 77.075% |
|
| 18 | GAINES, SEAN | TY53481 | A | Limited | Major | No | No | | 1058.8158 | 76.974% |
|
| 19 | WOOLLEY, JOE | TY2080 | M | Limited | Major | No | No | Senior | 1047.4367 | 76.147% |
|
| 20 | SPEER, STEVE | TY26694 | M | Production | Minor | No | No | | 1044.8310 | 75.957% |
|
| 21 | TAYLOR, NATHAN | A42622 | A | Limited | Major | No | No | | 1038.2596 | 75.479% |
|
| 22 | DUNCAN, JIM | TY33325 | A | Limited | Major | No | No | Senior | 1036.6830 | 75.365% |
|
| 23 | MITCHELL, JIMMY | FY8923 | M | Limited | Major | No | No | Senior | 1034.0519 | 75.173% |
|
| 24 | SWAINSON, R W | TY26112 | M | Limited | Major | No | No | | 1020.8484 | 74.214% |
|
| 25 | BOWDLER, DOUG | A42369 | A | Limited | Major | No | No | | 1018.8294 | 74.067% |
|
| 26 | COLGLAZIER, ANDY | A52636 | A | Limited | Major | No | No | | 1017.2599 | 73.953% |
|
| 27 | CARRUTH, SHELDON | A46823 | A | Limited | Major | No | No | | 1016.8733 | 73.925% |
|
| 28 | YANKUSKIE, MATT | A53035 | C | Limited | Major | No | No | | 1015.0269 | 73.790% |
|
| 29 | ADAM, MIKE | TY38991 | A | Limited | Major | No | No | | 1005.7817 | 73.118% |
|
| 30 | LEM, MATT | TY34763 | M | Limited | Major | No | No | | 1005.4943 | 73.097% |
|
| 31 | LANGILLE, DAVID | A39835 | A | Limited | Major | No | No | | 1001.1942 | 72.785% |
|
| 32 | BURNS-RANDOLPH, CARINA | TY22936 | A | Limited | Major | Yes | No | | 999.7305 | 72.678% |
|
| 33 | TYSON, RENEE | FY21607 | B | Limited | Major | Yes | No | | 982.7365 | 71.443% |
|
| 34 | BULLER, BRIAN | TY45295 | A | Limited | Major | No | No | | 981.8493 | 71.378% |
|
| 35 | KENDRICK, CHARLES | A50668 | C | Limited | Major | No | No | | 975.6062 | 70.925% |
|
| 36 | GRIMM, JOHN | FY26952 | A | Limited | Major | No | No | Senior | 972.8971 | 70.728% |
|
| 37 | CINTRA, SANDRO | TY52051 | B | Limited | Major | No | No | | 965.9401 | 70.222% |
|
| 38 | PORTER, ROBERT | TY36494 | A | Limited | Major | No | No | | 961.1653 | 69.875% |
|
| 39 | GARRETSON, KALE | A57016 | D | Limited | Major | No | No | | 960.3746 | 69.817% |
|
| 40 | POWE, BILL | L1879 | B | Limited | Major | No | No | Senior | 956.4960 | 69.535% |
|
| 41 | DEARDORFF, STEVE | FY16844 | A | Limited | Major | No | No | | 954.2488 | 69.372% |
|
| 42 | WILLIAMS, TIM | A53134 | B | Limited | Major | No | No | | 952.0395 | 69.211% |
|
| 43 | NORMAN, TRENT | A3887 | M | Limited | Major | No | No | | 951.7825 | 69.193% |
|
| 44 | HINDMAN, FRED | TY30220 | B | Limited | Major | No | No | | 950.8712 | 69.126% |
|
| 45 | MC CLAIN, JERRY | TY48726 | B | Limited | Major | No | No | | 929.7578 | 67.592% |
|
| 46 | DEVINE, LONNIE | TY40193 | A | Production | Minor | No | No | | 918.7724 | 66.793% |
|
| 47 | REEVES, JUSTIN | FY48910 | C | Production | Minor | No | No | | 909.9124 | 66.149% |
|
| 48 | BEDINGFIELD, HUGH | TY16605 | B | Limited | Major | No | No | | 904.8729 | 65.782% |
|
| 49 | CONNAWAY, RAGS | FY12021 | A | Limited | Major | No | No | Senior | 900.6741 | 65.477% |
|
| 50 | SANDERS, DON | A46389 | B | Limited | Major | No | No | | 896.7250 | 65.190% |
|
| 51 | WOOLLEY, JAY | A39025 | B | Limited 10 | Major | No | No | | 880.7306 | 64.027% |
|
| 52 | RYAN, RANDY | A24322 | A | Limited 10 | Major | No | No | Senior | 880.3729 | 64.001% |
|
| 53 | SCALES, MARK | A17729 | A | Limited | Major | No | No | | 879.8344 | 63.962% |
|
| 54 | STROH, COLBY | A50857 | B | Limited | Major | No | No | | 878.5622 | 63.870% |
|
| 55 | THORP, FRED | A54712 | B | Single Stack | Major | No | No | | 876.8762 | 63.747% |
|
| 56 | NELSON JR., GORDON | A56289 | D | Limited | Major | No | No | | 876.2856 | 63.704% |
|
| 57 | HICKS, KENNETH | L2339 | A | Production | Minor | No | No | | 874.6718 | 63.587% |
|
| 58 | CRUZ, FRANK | A51626 | C | Limited | Major | No | No | | 871.3571 | 63.346% |
|
| 59 | TAPP, MARK | TY44651 | A | Production | Minor | No | No | Senior | 867.3846 | 63.057% |
|
| 60 | STRAYER, BRANDON | FY55972 | C | Limited | Major | No | No | | 865.7446 | 62.938% |
|
| 61 | COLEMAN, KYLE | A43878 | B | Limited | Major | No | No | | 865.2776 | 62.904% |
|
| 62 | ECKSTEIN, ROGER | A26057 | B | Limited | Major | No | No | Senior | 855.3526 | 62.182% |
|
| 63 | O'NEAL, ROBERT | TY32035 | B | Limited | Major | No | No | | 855.3318 | 62.181% |
|
| 64 | NEWBANKS, LANDIS | A51481 | B | Limited | Major | No | No | | 854.2871 | 62.105% |
|
| 65 | WEDIG, JOHN | TY38929 | B | Limited | Major | No | No | Super Senior | 852.1365 | 61.949% |
|
| 66 | BYROM, BILL | A22365 | B | Limited | Major | No | No | | 851.7098 | 61.918% |
|
| 67 | SLACK, DANNY | A39979 | B | Limited | Major | No | No | Senior | 850.8819 | 61.857% |
|
| 68 | HUDSON, LARRY | A30929 | B | Limited | Major | No | No | Super Senior | 849.4495 | 61.753% |
|
| 69 | DEHAN, ODIE | A54612 | B | Production | Minor | No | No | | 847.0282 | 61.577% |
|
| 70 | GRAHAM, JACK | A19503 | GM | Single Stack | Minor | No | No | | 845.3106 | 61.452% |
|
| 71 | BIRDWELL, DAVID | A46625 | C | Limited | Major | No | No | | 840.7168 | 61.118% |
|
| 72 | BARSCH, KENNY | TY3688 | A | Limited | Minor | No | No | | 835.2922 | 60.724% |
|
| 73 | WILKINSON, BRAD | A3710 | B | Limited | Major | No | No | | 835.2148 | 60.718% |
|
| 74 | CANNATA III, FRED | TY41987 | B | Limited | Major | No | No | Senior | 834.7695 | 60.686% |
|
| 75 | Kee, Jerry | | B | Limited | Major | No | No | | 834.0937 | 60.637% |
|
| 76 | KELLY, ROBERT | A42252 | C | Limited | Major | No | No | | 833.1695 | 60.570% |
|
| 77 | GOLDENBERG, HARRY | FY44053 | B | Limited | Major | No | No | Senior | 832.6708 | 60.533% |
|
| 78 | DUMAS, JACK | A38147 | A | Limited | Major | No | No | Senior | 831.1250 | 60.421% |
|
| 79 | COCHRAN, BILL | A51125 | M | Limited | Major | No | No | Super Senior | 826.0444 | 60.052% |
|
| 80 | BASHFORD, PATRICK | TY9766 | B | Limited | Major | No | No | Senior | 821.3228 | 59.709% |
|
| 81 | THOMASON, CHARLES | A10536 | B | Limited | Major | No | No | Senior | 821.1298 | 59.694% |
|
| 82 | DUPLANTIS, MIKE | TY39797 | B | Limited | Major | No | No | | 820.4240 | 59.643% |
|
| 83 | LOWERY, DERYLE | TY42538 | B | Production | Minor | No | No | | 801.1201 | 58.240% |
|
| 84 | LUICK, BILL | FY33968 | B | Limited | Major | No | No | | 800.9724 | 58.229% |
|
| 85 | TEEL, DAVE | A49878 | B | Limited | Major | No | No | | 800.5909 | 58.201% |
|
| 86 | QUISENBERRY, JERRY | A30136 | B | Limited | Major | No | No | Senior | 798.1017 | 58.020% |
|
| 87 | TAYLOR, MIKE | TY29737 | B | Limited 10 | Major | No | No | | 795.0335 | 57.797% |
|
| 88 | COOLEY, DARIN | A52485 | C | Limited | Major | No | No | | 791.3493 | 57.529% |
|
| 89 | DUKE, KERRY | A52709 | B | Production | Minor | No | No | Senior | 791.0778 | 57.510% |
|
| 90 | FENDERSON, DONALD | TY47777 | C | Production | Minor | No | No | | 789.4548 | 57.392% |
|
| 91 | MILLER, MARK | TY46913 | B | Production | Minor | No | No | | 787.6631 | 57.262% |
|
| 92 | HILBURN, CHRIS | TY26260 | C | Limited | Major | No | No | | 780.6943 | 56.755% |
|
| 93 | Kuhn, Mell | TY50333 | C | Limited | Minor | No | No | | 779.1666 | 56.644% |
|
| 94 | CLARK, MICHAEL | L2282 | C | Limited | Major | No | No | Senior | 770.6645 | 56.026% |
|
| 95 | ANDERSON, WYNN | TY46604 | B | Limited | Major | No | No | Senior | 768.7832 | 55.889% |
|
| 96 | BEASLEY, LON | A54032 | D | Limited | Major | No | No | | 756.8485 | 55.021% |
|
| 97 | FANNING, STAN | A55995 | C | Limited | Major | No | No | | 753.8683 | 54.805% |
|
| 98 | BROWNE, M D "MICKEY" | A43072 | C | Limited 10 | Major | No | No | Super Senior | 747.8900 | 54.370% |
|
| 99 | ANDERSON, AARON | TY48512 | C | Limited | Major | No | No | | 746.8294 | 54.293% |
|
| 100 | MC ELROY, RICHARD | FY46081 | C | Limited | Major | No | No | Senior | 746.6482 | 54.280% |
|
| 101 | POINTER, GLENN | FY46543 | B | Limited | Minor | No | No | Senior | 744.9907 | 54.159% |
|
| 102 | RAYL, J R | A48727 | M | Single Stack | Major | No | No | | 743.5940 | 54.058% |
|
| 103 | THOMPSON, GAUTHAMA | TY54148 | C | Limited | Major | No | No | | 740.3316 | 53.821% |
|
| 104 | PAYNE, GORDON | FY1760 | C | Limited | Major | No | No | Super Senior | 738.7232 | 53.704% |
|
| 105 | ALLEN, BOB | FY3441 | C | Limited | Major | No | No | Super Senior | 737.5927 | 53.621% |
|
| 106 | FAIRHURST, JIM | L969 | A | Limited | Major | No | No | Senior | 731.9075 | 53.208% |
|
| 107 | AUTERY, CLAY | L2682 | C | Limited | Major | No | No | | 728.1037 | 52.932% |
|
| 108 | HUGHES, KEN | A55797 | D | Limited | Major | No | No | | 724.9451 | 52.702% |
|
| 109 | O'BRIEN, PATRICK | L2516 | C | Limited | Minor | No | No | Senior | 718.8261 | 52.257% |
|
| 110 | STONAKER, RHONDA | A50225 | B | Production | Minor | Yes | No | | 707.3879 | 51.426% |
|
| 111 | CHAMBERS, JAMES | A56019 | B | Limited | Major | No | No | | 706.1121 | 51.333% |
|
| 112 | MITCHELL, ARTIE | TY8922 | C | Limited | Major | Yes | No | | 696.9806 | 50.669% |
|
| 113 | NIENHUIS, MARK | A55623 | C | Production | Minor | No | No | | 670.7230 | 48.760% |
|
| 114 | MATLOCK, STEVE | TY53038 | C | Limited | Major | No | No | | 648.1818 | 47.122% |
|
| 115 | BENNETT, JIM | A50249 | D | Limited 10 | Major | No | No | | 645.9802 | 46.961% |
|
| 116 | THOMPSON, MIKE | A40263 | D | Limited 10 | Major | No | No | Super Senior | 635.3658 | 46.190% |
|
| 117 | DeNINA, LEON | L2433 | C | Limited | Major | No | No | Super Senior | 633.9301 | 46.085% |
|
| 118 | BADEAUX, BILL | A55207 | C | Single Stack | Major | No | No | | 626.7053 | 45.560% |
|
| 119 | KELLY, PATRICK | Pen | U | Limited | Major | No | No | | 624.3806 | 45.391% |
|
| 120 | VOLLMER, KENT | TY2350 | B | Limited 10 | Major | No | No | Super Senior | 611.2913 | 44.440% |
|
| 121 | SMITH, CHUCK | TY28211 | B | Limited | Minor | No | No | Senior | 595.6991 | 43.306% |
|
| 122 | MC COY, J KELLY | A42081 | B | Limited | Major | No | No | | 594.8950 | 43.248% |
|
| 123 | TREEN, LARRY | FY45412 | B | Revolver | Major | No | No | | 587.5072 | 42.711% |
|
| 124 | ECHOLS, KENNETH | A18169 | C | Limited | Major | No | No | | 572.3128 | 41.606% |
|
| 125 | RIDDLE, CHARLES | TY46730 | C | Limited | Major | No | No | Senior | 569.3759 | 41.392% |
|
| 126 | HUNTER, BILL | A13721 | C | Limited 10 | Major | No | No | Super Senior | 566.9698 | 41.218% |
|
| 127 | ECKSTEIN, DOROTHY | TY35262 | D | Limited 10 | Major | Yes | No | Senior | 564.1059 | 41.009% |
|
| 128 | STROH, WALTER | A49651 | D | Limited | Major | No | No | Super Senior | 521.6991 | 37.926% |
|
| 129 | LAKNER, CARL | TY55334 | D | Limited 10 | Major | No | No | | 513.2961 | 37.316% |
|
| 130 | HUDSON, CAROLYN | TY37382 | C | Limited | Major | Yes | No | | 509.4416 | 37.035% |
|
| 131 | Haggard, Bill | FY20704 | D | Limited | Major | No | No | | 492.0195 | 35.769% |
|
| 132 | Ponce, Connie | A55976 | D | Production | Minor | Yes | No | | 456.3455 | 33.175% |
|
| 133 | WAGER, JERRY | TY22162 | C | Limited | Major | No | No | Senior | 448.3536 | 32.594% |
|
| 134 | RATLIFF, LARY | TY55971 | D | Production | Minor | No | No | Senior | 409.9277 | 29.801% |
|
| 135 | MALONE, DOUG | A56724 | D | Production | Minor | No | No | Senior | 384.8039 | 27.974% |
|
| 136 | McCord, Kent | | U | Limited | Major | No | No | | 362.6282 | 26.362% |
|
| DQed | DEAN, CONRAD | A54567 | U | Production | Minor | No | No | | 0.0000 | 0.000% |
|
| Number of Competitors: | 137 | | | | | | | | | |
|
|---|
| Printed: | 09/26/06 6:54 PM | | | | | | | | Page 5 of 5 | |
|
|---|
| Combined divisions - these are NOT official results.
Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. | | | | | | | | | |
|
|---|