2002 Texas State Limited Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Match Date: 9/15/02 | ||||||||||
Stage No: |
3 |
Planet Tiros |
||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Butler, Taran | 198 | GM | Limited | 97 | 0 | 9.42 | 10.2972 | 100.0000 | 99.99% |
2 | Burkhardt, Dick | 136 | GM | Limited | 88 | 0 | 9.75 | 9.0256 | 87.6510 | 87.64% |
3 | Seale, Wayne | 191 | GM | Limited | 95 | 0 | 10.97 | 8.6600 | 84.1005 | 84.09% |
4 | Woods, Robert | 199 | M | Limited | 91 | 0 | 10.59 | 8.5930 | 83.4499 | 83.44% |
5 | Popplewell, Adam | 137 | GM | Limited | 92 | 0 | 10.79 | 8.5264 | 82.8031 | 82.79% |
6 | Warren, David | 128 | A | Limited | 83 | 0 | 10.04 | 8.2669 | 80.2830 | 80.27% |
7 | Burke, Steve | 19 | A | Limited | 94 | 0 | 11.43 | 8.2240 | 79.8664 | 79.86% |
8 | Warren, Dan | 163 | A | Limited | 92 | 0 | 11.22 | 8.1996 | 79.6294 | 79.62% |
9 | Devine, Lonnie | 141 | A | Limited | 87 | 10 | 9.70 | 7.9381 | 77.0899 | 77.08% |
10 | Hill, Benny | 139 | M | Limited | 84 | 0 | 10.69 | 7.8578 | 76.3101 | 76.30% |
11 | Lem, Matt | 65 | M | Limited | 95 | 0 | 12.34 | 7.6985 | 74.7630 | 74.75% |
12 | Weers, David | 138 | GM | Limited | 92 | 0 | 12.00 | 7.6667 | 74.4542 | 74.44% |
13 | Darst, James | 112 | M | Limited | 89 | 0 | 11.65 | 7.6395 | 74.1901 | 74.18% |
14 | Leslie, Kent | 101 | M | Limited | 94 | 0 | 12.51 | 7.5140 | 72.9713 | 72.96% |
15 | Hindman, Fred | 201 | B | Limited | 89 | 0 | 11.98 | 7.4290 | 72.1458 | 72.14% |
16 | Janczak, Michael | 100 | A | Limited | 87 | 0 | 11.79 | 7.3791 | 71.6612 | 71.65% |
17 | Abad, Reynaldo | 60 | B | Limited | 96 | 0 | 13.05 | 7.3563 | 71.4398 | 71.43% |
18 | Spradlin, Bobby | 102 | M | Limited | 94 | 0 | 12.84 | 7.3209 | 71.0960 | 71.09% |
19 | Murray, John | 98 | M | Limited | 90 | 0 | 12.32 | 7.3052 | 70.9436 | 70.93% |
20 | Taylor, Nathan | 108 | B | Limited | 97 | 0 | 13.68 | 7.0906 | 68.8595 | 68.85% |
21 | Nelson, Mick | 169 | GM | Limited | 88 | 0 | 12.47 | 7.0569 | 68.5322 | 68.52% |
22 | Londrigan, Bob | 184 | M | Limited | 93 | 0 | 13.19 | 7.0508 | 68.4730 | 68.46% |
23 | Harris, Mike | 167 | M | Limited | 94 | 0 | 13.34 | 7.0465 | 68.4312 | 68.42% |
24 | O'Bryan, Joe | 104 | D | Limited | 89 | 0 | 12.66 | 7.0300 | 68.2710 | 68.26% |
25 | Johncock, Tyson | 135 | M | Limited | 92 | 0 | 13.16 | 6.9909 | 67.8913 | 67.88% |
26 | Bent, John | 55 | B | Limited | 95 | 0 | 13.83 | 6.8691 | 66.7084 | 66.70% |
27 | Guzman, Carlos | 40 | A | Limited | 94 | 0 | 13.69 | 6.8663 | 66.6812 | 66.67% |
28 | Nelson, Mike | 17 | M | Limited | 94 | 0 | 13.97 | 6.7287 | 65.3449 | 65.33% |
29 | Deardorff, Steve | 67 | A | Limited | 94 | 0 | 14.08 | 6.6761 | 64.8341 | 64.82% |
30 | Ryan, Randy | 121 | M | Limited | 88 | 0 | 13.22 | 6.6566 | 64.6448 | 64.63% |
31 | Erwin, Jim | 194 | B | Limited | 92 | 0 | 13.96 | 6.5903 | 64.0009 | 63.99% |
32 | Kain, Clyde | 86 | B | Limited | 86 | 0 | 13.17 | 6.5300 | 63.4153 | 63.41% |
33 | Iwasaki, Dai | 61 | A | Limited | 91 | 0 | 14.08 | 6.4631 | 62.7656 | 62.76% |
34 | Adam, Mike | 42 | A | Limited | 91 | 0 | 14.09 | 6.4585 | 62.7209 | 62.71% |
35 | McGee, Rick | 166 | A | Limited | 91 | 0 | 14.30 | 6.3636 | 61.7993 | 61.79% |
36 | Wood, Larry | 155 | B | Limited | 91 | 0 | 14.31 | 6.3592 | 61.7566 | 61.75% |
37 | Porter, Robert | 164 | A | Limited | 87 | 0 | 13.74 | 6.3319 | 61.4915 | 61.48% |
38 | Current, Rod | 10 | M | Limited | 87 | 0 | 13.87 | 6.2725 | 60.9146 | 60.90% |
39 | Ragulsky, Gene | 50 | M | Limited | 85 | 10 | 11.98 | 6.2604 | 60.7971 | 60.79% |
40 | Byrom, Bill | 110 | B | Limited | 98 | 0 | 15.91 | 6.1596 | 59.8182 | 59.81% |
41 | Tangeman, David | 39 | B | Limited | 88 | 0 | 14.44 | 6.0942 | 59.1831 | 59.17% |
42 | Duncan, Jim | 69 | A | Limited | 98 | 0 | 16.16 | 6.0644 | 58.8937 | 58.88% |
43 | Scales, Mark | 66 | A | Limited | 92 | 0 | 15.19 | 6.0566 | 58.8179 | 58.81% |
44 | Parker, Robert | 32 | B | Limited | 92 | 10 | 13.54 | 6.0561 | 58.8131 | 58.80% |
45 | Dimaculaugn, Lee | 80 | A | Limited | 85 | 10 | 12.44 | 6.0289 | 58.5489 | 58.54% |
46 | Leck, Michael | 82 | M | Limited | 86 | 20 | 11.00 | 6.0000 | 58.2683 | 58.26% |
47 | Crowley, Charles | 183 | C | Limited | 96 | 10 | 14.42 | 5.9639 | 57.9177 | 57.91% |
48 | Barrows, Jim | 79 | M | Limited | 91 | 0 | 15.40 | 5.9091 | 57.3855 | 57.38% |
49 | Suber, Jack | 134 | B | Limited | 94 | 0 | 15.98 | 5.8824 | 57.1262 | 57.12% |
50 | Mitchell, Jimmy | 179 | M | Limited | 81 | 10 | 12.18 | 5.8292 | 56.6096 | 56.60% |
51 | Mills, Rick | 58 | B | Limited | 86 | 0 | 14.93 | 5.7602 | 55.9395 | 55.93% |
52 | Duplantis, Michael | 43 | B | Limited | 85 | 0 | 15.17 | 5.6032 | 54.4148 | 54.40% |
53 | Rogers, Calvin | 52 | M | Limited | 93 | 10 | 14.84 | 5.5930 | 54.3157 | 54.31% |
54 | Moots, Charles | 157 | C | Limited | 97 | 0 | 17.38 | 5.5811 | 54.2002 | 54.19% |
55 | Conlan, William | 133 | B | Limited | 78 | 0 | 14.02 | 5.5635 | 54.0293 | 54.02% |
56 | Houston, David | 14 | C | Limited | 95 | 0 | 17.15 | 5.5394 | 53.7952 | 53.79% |
57 | Rigg, Dana | 97 | B | Limited | 91 | 0 | 16.47 | 5.5252 | 53.6573 | 53.65% |
58 | Powe, Bill | 171 | B | Limited | 95 | 0 | 17.21 | 5.5200 | 53.6068 | 53.60% |
59 | Connaway, Rags | 175 | A | Limited | 95 | 0 | 17.30 | 5.4913 | 53.3281 | 53.32% |
60 | Kelly, Robert | 165 | C | Limited | 87 | 0 | 15.88 | 5.4786 | 53.2048 | 53.19% |
61 | Tyson, Renee | 9 | B | Limited | 91 | 0 | 16.65 | 5.4655 | 53.0775 | 53.07% |
62 | Bedingfield, Hugh | 113 | B | Limited | 96 | 0 | 17.67 | 5.4329 | 52.7609 | 52.75% |
63 | Bigham, Matt | 103 | C | Limited | 86 | 0 | 16.11 | 5.3383 | 51.8422 | 51.83% |
64 | Burnikell, Keith | 114 | B | Limited | 96 | 0 | 18.21 | 5.2718 | 51.1964 | 51.19% |
65 | Johnson, Mark | 54 | B | Limited | 83 | 10 | 13.85 | 5.2708 | 51.1867 | 51.18% |
66 | Waltzer, Bob | 24 | B | Limited | 90 | 0 | 17.15 | 5.2478 | 50.9634 | 50.95% |
67 | Cockerell, Gerry | 177 | B | Limited | 95 | 0 | 18.14 | 5.2370 | 50.8585 | 50.85% |
68 | Corbet, Johnnie T. | 150 | C | Limited | 80 | 10 | 13.51 | 5.1813 | 50.3176 | 50.31% |
69 | Wakal, Alex | 34 | B | Limited | 85 | 0 | 16.44 | 5.1703 | 50.2107 | 50.20% |
70 | Hudson, Larry | 92 | B | Limited | 85 | 10 | 14.73 | 5.0916 | 49.4465 | 49.44% |
71 | Lee, Norm | 116 | B | Limited | 92 | 0 | 18.10 | 5.0829 | 49.3620 | 49.35% |
72 | Luick, Bill | 181 | B | Limited | 93 | 0 | 18.33 | 5.0736 | 49.2716 | 49.26% |
73 | Hicks, Kenneth | 186 | M | Limited | 93 | 0 | 18.41 | 5.0516 | 49.0580 | 49.05% |
74 | Corbet, Johnnie W. | 149 | A | Limited | 89 | 10 | 15.86 | 4.9811 | 48.3733 | 48.36% |
75 | Swartz, Roland | 30 | C | Limited | 93 | 0 | 18.77 | 4.9547 | 48.1170 | 48.11% |
76 | Smith, Billy | 185 | A | Limited | 98 | 0 | 19.97 | 4.9074 | 47.6576 | 47.65% |
77 | Pankratz, Dale | 48 | C | Limited | 95 | 0 | 19.36 | 4.9070 | 47.6537 | 47.64% |
78 | Shanahan, Jim | 200 | M | Limited | 83 | 20 | 12.93 | 4.8724 | 47.3177 | 47.31% |
79 | Wilmer, Brian | 193 | D | Limited | 94 | 0 | 19.31 | 4.8679 | 47.2740 | 47.26% |
80 | Hough, Bobby | 46 | B | Limited | 82 | 20 | 12.78 | 4.8513 | 47.1128 | 47.10% |
81 | Forsythe, Gene | 6 | B | Limited | 93 | 0 | 19.19 | 4.8463 | 47.0643 | 47.05% |
82 | Barr, Matt | 142 | B | Limited | 81 | 10 | 14.66 | 4.8431 | 47.0332 | 47.02% |
83 | Swonson, Trapr | 156 | M | Limited | 90 | 0 | 19.08 | 4.7170 | 45.8086 | 45.80% |
84 | Goodall, Rod | 122 | A | Limited | 95 | 0 | 20.26 | 4.6890 | 45.5367 | 45.53% |
85 | Hough, Stephanie | 47 | C | Limited | 89 | 0 | 19.18 | 4.6403 | 45.0637 | 45.05% |
86 | Cunningham, Tanner | 132 | B | Limited | 84 | 0 | 18.11 | 4.6383 | 45.0443 | 45.03% |
87 | Tackett, Jim | 127 | B | Limited | 87 | 20 | 14.57 | 4.5985 | 44.6578 | 44.65% |
88 | Phan, Tony | 68 | A | Limited | 78 | 10 | 14.79 | 4.5977 | 44.6500 | 44.64% |
89 | Current, Cheryl | 11 | C | Limited | 92 | 0 | 20.10 | 4.5771 | 44.4499 | 44.44% |
90 | McElroy, Richard | 91 | C | Limited | 94 | 0 | 20.61 | 4.5609 | 44.2926 | 44.28% |
91 | VanValkenburg, Raymond | 5 | B | Limited | 82 | 10 | 15.87 | 4.5369 | 44.0596 | 44.05% |
92 | Strawn, Don | 35 | B | Limited | 79 | 10 | 15.30 | 4.5098 | 43.7964 | 43.79% |
93 | Slack, Danny | 4 | B | Limited | 78 | 10 | 15.20 | 4.4737 | 43.4458 | 43.44% |
94 | Denina, Leon | 152 | C | Limited | 93 | 0 | 20.89 | 4.4519 | 43.2341 | 43.22% |
95 | Foster, Richard | 57 | C | Limited | 95 | 0 | 21.45 | 4.4289 | 43.0107 | 43.00% |
96 | Hansen, Ron | 27 | B | Limited | 84 | 20 | 14.57 | 4.3926 | 42.6582 | 42.65% |
97 | Echols, Kenneth | 70 | C | Limited | 88 | 0 | 20.09 | 4.3803 | 42.5387 | 42.54% |
98 | Boeker, John | 3 | B | Limited | 95 | 0 | 21.69 | 4.3799 | 42.5349 | 42.52% |
99 | Stanway, Gregg | 15 | A | Limited | 86 | 10 | 17.98 | 4.2269 | 41.0490 | 41.04% |
100 | Carruth, Sheldon | 107 | C | Limited | 90 | 10 | 19.04 | 4.2017 | 40.8043 | 40.79% |
101 | Clark, Michael | 173 | C | Limited | 96 | 0 | 23.97 | 4.0050 | 38.8941 | 38.89% |
102 | Caylor, Mike, Sr. | 89 | A | Limited | 92 | 0 | 23.03 | 3.9948 | 38.7950 | 38.79% |
103 | Pflum, Marty | 96 | C | Limited | 86 | 0 | 21.53 | 3.9944 | 38.7911 | 38.79% |
104 | Marcum, Gary | 195 | D | Limited | 96 | 0 | 24.05 | 3.9917 | 38.7649 | 38.75% |
105 | Brown, Mark | 85 | A | Limited | 75 | 20 | 13.90 | 3.9568 | 38.4260 | 38.43% |
106 | Wilmer, Justin | 192 | D | Limited | 86 | 0 | 22.00 | 3.9091 | 37.9627 | 37.96% |
107 | Hudson, Carolyn | 93 | C | Limited | 82 | 10 | 18.43 | 3.9067 | 37.9394 | 37.93% |
108 | Quisenberry, Jerry | 21 | B | Limited | 92 | 0 | 23.58 | 3.9016 | 37.8899 | 37.89% |
109 | Hough, Bob | 45 | B | Limited | 85 | 0 | 21.98 | 3.8672 | 37.5558 | 37.55% |
110 | Worrell, Kevin | 190 | A | Limited | 94 | 0 | 24.53 | 3.8320 | 37.2140 | 37.21% |
111 | Zurek, Ray | 62 | C | Limited | 98 | 10 | 23.04 | 3.8194 | 37.0916 | 37.08% |
112 | McGuire, Jack | 94 | C | Limited | 88 | 0 | 23.31 | 3.7752 | 36.6624 | 36.65% |
113 | Pickett, Keith | 20 | B | Limited | 91 | 0 | 24.46 | 3.7204 | 36.1302 | 36.12% |
114 | Anderson, Wynn | 73 | U | Limited | 93 | 0 | 25.25 | 3.6832 | 35.7689 | 35.76% |
115 | John, Jeffrey | 188 | B | Limited | 84 | 20 | 17.52 | 3.6530 | 35.4757 | 35.47% |
116 | Moniz, Paul | 87 | A | Limited | 83 | 20 | 18.71 | 3.3672 | 32.7002 | 32.70% |
117 | Thompson, Mike | 147 | D | Limited | 91 | 0 | 27.14 | 3.3530 | 32.5622 | 32.56% |
118 | Alfano, Frank | 170 | B | Limited | 95 | 0 | 28.41 | 3.3439 | 32.4739 | 32.47% |
119 | Johnson, Terri | 123 | B | Limited | 89 | 0 | 26.62 | 3.3434 | 32.4690 | 32.47% |
120 | Owings, Larry | 126 | U | Limited | 84 | 30 | 16.17 | 3.3395 | 32.4311 | 32.43% |
121 | Allen, Bob | 120 | B | Limited | 83 | 20 | 19.78 | 3.1850 | 30.9307 | 30.93% |
122 | Todd, Michael | 64 | D | Limited | 87 | 0 | 27.75 | 3.1351 | 30.4461 | 30.45% |
123 | Petrik, Randy | 63 | C | Limited | 83 | 10 | 23.37 | 3.1237 | 30.3354 | 30.34% |
124 | Graham, Jack | 76 | GM | Limited | 81 | 30 | 16.45 | 3.1003 | 30.1082 | 30.11% |
125 | Dunagan, Douglas | 197 | C | Limited | 80 | 20 | 19.44 | 3.0864 | 29.9732 | 29.97% |
126 | VanValkenburg, Carl | 12 | B | Limited | 88 | 10 | 26.87 | 2.9029 | 28.1912 | 28.19% |
127 | Butemeyer, Brad | 78 | A | Limited | 84 | 30 | 18.65 | 2.8954 | 28.1183 | 28.12% |
128 | Claylon, Grant | 111 | C | Limited | 82 | 30 | 18.14 | 2.8666 | 27.8386 | 27.84% |
129 | Painter, Trent | 51 | C | Limited | 94 | 20 | 25.91 | 2.8560 | 27.7357 | 27.74% |
130 | O'Brien, Patrick | 7 | C | Limited | 77 | 10 | 23.68 | 2.8294 | 27.4774 | 27.48% |
131 | Poor, Jim | 146 | U | Limited | 86 | 30 | 20.27 | 2.7627 | 26.8296 | 26.83% |
132 | McCoy, Kelly | 153 | C | Limited | 75 | 40 | 12.95 | 2.7027 | 26.2469 | 26.25% |
133 | Taylor, Dax | 124 | B | Limited | 84 | 20 | 24.78 | 2.5827 | 25.0816 | 25.08% |
134 | Wager, Jerry | 154 | C | Limited | 99 | 0 | 38.82 | 2.5502 | 24.7660 | 24.77% |
135 | Canata, Fred, III | 118 | C | Limited | 84 | 20 | 26.11 | 2.4512 | 23.8045 | 23.80% |
136 | Campbell, Thomas | 23 | C | Limited | 81 | 20 | 26.75 | 2.2804 | 22.1458 | 22.15% |
137 | Pankratz, Debby | 49 | D | Limited | 93 | 30 | 28.25 | 2.2301 | 21.6573 | 21.66% |
138 | White, Sterling | 187 | C | Limited | 75 | 40 | 16.01 | 2.1861 | 21.2300 | 21.23% |
139 | Crabtree, Ben,Sr. | 99 | B | Limited | 87 | 30 | 26.95 | 2.1150 | 20.5396 | 20.54% |
140 | Smith, Chuck | 22 | B | Limited | 79 | 30 | 23.89 | 2.0511 | 19.9190 | 19.92% |
141 | Wakal, Liota | 33 | D | Limited | 81 | 20 | 32.09 | 1.9009 | 18.4604 | 18.46% |
142 | Langille, David | 2 | C | Limited | 83 | 20 | 33.15 | 1.9005 | 18.4565 | 18.46% |
143 | Vollmer, Kent | 18 | B | Limited | 72 | 30 | 22.43 | 1.8725 | 18.1846 | 18.18% |
144 | Lee, Dawn | 115 | D | Limited | 78 | 30 | 27.63 | 1.7372 | 16.8706 | 16.87% |
145 | Stanway, Joyce | 16 | D | Limited | 73 | 20 | 32.77 | 1.6173 | 15.7062 | 15.71% |
146 | Marsh, Joe | 74 | B | Limited | 73 | 40 | 23.48 | 1.4055 | 13.6493 | 13.65% |
147 | Mitchell, Artie | 180 | C | Limited | 72 | 40 | 22.85 | 1.4004 | 13.5998 | 13.60% |
148 | Weidemueller, Earl | 119 | B | Limited | 82 | 40 | 33.78 | 1.2433 | 12.0742 | 12.07% |
149 | Powers, Jerry | 72 | C | Limited | 66 | 50 | 19.34 | 0.8273 | 8.0342 | 8.02% |
150 | Blair, W. Randy | 109 | C | Limited | 69 | 60 | 16.25 | 0.5538 | 5.3782 | 5.37% |
151 | Hunter, Bill | 117 | C | Limited | 63 | 50 | 32.15 | 0.4044 | 3.9273 | 3.92% |
Tie | Weston, Jim | 182 | C | Limited | 60 | 60 | 15.43 | 0 | 0 | 0.00% |
DQed | Fenderson, Donald | 83 | U | Limited | 90 | 10 | 20.01 | 0 | 0 | 0.00% |
DQed | Moody, David | 84 | A | Limited | 83 | 30 | 14.47 | 0 | 0 | 0.00% |
Number of Competitors: |
154 |
|||||||||
Printed: |
09/18/02 4:33 PM |
Page 15 of 15 |