Combined divisions - these are NOT official results. RRGC PISTOL OCTOBER 08
Match Date: 10/12/2008
Stage No: 1 STAGE ONE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILKINSON, COLT 5 C Open 97 0 9.91 9.7881 100.0000 100.00%
2 Mitchell, Jimmy 1 M Limited 92 0 10.85 8.4793 86.6287 86.63%
3 Wilkinson, Brad 6 B Limited 95 0 16.47 5.7681 58.9297 58.93%
4 KEE, JERRY 7 U Single Stack 90 10 17.16 4.6620 47.6293 47.63%
5 GRAGG, AARON 4 U Production 77 10 16.74 4.0024 40.8905 40.89%
6 SHUGART, DAVID 3 C Limited 97 0 27.83 3.4854 35.6085 35.61%
7 JACKSON, JON 2 U Production 68 40 18.34 1.5267 15.5975 15.60%
Number of Competitors: 7
Stage No: 2 STAGE TWO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Jimmy 1 M Limited 64 0 5.63 11.3677 70.0000 100.00%
2 WILKINSON, COLT 5 C Open 54 10 5.64 7.8014 48.0394 68.63%
3 Wilkinson, Brad 6 B Limited 68 0 8.94 7.6063 46.8381 66.91%
4 KEE, JERRY 7 U Single Stack 64 0 10.03 6.3809 39.2923 56.13%
5 SHUGART, DAVID 3 C Limited 64 0 10.44 6.1303 37.7491 53.93%
6 GRAGG, AARON 4 U Production 55 10 8.36 5.3828 33.1462 47.35%
7 JACKSON, JON 2 U Production 60 0 16.63 3.6079 22.2167 31.74%
Number of Competitors: 7
Stage No: 3 STAGE THREE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILKINSON, COLT 5 C Open 48 0 5.29 9.0737 50.0000 100.00%
2 Wilkinson, Brad 6 B Limited 46 0 6.21 7.4074 40.8180 81.64%
3 GRAGG, AARON 4 U Production 42 0 6.97 6.0258 33.2048 66.41%
4 SHUGART, DAVID 3 C Limited 46 0 8.15 5.6442 31.1020 62.20%
5 KEE, JERRY 7 U Single Stack 44 0 8.19 5.3724 29.6042 59.21%
6 Mitchell, Jimmy 1 M Limited 34 10 4.91 4.8880 26.9350 53.87%
7 JACKSON, JON 2 U Production 38 0 8.88 4.2793 23.5808 47.16%
Number of Competitors: 7
Stage No: 4 STAGE FOUR
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILKINSON, COLT 5 C Open 38 0 5.57 6.8223 40.0000 100.00%
2 Mitchell, Jimmy 1 M Limited 36 0 5.91 6.0914 35.7146 89.29%
3 KEE, JERRY 7 U Single Stack 37 0 6.76 5.4734 32.0912 80.23%
4 Wilkinson, Brad 6 B Limited 34 0 7.32 4.6448 27.2330 68.08%
5 SHUGART, DAVID 3 C Limited 38 0 11.05 3.4389 20.1627 50.41%
6 GRAGG, AARON 4 U Production 28 0 8.95 3.1285 18.3428 45.86%
7 JACKSON, JON 2 U Production 25 10 30.21 0.4965 2.9110 7.28%
Number of Competitors: 7
Stage No: 5 STAGE FIVE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Jimmy 1 M Limited 119 10 22.46 4.8531 135.0000 100.00%
2 Wilkinson, Brad 6 B Limited 120 0 27.43 4.3748 121.6950 90.14%
3 WILKINSON, COLT 5 C Open 118 0 28.16 4.1903 116.5627 86.34%
4 KEE, JERRY 7 U Single Stack 120 10 33.24 3.3093 92.0557 68.19%
5 GRAGG, AARON 4 U Production 114 10 39.84 2.6104 72.6142 53.79%
6 SHUGART, DAVID 3 C Limited 86 60 33.36 0.7794 21.6808 16.06%
7 JACKSON, JON 2 U Production 86 50 56.11 0.6416 17.8476 13.22%
Number of Competitors: 7
Stage No: 6 Steeler Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilkinson, Brad 6 B Limited 88 10 16.84 4.6318 100.0000 100.00%
2 Mitchell, Jimmy 1 M Limited 85 10 16.36 4.5844 98.9766 98.98%
3 WILKINSON, COLT 5 C Open 89 10 19.42 4.0680 87.8276 87.83%
4 KEE, JERRY 7 U Single Stack 93 0 23.03 4.0382 87.1842 87.18%
5 GRAGG, AARON 4 U Production 70 0 19.31 3.6251 78.2655 78.27%
6 SHUGART, DAVID 3 C Limited 95 0 28.69 3.3113 71.4906 71.49%
7 JACKSON, JON 2 U Production 41 70 33.14 0 .0000 0.00%
Number of Competitors: 7
Printed: 11/17/08 1:27 PM Page 1 of 1