Combined divisions - these are NOT official results. RRGC CLUB MATCH NOV 08
Match Date: 11/9/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Alcorn, Dale L2181 A Open Major 451.1013 100.000%
2 WILKINSON, COLT A46707 C Open Major 440.0842 97.558%
3 Mitchell, Jimmy FY8923 M Limited Major 423.3935 93.858%
4 BEASLY, LON A54032 B Limited Major 385.9314 85.553%
5 NIKOLEY, JASON TY16273 A Limited Major 355.4754 78.802%
6 KEE, JERRY A18427 U Single Stack Major 300.7316 66.666%
7 Wilkinson, Brad A3710 B Open Major 234.8417 52.060%
8 JACKSON, JON FY63223 U Production Minor 88.2713 19.568%
Number of Competitors: 8
Printed: 11/17/08 1:35 PM Page 1 of 1