Combined divisions - these are NOT official results. RRGC CLUB MATCH NOV 08
Match Date: 11/9/2008
Stage No: 1 ONE TIME FOR SCORE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Jimmy 1 M Limited 107 0 13.01 8.2244 110.0000 100.00%
2 Alcorn, Dale 7 A Open 106 10 12.53 7.6616 102.4726 93.16%
3 BEASLY, LON 8 B Limited 94 0 14.45 6.5052 87.0060 79.10%
4 NIKOLEY, JASON 2 A Limited 99 0 15.35 6.4495 86.2610 78.42%
5 WILKINSON, COLT 5 C Open 96 10 13.76 6.2500 83.5927 75.99%
6 KEE, JERRY 4 U Single Stack 101 0 16.68 6.0552 80.9873 73.62%
7 Wilkinson, Brad 6 B Open 90 40 18.83 2.6553 35.5142 32.29%
8 JACKSON, JON 3 U Production 71 60 20.59 0.5342 7.1448 6.50%
Number of Competitors: 8
Stage No: 2 TWO NO JUST ONCE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alcorn, Dale 7 A Open 172 0 20.31 8.4687 180.0000 100.00%
2 WILKINSON, COLT 5 C Open 166 0 21.32 7.7861 165.4915 91.94%
3 BEASLY, LON 8 B Limited 172 0 27.18 6.3282 134.5042 74.72%
4 Mitchell, Jimmy 1 M Limited 171 0 27.75 6.1622 130.9759 72.76%
5 NIKOLEY, JASON 2 A Limited 165 0 30.05 5.4908 116.7055 64.84%
6 KEE, JERRY 4 U Single Stack 169 0 32.94 5.1305 109.0474 60.58%
7 Wilkinson, Brad 6 B Open 172 0 79.08 2.1750 46.2291 25.68%
8 JACKSON, JON 3 U Production 155 30 62.57 1.9978 42.4627 23.59%
Number of Competitors: 8
Stage No: 3 THREE WATCH OUT FOR THE STEEL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILKINSON, COLT 5 C Open 120 0 10.70 11.2150 130.0000 100.00%
2 Alcorn, Dale 7 A Open 122 0 11.89 10.2607 118.9381 91.49%
3 BEASLY, LON 8 B Limited 117 0 12.58 9.3005 107.8078 82.93%
4 Wilkinson, Brad 6 B Open 122 0 14.73 8.2824 96.0064 73.85%
5 NIKOLEY, JASON 2 A Limited 113 0 14.32 7.8911 91.4706 70.36%
6 Mitchell, Jimmy 1 M Limited 125 0 16.82 7.4316 86.1443 66.26%
7 KEE, JERRY 4 U Single Stack 119 0 17.69 6.7270 77.9768 59.98%
8 JACKSON, JON 3 U Production 108 0 41.21 2.6207 30.3782 23.37%
Number of Competitors: 8
Stage No: 4 FOUR SWING IN DOUBLE TIME
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 WILKINSON, COLT 5 C Open 53 0 6.27 8.4530 60.0000 100.00%
2 Mitchell, Jimmy 1 M Limited 51 0 6.67 7.6462 54.2733 90.46%
3 BEASLY, LON 8 B Limited 53 0 11.90 4.4538 31.6134 52.69%
4 NIKOLEY, JASON 2 A Limited 53 0 15.65 3.3866 24.0383 40.06%
5 KEE, JERRY 4 U Single Stack 50 0 16.34 3.0600 21.7201 36.20%
6 Alcorn, Dale 7 A Open 53 10 16.33 2.6332 18.6906 31.15%
7 Wilkinson, Brad 6 B Open 55 0 24.26 2.2671 16.0920 26.82%
8 JACKSON, JON 3 U Production 37 10 23.13 1.1673 8.2856 13.81%
Number of Competitors: 8
Stage No: 5 Area 4 Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mitchell, Jimmy 1 M Limited 42 0 0 42.0000 42.0000 100.00%
2 Wilkinson, Brad 6 B Open 41 0 0 41.0000 41.0000 97.62%
3 NIKOLEY, JASON 2 A Limited 37 0 0 37.0000 37.0000 88.10%
4 Alcorn, Dale 7 A Open 31 0 0 31.0000 31.0000 73.81%
5 BEASLY, LON 8 B Limited 25 0 0 25.0000 25.0000 59.52%
6 KEE, JERRY 4 U Single Stack 11 0 0 11.0000 11.0000 26.19%
7 WILKINSON, COLT 5 C Open 31 30 0 1.0000 1.0000 2.38%
8 JACKSON, JON 3 U Production 5 5 0 0 .0000 0.00%
Number of Competitors: 8
Printed: 11/17/08 1:30 PM Page 1 of 1