| Combined divisions - these are NOT official results. | | RRGC CLUB IPSC APRIL 06 | | | | | | | |
|
---|
| | | Match Date: 4/9/06 | | | | | | | |
|
---|
| | | | | | | | | | |
|
---|
Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
---|
1 | LANGILLE, DAVID | A39835 | B | Limited 10 | Major | No | No | | 528.2738 | 100.000% |
|
2 | THORP, FRED | A54712 | U | Limited 10 | Major | No | No | | 521.6517 | 98.746% |
|
3 | DEVINE, LONNIE | TY40193 | A | Limited 10 | Major | No | No | | 488.7657 | 92.521% |
|
4 | BADEAUX, BILL | A55207 | U | Limited 10 | Major | No | No | | 394.5666 | 74.690% |
|
5 | LOWDER, RICHARD | Pen | U | Limited 10 | Major | No | No | | 392.3182 | 74.264% |
|
6 | CAUTHEN, STACY | A55072 | U | Limited 10 | Major | No | No | | 353.4442 | 66.905% |
|
7 | ARNOLD, ED | | U | Limited 10 | Major | No | No | | 261.5512 | 49.511% |
|
Number of Competitors: | 7 | | | | | | | | | |
|
---|
Printed: | 04/24/06 10:27 AM | | | | | | | | Page 1 of 1 | |
|
---|
| Combined divisions - these are NOT official results.
Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. | | | | | | | | | |
|
---|