| Combined divisions - these are NOT official results. | | RRGCPISTOL1206 | | | | | | | |
|
---|
| | | Match Date: 12/10/06 | | | | | | | |
|
---|
| | | | | | | | | | |
|
---|
Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
---|
1 | LANGILLE, DAVID | TY39835 | A | Limited | Major | No | No | | 490.2973 | 100.000% |
|
2 | MITCHELL, JIMMY | FY8923 | M | Limited | Major | No | No | | 478.0914 | 97.511% |
|
3 | Beasley, Lon | A54032 | C | Limited | Major | No | No | | 370.6244 | 75.592% |
|
4 | Hargis, Jerome | A53154 | C | Limited | Major | No | No | | 333.6392 | 68.048% |
|
5 | Hill, Larry | A55506 | C | Limited | Major | No | No | | 295.9330 | 60.358% |
|
6 | Hirsch, Kenny | Pen | U | Limited | Major | No | No | | 197.4212 | 40.266% |
|
7 | Hargis, Haden | A53155 | D | Limited | Major | No | No | | 175.4952 | 35.794% |
|
Number of Competitors: | 7 | | | | | | | | | |
|
---|
Printed: | 12/13/06 6:00 PM | | | | | | | | Page 1 of 1 | |
|
---|
| Combined divisions - these are NOT official results.
Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. | | | | | | | | | |
|
---|