| Combined divisions - these are NOT official results. | | RRGC1106 | | | | | | | |
|
---|
| | | Match Date: 11/12/06 | | | | | | | |
|
---|
| | | | | | | | | | |
|
---|
Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | Point
Series
|
---|
1 | LANGILLE, DAVID | TY39835 | A | Limited | Major | No | No | | 570.3575 | 100.000% |
|
2 | MITCHELL, JIMMY | FY8923 | M | Limited | Major | No | No | | 531.9979 | 93.274% |
|
3 | KEE, JERRY | A18427 | B | Open | Major | No | No | | 315.2634 | 55.275% |
|
4 | Keis, Tom | FY11947 | B | Open | Major | No | No | | 299.3585 | 52.486% |
|
5 | ONEAL, ROBERT | TYF32035 | B | Open | Major | No | No | | 298.6986 | 52.370% |
|
Number of Competitors: | 5 | | | | | | | | | |
|
---|
Printed: | 12/13/06 6:04 PM | | | | | | | | Page 1 of 1 | |
|
---|
| Combined divisions - these are NOT official results.
Odd things happen when comparing these Combined results to the By Division results. Sometimes the 'Order of Finsh' changes. Normaly this only occurs when two shooters have very similar scores in the By Division results. This is because a different High Hit factor was set for stages in the Combinded results. This is a normal occurance, but it takes more of a math whiz than me to explain. | | | | | | | | | |
|
---|